Version 1.1X - Mod 6
| Race | Str | Int | Wil | Agi | Hea | Cha | Exp | Special Properties |
|---|---|---|---|---|---|---|---|---|
| Dark-Elf | 40-90 | 50-120 | 30-100 | 50-120 | 30-90 | 40-110 | +45 | Low Light Vision, Racial Stealth, Crits +1, Acc +3 |
| Dwarf | 50-110 | 30-90 | 50-110 | 30-90 | 50-120 | 30-85 | +30 | Magic Resistance+10, Low Light Vision, Extra Encumbrance |
| Elf | 35-90 | 50-120 | 40-10 | 50-120 | 30-80 | 50-120 | +45 | Low Light Vision, Stealth, Max Mana +10 |
| Gaunt One | 40-100 | 60-140 | 50-100 | 50-110 | 30-70 | 30-80 | +50 | True Night Vision, Perception +10 |
| Gnome | 35-90 | 45-110 | 40-100 | 45-110 | 40-100 | 35-90 | +20 | Magic Resistance+5, Low Light Vision, Picklocks +10 |
| Goblin | 30-70 | 45-115 | 40-100 | 55-125 | 40-100 | 40-100 | +35 | Low Light Vision, Racial Stealth |
| Halfling | 20-60 | 30-90 | 40-100 | 60-150 | 40-100 | 40-100 | +25 | Racial Stealth, Dodge +10, -1 HP/Level |
| Half-Elf | 40-90 | 45-110 | 40-100 | 45-110 | 30-100 | 50-110 | +15 | Max Mana +10 |
| Half-Ogre | 70-150 | 20-60 | 25-70 | 20-60 | 60-150 | 25-60 | +30 | Magic Resistance +15, Damage Resistance +20, +1 hp/Level, Kai Bind +100 |
| Half-Orc | 45-110 | 30-90 | 30-95 | 40-100 | 50-120 | 30-80 | 0 | None |
| Human | 40-100 | 40-100 | 40-100 | 40-100 | 40-100 | 40-100 | 0 | None |
| Kang | 55-120 | 30-90 | 45-110 | 30-90 | 50-110 | 30-85 | +30 | Poison Immunity, Damage Resistance +10, AC +5 |
| Nekojin | 40-100 | 40-100 | 30-90 | 60-130 | 30-80 | 50-110 | +50 | Racial Stealth, Low Light Vision, Tracking +10, Resist Fire +10, Resist Cold -10 |
| Class | Exp | Hps/Lvl | Weapons | Armor | Combat | Magic | Special Properties |
|---|---|---|---|---|---|---|---|
| Bard | 210% | 4 - 7 | One Handed | Leather/Metal (6) | 3 | Bardic-2 | Class Stealth, Picklocks, Thievery, Traps, Bash |
| Cleric | 220% | 4 - 8 | Any Blunt | Plate (9) | 3 | Priest-2 | Bash |
| Druid | 190% | 4 - 7 | Any Blunt | Leather/Metal (6) | 2 | Druid-3 | Bash |
| Gypsy | 220% | 4 - 7 | One Handed | Leather/Metal (6) | 2 | Mage-2 | Class Stealth,
Picklocks, Thievery, Traps, Bash |
| Mage | 140% | 3 - 6 | Limited | Robe/Silk (1) | 1 | Mage-3 | Bash |
| Missionary | 220% | 4 - 7 | Any One Handed | Leather/Metal (6) | 2 | Priest-2 | Stealth, Picklocks, Traps, Bash |
| Mystic | 250% | 4 - 8 | Limited | Robe/Silk (1) | 3 | Kai-1 | Class Stealth, Dodge+25, Punch+1, Kick+1, Jumpkick +1, HitMag+5, Crt+10 |
| Ninja | 185% | 4 - 8 | All | Robe/Ninja (2) | 3 | None | Stealth, Picklocks, Traps, Track, Dodge+25, Crt+10, Bash |
| Paladin | 220% | 5 - 9 | All | Plate (9) | 4 | Priest-1 | Bash |
| Priest | 140% | 3 - 6 | Any Blunt | Robe, Silk (1) | 1 | Priest-3 | Bash |
| Ranger | 250% | 5 - 9 | All | Leather/Metal (6) | 4 | Druid-1 | Class Stealth, Tracking, Bash |
| Thief | 80% | 4 - 7 | One Handed | Leather/Metal (6) | 2 | None | Class Stealth, Picklocks, Thievery, Traps, Bash |
| Warlock | 185% | 4 - 8 | Any One Handed | Leather/Metal (6) | 3 | Mage-2 | Bash |
| Warrior | 100% | 6 - 10 | All | Plate (9) | 4 | None | Bash |
| Witchunter | 130% | 6 - 10 | All | Scale/Chitin (8) | 5 | None | Bash, Magic Resistance+30, Hit Magic +5, No Magic Items |
Notes:
Your class may not be able to use all the weapons and/or armor listed. Please check the lists carefully.
Deepest Thanks to Odin the Sage for the Original Foundation for this page, and to Flint and his FuMMud Database Viewer, Version 3.3 - 4.0
If
you find an error, please let me know!