w
| Level | Abbr. | Spell Name | Class | Mlv | Mn | Dur | Diff | Location | Spell Effect |
|---|---|---|---|---|---|---|---|---|---|
| 30 | fist | Earthfist | Druid | -3 | 16 | 0 | -60 | Ancient Keep | Damage (on armour) min: 72 Max: 9*lvl-70 (Total:290) max: 175 |
| 35 | fury | Elemental Fury | Druid | -2 | 5 | 0 | -70 | Worn Stone Tablet | Damage (on armour) min: 22 Max: 0 + (2*level) (Total: 100) |
| 35 | fork | Forked Lightning | Mage | -3 | 10 | 0 | -70 | Silvery Scroll | Damage (on armour) min: 40 Max: -15 + (5*level) (Total:235) max: 175 |
| 35 | soul | Soulstrike | Priest | -3 | 20 | 0 | -70 | Papyrus Scroll | Damage (on armour) min: 90 Max: -30 + (8*level) (Total: 370) |
| 10 | prhe | Priestly Healing | Priest | -3 | 1 | 0 | -5 | Inscribed Leather Scroll | Heal min: 2 max: 0 + (1*level) (Total: 15) |
Deepest Thanks to Odin the Sage for the Inspiration and Foundation for this Section!
Every Effort has been made to verify this information.
If you find an error,
please let me know!