This list is now all monsters believed to be active in the realm. If a monster has a regen time, it is considered to be a Boss, and is on a separate list. The Non-Playing Characters (like shopkeepers) also have their on list. One note here: I have added the maximum amount of coins dropped. Please remember these should be maximums. The payoff can be considerably less.
This list is divided in half - Monsters with over 500 Experience Points are now here.
| Monster Name | Exp | HPS | AC | MR | Charm | Attack Ranges |
HP Regen |
Align | Gender | Magic Level |
% Follow |
Location | Drops | Casts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Guardian Wolf | 500 | 145 | 30/1 | 52 | 16 | 10-22 hps, 500 E, 75 Acc |
13 | Chaotic Evil |
It | - | 60 | Frozen Cavern | Animal, Leader | ||
| River Ray | 475 | 210 | 30/2 | 60 | 30 | 4-25 hps, 500 E, 180 Acc |
20 | Neutral | It | - | 10 | Mod 7 | Solo | ||
| Albino Salamander | 475 | 165 | 25/3 | 45 | 30 | 6-14 hps, 333 E, 75 Acc |
0 | Neutral | It | - | 40 | Mod 7 | Solo, Animal | ||
| Shambling Mound | 450 | 200 | 36/3 | 54 | 999 | 6-22 hps, 500-1000 E, 60-80 Acc |
20 | Chaotic Evil |
It | - | 50 | Hazy Swamp | Engulfs (1hp/Rnd, 9999 Rnds or until killed) | NonLiving, Solo | |
| Earth Elemental | 450 | 185 | 30/2 | 55 | 9999 | 14-35 hps, 1000 E, 75 Acc |
17 | Chaotic Evil |
It | - | 40 | Darkwood Grove | Stone Spray (12-25 hps) | NonLiving, Solo, ImmP | |
| Mermex Worker | 450 | 170 | 45/3 | 52 | 9999 | 2-24 hps. 1000 E, 65 Acc |
17 | Chaotic Evil |
It | - | 70 | Avalanche-Passage Area | Black Chitin 10% | Animal, Solo, ImmP | |
| Umber Hulk | 450 | 170 | 40/3 | 51 | 18 | 5-40 hps, 500-1000 E, 38-48 Acc |
13 | Chaotic Evil |
It | - | 65 | Dragon's Teeth Hills, Western Road | Gazes (Confusion, 10 Rnds) | Solo, SeeHid | |
| Fire Bat | 450 | 170 | 40/1 | 52 | 23 | 3-12 hps, 500 E, 80 Acc |
17 | Chaotic Evil |
It | - | 75 | Lava Fields | Animal, Solo | ||
| Gorgon | 450 | 165 | 50/4 | 51 | 20 | 5-30 hps, 500-1000 E, 40-52 Acc |
14 | Chaotic Evil |
It | - | 50 | Dragon's Teeth Hills, Western Road | Cloud Breath (+5/10 AC, MR +5, SC -5, 20 Rnds) | Solo, SeeHid, ImmP | |
| Crystalline Spider | 450 | 165 | 40/3 | 52 | 9999 | 4-16 hps, 500 E, 90 Acc |
17 | Chaotic Evil |
It | - | 80 | Crystalline Tunnels | Solo, ImmP | ||
| Black Orc Captain | 450 | 155 | 35/3 | 52 | 23 | 5-24 hps, 500 E, 55-70 Acc |
17 | Chaotic Evil |
Male | - | 65 | Cave in Darkwood Forest | Black Scimitar 1%, 4 gold, 5 silver | Solo | |
| Ankheg | 450 | 140 | 50/4 | 51 | 17 | 9-30 hps, 1000 E, 35-40 Acc |
11 | Chaotic Evil |
It | - | 75 | Western Road, Stone Tunnels, Dragon's Teeth Hills | Spits (12-40 hps) | Animal, Solo | |
| Harpy | 450 | 140 | 50/2 | 51 | 9999 | 3-12 hps, 333-1000 E, 75 Acc |
11 | Chaotic Evil |
She | - | 70 | Dragon's Teeth Hills, Western Road | Diseases | Follower | |
| Drider | 450 | 140 | 35/3 | 51 | 17 | 3-16 hps, 333-500 E, 66-89 Acc |
14 | Chaotic Evil |
It | - | 65 | Lower Caverns | 12 gold | Solo | |
| Displacer Beast | 450 | 110 | 60/2 | 51 | 17 | 4-30 hps, 500-1000 E, 50-85 Acc |
9 | Chaotic Evil |
It | - | 70 | Black Mountains | Displacer Beast Tentacle 10% | Animal, Solo, SeeHid | |
| Pale Mushroom | 400 | 300 | 40/8 | 50 | 9999 | Spells | 30 | Neutral | It | - | 20 | Misty Swamp | Cloud of Spores (Fear) | NonLiving, Leader | |
| Silverfish | 400 | 190 | 50/4 | 50 | 22 | 8-32 hps, 1000 E, 50-74 Acc |
19 | Neutral | It | - | 30 | Silver River | Animal, Solo, ImmP | ||
| Nomadic Huntsman #1 | 400 | 160 | 45/2 | 51 | 20 | 6-19 hps, 500 E, 70 Acc |
12 | Chaotic Evil |
It | - | 65 | Torchlit Caverns | Solo | ||
| Rock Eater | 400 | 150 | 50/3 | 50 | 25 | 6-24 hps, 1000 E, 75 Acc |
15 | Neutral | It | - | 20 | Mines | Solo | ||
| Glittering Ooze | 400 | 150 | 30/1 | 51 | 999 | 12-40 hps, 1000 E, 85 Acc |
15 | Chaotic Evil |
It | - | 50 | Crystalline Tunnels | Solo, ImmP | ||
| Dark Cleric #2 | 400 | 145 | 35/3 | 52 | 20 | 3-16 hps, 500 E, 80 Acc |
14 | Chaotic Evil |
It | - | 50 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Holy Writ 5%, 2 gold, 13 silver | Agony (15-35 hp), Blind (AC -5, Acc -8, 10 rnds), Hold Person (1 rnd) | Solo |
| Dark Paladin #2 | 400 | 145 | 30/3 | 52 | 22 | 3-23 hps, 500 E, 60-85 Acc |
14 | Chaotic Evil |
It | - | 75% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | 3 gold, 11 silver | Spiritual Hammer (4-19 hps) | Leader |
| Dark Warrior | 400 | 140 | 30/3 | 52 | 22 | 6-36 hps, 1000 E, 55-80 Acc |
14 | Chaotic Evil |
It | - | 75 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | 3 gold, 11 silver | Leader | |
| Dark Warlock | 400 | 140 | 30/2 | 52 | 22 | 3-14 hps, 500 E, 75 Acc |
14 | Chaotic Evil |
It | - | 75 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | 2 gold, 21 silver | Sunbolt (23-52 hps), Confusion (10 rnds), Slow (Speed -200, 20 rnds) | Solo |
| Dark Assassin | 400 | 130 | 30/1 | 52 | 24 | 3-26 hps, 333-1000 E, 65-999 Acc |
13 | Chaotic Evil |
It | - | 75 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | 3 gold, 11 silver | Solo | |
| Dark Priest #2 | 400 | 130 | 20/2 | 52 | 22 | 3-12 hps, 1000 E, 75 Acc |
13 | Chaotic Evil |
It | - | 50 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Skin-Covered Book 5%, 4 gold, 3 silver | Unholy Force (16-39 hps), Blind (AC -5, Acc -8, 10 rnds), Hold (Hold +1, 1 Rnd) | Solo |
| Priest | 400 | 130 | 20/2 | 50 | 22 | 3-12 hps, 1000 E, 75 Acc |
13 | Lawful Good |
Male | - | 90 | Monastery | 4 gold, 3 silver | Holy Force (18-68 Dmg on armour), Blind (Blind +1, AC -5, Acc-8, 10 Rnds), Hold (Hold +100, 1 Rnd) | Solo |
| Priestess | 400 | 130 | 20/2 | 50 | 22 | 3-12 hps, 1000 E, 75 Acc |
13 | Lawful Good |
Female | - | 90 | Monastery | 4 gold, 3 silver | Holy Force (18-68 Dmg on armour), Blind (Blind +1, AC -5, Acc-8, 10 Rnds), Hold (Hold +100, 1 Rnd) | Solo |
| Troglodyte | 400 | 120 | 40/2 | 50 | 20 | 2-15 hps, 333-500 E, 66-87 Acc |
12 | Chaotic Evil |
It | - | 60 | Mines | Follower | ||
| Dark Mage | 400 | 100 | 30/1 | 52 | 25 | 3-12 hps, 500 E, 70 Acc |
12 | Chaotic Evil |
It | - | 40 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Grey Rolled Parchment 5%, 4 gold, 10 copper | Sunbolt (23-52 hps), Confusion (10 rnds), Slow (Speed -200, 20 rnds) | Solo |
| Giant Toad | 380 | 165 | 30/3 | 52 | 22 | 6-22 hps, 500-1000 E, 80-95 Acc |
15 | Chaotic Evil |
It | - | 50 | Hazy Swamp | Animal, Solo | ||
| Black Fungus Tree | 380 | 160 | 30/3 | 52 | 999 | 14-28 hps, 1000 E, 70 Acc |
15 | Chaotic Evil |
It | - | 25 | Hazy Swamp | NonLiving, Solo | ||
| Obsidian Demon | 380 | 150 | 40/2 | 51 | 999 | 3-12 hps, 333 E, 62 Acc |
12 | Chaotic Evil |
It | - | 60 | Cracked Plain | NonLiving, Solo | ||
| Animated Tree | 380 | 145 | 30/3 | 52 | 999 | 20-50 hps, 1000 E, 38 Acc |
15 | Chaotic Evil |
It | - | 20 | Darkwood Grove | NonLiving, Solo, ImmP | ||
| Small Gibbering Horror | 375 | 175 | 50/0 | 50 | 9999 | 6-20 hps, 1000 E, 80 Acc |
18 | Evil | It | - | 50 | Ancient Ruins | Gibbers (Confuse, 10 Rnds) | NonLiving, Follower, ImmP | |
| Minotaur | 375 | 155 | 32/3 | 50 | 24 | 11-35 hps, 1000 E, 50-65 Acc |
13 | Chaotic Evil |
Male | - | 50 | Labyrinth | 4 gold, 5 silver | Solo | |
| Slaver | 375 | 150 | 50/2 | 50 | 22 | 4-14 hps, 500 E, 63 Acc |
15 | Evil | Male | - | 75 | Slum Rooftops | 5 gold, 50 silver | Follower | |
| Dark-Elf Citizen | 375 | 150 | 45/3 | 59 | 24 | 2-10 hps, 333 E, 82 Acc |
15 | Chaotic Evil |
Male | - | 50 | Dark-Elf Fortress/Castle | 10 gold | Follower | |
| Dark-Elf Servant | 375 | 150 | 45/3 | 50 | 24 | 2-10 hps, 333 E, 82 Acc |
15 | Chaotic Evil |
Male | - | 50 | Dark-Elf Fortress/Castle | 10 gold | Follower | |
| Spore Zombie | 375 | 150 | 40/3 | 50 | 999 | 4-15 hps, 500 E, 55 Acc |
15 | Neutral Evil |
It | - | 30 | Misty Swamp | NonLiving, Follower, ImmP | ||
| Bombardier Beetle | 375 | 140 | 45/4 | 50 | 16 | 6-30 hps, 1000 E, 35-40 Acc |
12 | Neutral | It | - | 60 | Avalanche-Passage Area | Vapor Cloud (4-16 hps) | Animal, Solo | |
| Depraved Murderer #1 | 375 | 130 | 50/3 | 50 | 14 | 4-15 hps, 500 E, 65 Acc |
10 | Chaotic Evil |
Male | - | 50 | Rhudaur | 50 silver, 100 copper | Follower | |
| Gnoll Axeman | 375 | 130 | 45/3 | 50 | 16 | 6-26 hps, 333-1000 E, 30-65 Acc |
10 | Chaotic Evil |
Male | - | 65 | Dragon's Teeth Hills, Western Road | 8 gold, 20 silver | Follower | |
| Hill Centaur | 375 | 130 | 45/2 | 50 | 16 | 5-35 hps, 500-1000 E, 40-65 Acc |
10 | Neutral Evil |
Male | - | 65 | Dragon's Teeth Hills, Western Road | 10 gold | Solo | |
| Mutant Spider | 375 | 130 | 45/2 | 50 | 16 | 2-12 hps, 333 E, 60-84 Acc |
13 | Evil | It | - | 65 | Lower Caverns | Animal, Solo | ||
| Moaning Spirit | 375 | 128 | 40/0 | 50 | 18 | 8-20 hps, 1000 E, 65 Acc |
12 | Chaotic Evil |
It | - | 25 | Labyrinth | Drain (Drains 4-12 hps) | NonLiving, Undead | |
| Grey Wolf | 375 | 125 | 20/1 | 50 | 16 | 7-21 hps, 500 E, 70 Acc |
12 | Chaotic Evil |
It | - | 50 | Frozen Caverns | Animal, Follower | ||
| Shade #2 | 375 | 120 | 50/0 | 50 | 25 | 4-15 hps, 500 E, 50-70 Acc |
12 | Chaotic Evil |
It | - | 75 | Mod 6 | Shadow Material 100% | Follower | |
| Foul Creation | 375 | 120 | 40/1 | 50 | 20 | 5-25 hps, 500 E, 54 Acc |
12 | Neutral Evil |
It | - | 60 | Mod 5 | Solo | ||
| Twisted Guard | 375 | 120 | 40/1 | 50 | 22 | 4-18 hps, 500 E, 80 Acc |
12 | Chaotic Evil |
Male | - | 80 | Mod 5 | 9 silver, 40 copper | Follower | |
| Dark Apprentice | 375 | 110 | 40/2 | 50 | 22 | 3-24 hps, 333-1000 E, 66-70 Acc |
10 | Lawful Evil |
It | - | 70 | Mod 5 | 8 gold | Follower, Dodge +25 | |
| Stilt Spider | 375 | 110 | 35/2 | 50 | 20 | 7-25 hps, 1000 E, 81 Acc |
13 | Neutral Evil |
It | - | 65 | Mod 7 | Thick Webbing (Hold +1, Acc -15, AC -5, 10 Rnds) | Animal, Solo | |
| Nomadic Tribesman | 365 | 130 | 30/2 | 50 | 40 | 6-19 hps, 500 E, 70 Acc |
12 | Chaotic Evil |
It | - | 60 | Torchlit Caverns | 10 gold | Leader | |
| Nomadic Shaman | 365 | 110 | 45/2 | 50 | 20 | 6-16 hps, 500 E, 65 Acc |
12 | Evil | It | - | 65 | Torchlit Caverns | 10 gold | Quake (10-20 hps), Black Curse (Blind, 6 Rnds) | Leader |
| Nomadic Huntsman #2 | 355 | 130 | 35/2 | 50 | 20 | 5-16 hps, 400 E, 65 Acc |
12 | Evil | It | - | 60 | Narrow Plateau | 15 gold | Leader | |
| Dark Druid | 350 | 125 | 20/2 | 55 | 21 | 4-14 hps, 333 E, 65 Acc |
13 | Chaotic Evil |
It | - | 50 | Elder Darkwood Grove | Barkskin Scroll 5%, Darkwood Ring 3%, Oaken Staff 3%, 3 gold, 7 silver | Acid Jet (21-42 hps), Swarm (5-20 hps) | Solo |
| Dire Wolf | 350 | 122 | 32/1 | 50 | 16 | 6-19 hps, 500 E, 64 Acc |
12 | Chaotic Evil |
It | - | 60 | Cave in Darkwood Forest | Animal, Follower | ||
| Gelatinous Cube | 350 | 120 | 0/0 | 50 | 100 | 6-30 hps, 1000 E, 55 Acc |
12 | Chaotic Evil |
It | - | 50 | Labyrinth | Gold Ring 1%, Tarnished Chainmail 1% | NonLiving, Solo, ImmP, RFir +75, RCol +75, RLit +75 | |
| Half-Ogre Warrior | 340 | 120 | 35/2 | 50 | 15 | 10-45 hps, 1000 E, 35-55 Acc |
12 | Chaotic Evil |
It | - | 30 | Cave in Darkwood Forest | 3 gold, 20 silver, 40 copper | Follower | |
| Carrion Crawler | 325 | 160 | 30/2 | 49 | 15 | 1-14 hps, 125-1000 E, 25-65 Acc |
12 | Neutral Evil |
It | - | 50 | Avalanche-Passage Area | Animal, Solo | ||
| Stone Golem | 325 | 140 | 30/4 | 50 | 100 | 10-34 hps, 1000 E, 45-55 Acc |
12 | Chaotic Evil |
It | - | 35 | Labyrinth | NonLiving, Solo, ImmP | ||
| Giant Ant | 325 | 125 | 40/4 | 50 | 21 | 6-18 hps, 1000 E, 95 Acc |
11 | Chaotic Evil |
It | - | 80 | Fungus Forest | Animal, Solo | ||
| Giant Snake | 325 | 125 | 30/2 | 49 | 20 | 8-24 hps, 1000 E, 60-65 Acc |
12 | Chaotic Evil |
It | - | 45 | Beneath Labyrinth | Animal, Undead, Solo, ImmP | ||
| Giant Rattlesnake | 325 | 125 | 20/2 | 50 | 21 | 8-24 hps, 1000 E, 85 Acc |
15 | Chaotic Evil |
It | - | 50 | Cracked Plain | Animal, Solo, ImmP | ||
| Serpentkin Hunter | 325 | 120 | 30/2 | 49 | 21 | 5-15 hps, 500 E, 75 Acc |
12 | Chaotic Evil |
It | - | 65 | Serpenkin Village, Fungus Forest, Cracked Plain | Crystal Spear 1% | Spits (AGI-5, STR-5, INT-5, Poison -1hp/rnd, 10 rnds) | Solo, ImmP |
| Serpentkin Shaman | 325 | 120 | 30/2 | 49 | 21 | 5-14 hps, 1000 E, 75 Acc |
12 | Chaotic Evil |
It | - | 50 | Serpenkin Village, Fungus Forest, Cracked Plain | Crystal Club 1% | Spits (AGI -5, STR -5, INT -5, Poison -1hp/rnd, 10 rnds), Agony (15-35hp), Blind (Acc-8, AC-5, 10rnds) | Solo, ImmP |
| Serpentkin Warrior | 325 | 120 | 30/2 | 49 | 21 | 6-30 hps, 1000 E, 75-112 Acc |
12 | Chaotic Evil |
It | - | 65 | Serpenkin Village, Fungus Forest, Cracked Plain | Crystal Sword 1% | Spits (AGI -5, STR -5, INT -5, Poison -1hp/rnd, 10 rnds) | Solo, ImmP |
| Brigand | 325 | 115 | 40/2 | 49 | 15 | 4-32 hps, 500-1000 E, 41-25 Acc |
9 | Evil | It | - | 65 | Dragon's Teeth Hills, Western Road | 8 gold, 10 silver | Follower | |
| Cave Lizard | 325 | 115 | 25/2 | 49 | 15 | 5-15 hps, 333 E, 51 Acc |
12 | Evil | It | - | 50 | Lower Caverns | Animal, Solo | ||
| Gnoll Scout | 325 | 100 | 40/2 | 49 | 15 | 4-30 hps, 500-1000 E, 56-72 Acc |
8 | Chaotic Evil |
Male | - | 65 | Dragon's Teeth Hills, Western Road | 6 gold, 20 silver, 10 copper | Follower | |
| Depraved Murderer #2 | 325 | 100 | 30/1 | 49 | 20 | 4-16 hps, 333 E, 66 Acc |
10 | Chaotic Evil |
Male | - | 90 | Rhudaur | Follower | ||
| Black Orc Shaman | 310 | 125 | 25/2 | 50 | 20 | 3-13 hps, 500 E, 80 Acc |
13 | Chaotic Evil |
It | - | 60 | Cave in Darkwood Forest | 2 gold, 13 silver | Agony (15-35 hp), Blind 10 rnds | Solo |
| Skeletal Warrior | 300 | 130 | 30/2 | 48 | 18 | 4-23 hps, 666 E, 45-70 Acc |
12 | Chaotic Evil |
It | - | 65 | Labyrinth | Fine Broadsword 2% | NonLiving, Undead, Solo, ImmP | |
| Dark Goblin Warlock | 300 | 110 | 30/2 | 50 | 20 | 3-14 hps, 500 E, 80 Acc |
11 | Chaotic Evil |
Male | - | 58 | Cave in Darkwood Forest | 3 gold, 3 silver | Lightning Bolt (16-39 hps), Slow (Speed -200, 20 Rnds) | Solo |
| Guard Dog | 300 | 100 | 35/2 | 50 | 20 | 3-21 hps, 500-1000 E, 65-84 Acc |
10 | Neutral Evil |
It | - | 100 | Mod 6 | Spiked Collar 5% | Follower, Animal, SeeHid | |
| Zombie #3 | 275 | 150 | 35/2 | 48 | 20 | 4-15 hps, 500 E, 47 Acc |
15 | Chaotic Evil |
It | - | 50 | Mod 5 | NonLiving, Undead, Follower, ImmP | ||
| Cutpurse | 275 | 110 | 50/3 | 47 | 14 | 4-15 hps, 500 E, 50 Acc |
10 | Evil | Male | - | 5 | Rhudaur | 60 silver, 40 copper | Follower | |
| Venom Toad | 275 | 110 | 30/2 | 48 | 15 | 3-30 hps, 1000 E, 50-75 Acc |
11 | Neutral Evil |
It | - | 75 | Nomads, Monastery | Solo, Animal | ||
| Elite Orc Guard | 275 | 100 | 50/3 | 48 | 14 | 4-24 hps, 1000 E, 50-80 Acc |
8 | Chaotic Evil |
Male | - | 75 | Mansion | 6 gold, 4 silver | Follower | |
| Bandit Leader | 275 | 100 | 40/2 | 48 | 25 | 4-18 hps, 666 E, 60 Acc |
10 | Chaotic Evil |
Male | - | 80 | Misty Swamp Area | 6 gold | Leader | |
| Crocodile | 275 | 100 | 38/3 | 48 | 18 | 4-20 hps, 1000 E, 81 Acc |
10 | Neutral Evil |
It | - | 80 | Misty Swamp | Crocodile Fang 1% | Animal, Solo | |
| Orc Warrior #2 | 275 | 100 | 25/2 | 48 | 20 | 3-22 hps 500 E, 40-63 Acc |
10 | Chaotic Evil |
Male | - | 65 | Mod 6 | Orc-Head 100%, 6 gold | Follower | |
| Crazed Lunatic #2 | 275 | 100 | 25/1 | 48 | 18 | 3-10 hps, 250 E, 71 Acc |
10 | Neutral Evil |
Male | - | 80 | Rhudaur | Dead Cat 100% | Follower | |
| Orc Shaman | 275 | 80 | 30/1 | 48 | 20 | 3-13 hps, 1000 E, 65 Acc |
8 | Chaotic Evil |
It | - | 60 | Mod 5 | 1 gold, 13 silver | Harm | Follower |
| Dark Cultist #2 | 260 | 115 | 20/2 | 48 | 20 | 3-18 hps, 333 E, 50-75 Acc |
12 | Chaotic Evil |
It | - | 65 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Black Star Key 5%, 1 gold, 20 silver, 3 copper | CE, Follower | |
| Bola Spider | 260 | 110 | 30/3 | 48 | 20 | 4-14 hps, 500 E, 62 Acc |
11 | Chaotic Evil |
It | - | 50 | Fungus Forest | Spider Silk 4% | Webbing (Acc -15, AC -5, 10 Rnds) | Animal, Solo |
| Wood Golem | 260 | 110 | 30/3 | 48 | 999 | 6-24 hps, 1000 E, 80 Acc |
11 | Chaotic Evil |
It | - | 40 | Elder Darkwood Grove | NonLiving, Solo, ImmP | ||
| Carnivorous Plant | 260 | 115 | 10/1 | 48 | 999 | 4-25 hps, 500-1000 E, 80 Acc |
12 | Chaotic Evil |
It | - | 50 | Elder Darkwood Grove | Acid Breath (12-23 hps) | Solo, ImmP | |
| Guardsman #1 | 250 | 200 | 70/4 | 65 | 30 | 8-45 hps, 1000 E, 180 Acc |
10 | Lawful Good |
Male | - | 90 | Silvermere | Chainmail Tunic 10%, Broadsword 10%, Round Shield 10%, 2 gold, 15 silver, 40 copper | Solo, SeeHid, Solo | |
| Crazed Lunatic #1 | 250 | 110 | 50/3 | 47 | 14 | 4-15 hps, 500 E, 50 Acc |
10 | Neutral | Male | - | 50 | Rhudaur | Dead Cat 100% | Follower | |
| Drunken Brawler | 250 | 110 | 50/3 | 47 | 14 | 4-15 hps, 500 E, 50 Acc |
10 | Neutral | Male | - | 50 | Rhudaur | Pewter Tankard 100% | Follower | |
| Tentacled Abomination | 250 | 100 | 20/2 | 48 | 15 | 4-12 hps, 500 E, 55 Acc |
15 | Chaotic Evil |
It | - | 20 | Pool under Black House | Poison Spit (100 Rnds) | Solo | |
| Death Dog | 225 | 100 | 30/1 | 47 | 13 | 4-12 hps, 500 E, 60 Acc |
10 | Chaotic Evil |
It | - | 75 | Labyrinth | Screams (Confuse, 20 Rnds) | Solo | |
| Two-Headed Hydra | 225 | 93 | 20/2 | 50 | 15 | 6-20 hps, 1000 E, 45 Acc |
9 | Chaotic Evil |
It | - | 0 | Quest Area | Brass Key 100% | Frost Breath (5-20 hps), Fire Breath (5-20 hps) | Stationary |
| Soldier Ant | 225 | 80 | 35/2 | 47 | 18 | 3-16 hps, 500 E, 70 Acc |
8 | Neutral Evil |
It | - | 75 | Mod 5 | Animal, Leader | ||
| Hellhound | 210 | 85 | 30/2 | 46 | 14 | 4-17 hps, 1000 E, 60 Acc |
9 | Chaotic Evil |
It | - | 65 | Dark Caverns | Spiked Collar 5% | Flame Breath (4-20 hps) | Solo |
| Swamp Serpent | 200 | 125 | 30/2 | 48 | 18 | 6-18 hps, 1000 E, 75 Acc |
10 | Chaotic Evil |
It | - | 35 | Fungus Forest | Animal, Solo, ImmP | ||
| Silvery Skull | 200 | 120 | 50/3 | 60 | 999 | Spells | 0 | Evil | It | - | 10 | Summoned by Skull Wand | Fiery Spark (2-10 hps) | Follower, ImmP, SeeHid | |
| Gnome Villager | 200 | 120 | 40/2 | 45 | 20 | 3-12 hps, 500 E, 91 Acc |
12 | Good | Male | - | 50 | Mod 4 | 5 gold | Follower | |
| Vampire Rosebush | 200 | 110 | 10/1 | 47 | 1000 | 4-14 hps, 500 E, 80 Acc |
11 | Chaotic Evil |
It | - | 25 | Elder Darkwood Forest | Solo | ||
| Huge Tiger Beetle | 200 | 90 | 40/4 | 46 | 13 | 4-16 hps, 1000 E, 50 Acc |
9 | Chaotic Evil |
It | - | 45 | Labyrinth | Animal | ||
| Orc Warrior #1 | 180 | 80 | 30/2 | 46 | 16 | 4-21 hps, 500 E, 35-58 Acc |
8 | Chaotic Evil |
Male | - | 70 | Mod 5 | 10 silver, 30 copper | Leader | |
| Swamp Leech | 175 | 60 | 25/1 | 46 | 16 | 1-6 hps, 333 E, 74 Acc |
6 | Neutral Evil |
It | - | 75 | Misty Swamp | Animal, Follower | ||
| Black Orc | 160 | 100 | 30/3 | 46 | 15 | 4-21 hps, 1000 E, 40-65 Acc |
10 | Chaotic Evil |
Male | - | 60 | Cave in Darkwood Forest | 2 gold, 15 silver, 20 copper | Leader | |
| Mutant | 160 | 95 | 20/2 | 45 | 999 | 3-12 hps, 500 E, 90 Acc |
10 | Chaotic Evil |
It | - | 25 | Black Fortress | Solo, ImmP | ||
| Violet Spore | 160 | 95 | 10/1 | 40 | 9999 | Spells | 5 | Neutral | It | - | 20 | Fungus Forest | Spores (3-10 hps) | NonLiving, Solo | |
| Dark Paladin #1 | 160 | 90 | 30/3 | 45 | 8 | 3-23 hps, 750-1000 E, 42-65 Acc |
9 | Chaotic Evil |
It | - | 50 | Dark Caverns | 3 gold, 5 silver | Spiritual Hammer (4-19 hps) | Leader |
| Archer Bush | 160 | 85 | 30/3 | 45 | 999 | 5-18 hps, 1000 E, 75 Acc |
8 | Chaotic Evil |
It | - | 25 | Elder Darkwood Forest | Sprays (6-16 hps) | Solo | |
| Dark Cleric #1 | 155 | 86 | 30/2 | 45 | 13 | 3-16 hps, 1000 E, 60 Acc |
8 | Chaotic Evil |
It | - | 50 | Dark Caverns | 2 gold, 13 silver | Spiritual Hammer (4-18 hps), Curse (40 Rnds) | Solo |
| Dark Goblin | 150 | 90 | 35/1 | 45 | 14 | 4-21 hps, 666-1000 E, 40-65 Acc |
10 | Chaotic Evil |
Male | - | 50 | Darkwood Forest | Leader | ||
| Roc Hatchling | 150 | 90 | 30/1 | 45 | 14 | 6-14 hps, 1000 E, 65 Acc |
8 | Chaotic Evil |
It | - | 50 | Narrow Plateau | Follower | ||
| Bounty Hunter | 150 | 90 | 40/4 | 45 | 15 | 3-14 hps, 500 E, 95 Acc |
4 | Good | Male | - | 100 | Bounty Hunter | 16 silver, 20 copper | Solo, Teleports to User | |
| Warlock Mercenary | 150 | 85 | 50/2 | 60 | 15 | 3-13 hps, 500 E, 90 Acc |
5 | Good | Male | - | 100%/td> | Bounty Hunter | Longsword 50%, Rigid Leather Tunic 50%, 3 gold, 50 silver | Slow (20 Rnds), Lightning BOlt (16-22 hps) | |
| Worker Ant | 150 | 80 | 30/2 | 45 | 15 | 3-12 hps, 500 E, 60 Acc |
8 | Neutral Evil |
It | - | 50 | Mod 5 | Animal, Follower | ||
| Dark Priest #1 | 150 | 75 | 10/1 | 45 | 8 | 3-12 hps, 1000 E, 60 Acc |
8 | Chaotic Evil |
It | - | 50 | Dark Caverns | 3 gold, 3 silver | Spiritual Hammer (4-18 hps), Curse (40 Rnds) | Solo |
| Smuggler | 150 | 70 | 28/1 | 45 | 15 | 3-12 hps, 500 E, 60 Acc |
7 | Neutral Evil |
Male | - | 60 | Mod 5 | 1 gold, 10 silver | Follower | |
| Leprous Outcast | 150 | 60 | 35/10 | 45 | 20 | 2-18 hps, 500 E, 39-70 Acc |
6 | Neutral Evil |
It | - | 40 | Mod 1 | Leader | ||
| Kobold Warrior | 150 | 50 | 35/2 | 45 | 15 | 3-13 hps, 500 E, 65 Acc |
5 | Chaotic Evil |
It | - | 50 | Mod 4 | 20 silver | Leader | |
| Wight | 140 | 80 | 20/1 | 45 | 11 | 4-14 hps, 666 E, 50 Acc |
8 | Chaotic Evil |
It | - | 55 | Crypt | NonLiving, Undead, ImmP, Solo | ||
| Shade | 140 | 75 | 40/0 | 45 | 11 | 3-15 hps, 1000 E, 50 Acc |
7 | Chaotic Evil |
It | - | 50 | Crypt | Weak Touch | NonLiving, Undead, ImmP, Solo | |
| Wild Dog #3 | 140 | 65 | 35/1 | 45 | 20 | 3-12 hps, 500 E, 62 Acc |
7 | Neutral Evil |
It | - | 75 | Misty Swamp Area | Animal, Leader | ||
| Half-Orc Sentry | 125 | 65 | 26/1 | 44 | 14 | 3-18 hps, 500 E, 32-55 Acc |
7 | Chaotic Evil |
Male | - | 60 | Mod 5 | 5 silver, 10 copper | Follower | |
| Warlock Bandit | 125 | 60 | 20/1 | 44 | 14 | 3-12 hps, 1000 E, 56 Acc |
6 | Chaotic Evil |
Male | - | 50 | Misty Swamp | Magic Missile | Follower | |
| Azure Slime | 125 | 55 | 30/0 | 44 | 9999 | 4-14 hps, 1000 E, 74 Acc |
6 | Chaotic Evil |
