The other lists on this site have much more detail. But what if you just need to know the down and dirty facts about a monster? Sorted by monster name, this quick list will give you the Experience, Hit Points, Armour, Regen Time, Location, and if it drops anything. For all the detail on who drops what, please see the list of Bosses, the Monster List, or the new Items Dropped list. All regen times and experience is based on Mod 8, version 1.11e, and has changed significantly from earlier Modules!
Dedicated to Brian, who inspired this collection of data.
| Monster Name | Exp | Hps | AC | Regen (Hours) |
Drops | Location | |
|---|---|---|---|---|---|---|---|
| Abomination | 725 | 180 | 50/2 | Mod 5 | |||
| Acid Slime | 16 | 25 | 0/0 | Newhaven, Sewers | |||
| Adolescent Dragon | 5500 | 440 | 65/5 | Dragon Fang | Obsidian Passage | ||
| Adult She-Dragon | 60000 | 2500 | 80/6 | 180 | Greater Dragon Scale, Starsteel Greatsword, Adamantite Chainmail, Moonstone Ring, Red Enameled Scalemail, Coins | Obsidian Passage | |
| Aged Earth Dragon | 65000 | 4500 | 85/6 | 4 | Severed Dragon Claw, Coins | Mod 7 | |
| Aged Titan | 25000 | 3000 | 50/5 | 24 | Coins | Narrow Plateau | |
| Aiken | 0 | 150 | 75/3 | 1 | Iron-Capped Staff, Coins | Silvermere | |
| Albino Salamander | 475 | 165 | 25/3 | Volcano | |||
| Alchemist | 1000 | 220 | 30/1 | 2 | Iron Tube, Turquoise Potion, Yellow Potion, Frothing Pink Potion, Coins | Black Fortress | |
| Aldreth | 0 | 9999 | 100/100 | 1 | Darkwood Forest | ||
| Amazon | 2000 200 |
450 | 45/5 | Coins | Lost City | ||
| Amazon Battle Master | 10000 | 1250 | 80/7 | 5 | Bronze Chakram, Scroll of Nature Tap, Coins | Lost City | |
| Amazon Craftswoman | 0 | 9999 | 9999/999 | Lost City | |||
| Amazon Guard | 7000 700 |
750 | 80/6 | Wyvernhide Tunic, Wyvernhide Trousers, Coins | Lost City | ||
| Amazon Priestess Replaced by Amazon Shaman in 1.11f |
7500 | 550 | 75/3 | Coins | Lost City | ||
| Amazon Queen | 0 | 9999 | 9999/999 | Lost City | |||
| Amazon Shaman Replaces Amazon Priestess |
7500 | 550 | 75/3 | Scroll of Nature Tap, Coins | Lost City | ||
| Amazon Shopkeeper | 150 | 110 | 50/3 | Lost City | |||
| Amazon Warrior | 5000 500 |
650 | 60/5 | Coins | Lost City | ||
| Amber Guardian | 2000 1 |
350 | 50/3 | Ganghouse | |||
| Amethyst Guardian | 2000 1 |
350 | 50/3 | Ganghouse | |||
| Ancestral Guardian | 3500 | 400 | 60/2 | Earthen Catacombs | |||
| Ancient Sand Dragon | 65000 | 5000 | 80/7 | 250 | Huge Darkwood Chest, Steel Chest, Silverwood Chest, Golden Box | Redstone Tunnels | |
| Ancient Willow | 10000 | 1000 | 0/12 | 250 | Huge Broken Willow, Coins | Dying Grove | |
| Animated Tree | 380 | 145 | 30/3 | Darkwood Grove | |||
| Ankheg | 450 | 140 | 50/4 | Western Road, Stone Tunnels, Dragon's Teeth Hills | |||
| Archer Bush | 160 | 85 | 30/3 | Elder Darkwood Forest | |||
| Aurumvorax | 11000 | 500 | 60/5 | 4 | Golden Hide | Misty Swamp | |
| Azure Slime | 125 | 55 | 30/0 | Mod 5 | |||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Baby Dragon | 2600 | 300 | 60/4 | Red Dragon Tail | Obsidian Passage | ||
| Balthazar | 0 | 9999 | 999/9999 | 1 | Coins | Rhudaur | |
| Bandit #1 | 55 | 59 | 20/1 | Coins | Darkwood Forest | ||
| Bandit #2 | 125 | 55 | 20/1 | Coins | Misty Swamp | ||
| Bandit Leader | 275 | 100 | 40/2 | 1 | Coins | Misty Swamp Area | |
| Banshee #1 | 1500 | 250 | 50/0 | 24 | Ethereal Amulet | Labyrinth | |
| Banshee #2 | 3000 | 300 | 50/0 | Negative Power Plain | |||
| Bard Spirit | 5 | 1000 | 5/5 | 1 | Quest Area | ||
| Barmaid (Silvermere) | 0 | 9999 | 0/0 | 1 | Silvermere | ||
| Barmaid (Rhudaur) | 150 | 110 | 50/3 | 1 | Rhudaur | ||
| Barrow Wight #1 | 725 | 180 | 60/0 | Crypt | |||
| Barrow Wight #2 | 1690 | 180 | 60/0 | Negative Power Plains | |||
| Beautiful Woman | 0 | 1 | 0/0 | Oasis | |||
| Behemoth | 15000 | 700 | 70/5 | Black Wasteland | |||
| Behemoth Hellhound | 11750 | 800 | 75/6 | Behemoth Hellhound Hide | Mod 7 | ||
| Beholder | 30000 | 945 | 62/4 | 15 | Mithril Helm, Black Tome, Eye of the Beholder | Library | |
| Betram | 5 | 1000 | 5/5 | 1 | Newhaven | ||
| Bishop | 5 | 10 | 5/5 | 1 | Silvermere | ||
| Black Asp | 725 | 150 | 40/1 | Dwarven Village | |||
| Black Cat | 15 | 75 | 5/5 | Dead Cat | Silvermere | ||
| Black Dragon | 65000 | 2500 | 70/6 | 190 | Huge Darkwood Chest, Steel Chest, Iron-Banded Chest, Dragon Totem | Misty Swamp Area | |
| Black Dragon Serpent | 725 | 200 | 55/3 | Black Fang | Ancient Ruins | ||
| Black Fungus Tree | 380 | 160 | 30/3 | Hazy Swamp | |||
| Black Orc | 160 | 100 | 30/3 | Orc-Head, Coins | Cave in Darkwood Forest | ||
| Black Orc Boss | 2750 | 300 | 35/3 | 4 | Coins | Mod 5 | |
| Black Orc Captain | 450 | 155 | 35/3 | Black Scimitar, Orc-Head, Coins | Cave in Darkwood Forest | ||
| Black Orc Shaman | 310 | 125 | 25/2 | Orc-Head, Coins | Cave in Darkwood Forest | ||
| Black Pudding | 1500 | 250 | 25/0 | Mines | |||
| Blood Hawk | 1500 | 150 | 65/1 | Ocean | |||
| Bloodbear | 1000 | 235 | 50/3 | Northern Forests | |||
| Blue Dragon Serpent | 975 | 225 | 55/3 | Blue Fang | Ancient Ruins | ||
| Bluejay | 10 | 10 | 20/1 | Silvermere | |||
| Boatman | 5 | 10 | 5/5 | 1 | Silvermere | ||
| Bodyguard | 2600 | 275 | 55/4 | Misty Swamp, Gnome Village | |||
| Bola Spider | 260 | 110 | 30/3 | Spider Silk | Fungus Forest | ||
| Bombardier Beetle | 375 | 140 | 45/4 | Avalanche-Passage Area | |||
| Bone Warrior #1 | 3000 | 350 | 60/4 | Javelin | Earthen Catacombs | ||
| Bone Warrior #2 | 3750 | 350 | 60/4 | Javelin | Negative Power Plains | ||
| Bounty Hunter | 150 | 90 | 40/4 | Coins | Bounty Hunter | ||
| Brain Eater | 1500 | 150 | 0/0 | Mines | |||
| Brigand | 325 | 115 | 40/2 | Coins | Dragon's Teeth Hills, Western Road | ||
| Brine Hag | 2000 | 200 | 50/4 | Mod 7 | |||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Captain of the Guard | 30000 | 1200 | 65/4 | 2 | Adamantite Claymore, Obsidian Field Plate, Opal Brooch, Coins | Dark Elf Castle | |
| Cardinal | 17 | 20 | 30/1 | Silvermere | |||
| Carnivorous Plant | 260 | 115 | 10/1 | Elder Darkwood Grove | |||
| Carriage Headmaster | 0 | 9999 | 99/99 | 0 | Rhudaur | ||
| Carrion Beast | 17 | 25 | 8/1 | Newhaven, Sewers | |||
| Carrion Crawler | 325 | 160 | 30/2 | Avalanche-Passage Area | |||
| Catoblepas | 5000 | 275 | 55/5 | 1 | Misty Swamp Area | ||
| Cave Bear | 100 | 50 | 20/2 | Coins | Newhaven Mines | ||
| Cave Lizard | 325 | 115 | 25/2 | Lower Caverns | |||
| Cave Worm | 100 | 70 | 23/2 | Dark Caverns | |||
| Centipede | 60 | 25 | 25/2 | Misty Swamp | |||
| Champion Gudruk | 0 | 9999 | 90/6 | 1 | Khazarad | ||
| Champion of Blood | 30000 | 600 | 40/4 | 85 | Skull Sword, Black Iron Greaves, Black Plate Corselet, Coins | Black Fortress | |
| Chancellor Annora | 0 | 9999 | 999/999 | 1 | Monastery | ||
| Chest | 525 | 136 | 20/2 | 150 | Rosewood Staff, Golden Breastplate, Golden Broadsword, Shimmering White Robes, Coins | Labyrinth | |
| Chimera | 22000 | 900 | 61/4 | 13 | Demonhide Bracers | Tower of Stars | |
| Cleric Spirit | 5 | 1000 | 5/5 | 1 | Quest Area | ||
| Cockatrice | 2500 | 250 | 60/2 | Coins | Mod 7 | ||
| Cocoon | 0 | 100 | 0/6 | Partially Digested Body, Glowing Warhammer, Fine Broadsword, Oaken Staff, Fingerbone Bracelet, Coins | Violet Organic Passage | ||
| Colin | 5 | 200 | 70/4 | 1 | Coins | Silvermere | |
| Commander Markus | 1000 | 200 | 50/3 | 1 | Severed Head, Locked Wooden Box, Coins | Western Outpost | |
| Constrictor | 2300 | 350 | 40/2 | Jungle | |||
| Coral Lobster | 2000 | 200 | 50/10 | Ocean | |||
| Corwyn | 5 | 1000 | 5/5 | 1 | Newhaven | ||
| Crane Spirit | 5500 | 650 | 65/4 | 16 | Crane Totem | Mod 7 | |
| Crazed Lunatic #1 | 250 | 110 | 50/3 | Dead Cat | Rhudaur | ||
| Crazed Lunatic #2 | 275 | 100 | 25/1 | Dead Cat | Rhudaur | ||
| Crimson Mist | 20000 | 800 | 60/0 | 11 | Emerald-Tipped Crozier | Ancient Ruins | |
| Crippled Adventurer | 0 | 25 | 50/1 | 1 | Coins | Island | |
| Crocodile | 275 | 100 | 38/3 | Crocodile Fang | Misty Swamp | ||
| Crystalline Spider | 450 | 165 | 40/3 | Crystalline Tunnels | |||
| Cutpurse | 275 | 110 | 50/3 | Coins | Rhudaur | ||
| Cyclops | 4000 | 360 | 45/4 | 3 | Belt of Might, Cyclops Eye, Coins | Stoney Island (Hazy Swamp) | |
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Dae Asp | 2000 | 150 | 50/2 | Jungle | |||
| Dao Lord | 65000 | 1500 | 70/4 | 48 23 |
Rainbow Stone, Spiked Obsidian Collar | Dwarven Village | |
| Dark Apprentice | 375 | 110 | 40/2 | Coins | Mod 5 | ||
| Dark Assassin #1 | 400 | 130 | 30/1 | Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Assassin #2 | 400 | 130 | 30/1 | Blackened Dirk, Blackened Wrist Guard, Coins | Darkened Tunnels | ||
| Dark Bishop | 1500 | 240 | 40/4 | 24 | Cross Key, Hell-Flail, Coins | Black Fortress | |
| Dark Cleric #1 | 155 | 86 | 30/2 | Coins | Dark Caverns | ||
| Dark Cleric #2 | 400 | 145 | 35/3 | Holy Writ, Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Cultist #1 | 50 | 50 | 15/0 | Black Star Key | Slums, Dark Caverns | ||
| Dark Cultist #2 | 260 | 115 | 20/2 | Black Star Key, Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Dabbler | 375 | 120 | 35/1 | 1 | Coins | Mod 1 | |
| Dark Druid | 350 | 125 | 20/2 | Barkskin Scroll, Darkwood Ring, Oaken Staff, Coins | Elder Darkwood Grove | ||
| Dark Goblin | 150 | 90 | 35/1 | Darkwood Forest | |||
| Dark Goblin Archer | 80 | 73 | 20/1 | Coins | Darkwood Forest | ||
| Dark Goblin Warlock | 300 | 110 | 30/2 | Coins | Cave in Darkwood Forest | ||
| Dark Mage | 400 | 100 | 30/1 | Grey Rolled Parchment, Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Monk | 525 | 125 | 40/2 | Black Serpent Key, Coins | Mod 5 | ||
| Dark Mystic | 725 | 150 | 50/2 | Black Serpent Key, Coins | Mod 5 | ||
| Dark Nightblade | 650 | 200 | 40/2 | Ninjato, Blackened Wrist Guard | Darkened Tunnels | ||
| Dark Paladin #1 | 160 | 90 | 30/3 | Coins | Dark Caverns | ||
| Dark Paladin #2 | 400 | 145 | 30/3 | Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Phoenix | 65000 | 3000 | 90/6 | 56 19 |
Smoking Blackwood Chest, Golden Chest, Adamantite Chest, Black Iron Chest, Coins | Volcano | |
| Dark Priest #1 | 150 | 75 | 10/1 | Coins | Dark Caverns | ||
| Dark Priest #2 | 400 | 130 | 20/2 | Skin-Covered Book, Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Stalker | 500 | 155 | 30/2 | Sai, Gunsen, Coins | |||
| Dark Warlock | 400 | 140 | 30/2 | Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Warrior | 400 | 140 | 30/3 | Coins | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | ||
| Dark Wizard | 1500 | 190 | 40/2 | 24 | Runed Key, Thunderstaff, Tattered Scroll, Coins | Black Fortress | |
| Dark-Elf Archmage | 30000 | 1000 | 65/2 | 2 | Twisted Bone Staff, Dark Blue Orb, Nightblack Portal, Coins | Dark-Elf Fortress | |
| Dark-Elf Citizen | 375 | 150 | 45/3 | Coins | |||
| Dark-Elf Courser | 65 | 400 | 50/4 | Coins | Volcanic Passageway | ||
| Dark-Elf Emissary | 650 | 150 | 50/2 | 1 | Adamantite Spear, Coins | Hilltop Fortress | |
| Dark-Elf Faithkeeper | 725 | 200 | 40/2 | Dark-Elf Fortress/Castle | |||
| Dark-Elf Harvester | 525 | 150 | 40/2 | Coins | Dark-Elf Village | ||
| Dark-Elf High Priestess | 15000 | 600 | 50/2 | 1 | Rune-Etched Sceptre, Coins | Dark-Elf Castle | |
| Dark-Elf Hunter | 650 | 150 | 50/2 | Adamantite Spear, Coins | Dark-Elf Castle/Fortress | ||
| Dark-Elf Nobleman | 650 | 200 | 50/3 | Coins | Dark-Elf Fortress/Castle | ||
| Dark-Elf Queen | 4500 | 1200 | 70/5 | 24 | Jeweled Adamantite Longsword, Coins | Dark-Elf Fortress/Castle | |
| Dark-Elf Royal Guard | 3000 | 225 | 55/4 | Dark-Elf Fortress/Castle | |||
| Dark-Elf Servant | 375 | 150 | 45/3 | Coins | Dark-Elf Fortress/Castle | ||
| Dark-Elf Soldier | 1200 | 200 | 50/3 | Coins | Dark-Elf Castle | ||
| Dark-Elf Warlock | 850 | 160 | 50/2 | Coins | Dark-Elf Fortress/Castle | ||
| Dark-Elf Weaponsmaster | 30000 | 1000 | 65/4 | 24 | Adamantite Katana, Coins | Dark-Elf Fortress | |
| Dathalar | 5 | 1000 | 5/5 | 1 | Newhaven | ||
| Death Dog | 225 | 100 | 30/1 | Labyrinth | |||
| Demonling | 525 | 100 | 50/0 | Mod 5 | |||
| Depraved Murderer #1 | 375 | 130 | 50/3 | Coins | Rhudaur | ||
| Depraved Murderer #2 | 325 | 100 | 30/1 | Rhudaur | |||
| Depraved Murderer #3 | 300 | 100 | 40/0 | 1 | Curved Bone Dagger, Coins | Newhaven, Slums | |
| Deranged Priest | 10000 | 800 | 60/1 | 8 | Scroll of Wrathful Curse | Mod 7 | |
| Devourer | 7000 | 500 | 60/5 | Coins | Mod 7 | ||
| Dhelvanen | 5 | 10 | 5/5 | 1 | Fungus Forest | ||
| Diamond Guardian | 20001 | 350 | 50/3 | Ganghouse | |||
| Dire Wolf | 350 | 122 | 32/1 | Cave in Darkwood Forest | |||
| Displacer Beast | 450 | 110 | 60/2 | Displacer Beast Tentacle | Black Mountains | ||
| Dragon Hatchling | 2150 | 256 | 60/3 | Obsidian Passage | |||
| Dragonfish | 725 | 205 | 55/3 | Silver River | |||
| Dread Mystic | 5250 | 360 | 50/2 | 3 | Brass Knuckles, Coins | Mod 5 | |
| Dread Planewalker | 6500 | 550 | 80/6 | Negative Power Plain | |||
| Drider | 450 | 140 | 35/3 | Coins | Lower Caverns | ||
| Druid Spirit | 5 | 1000 | 5/5 | 1 | Quest Area | ||
| Drunken Brawler #1 | 250 | 110 | 50/3 | Pewter Tankard | Rhudaur | ||
| Drunken Brawler #2 | 50 | 110 | 50/3 | Pewter Tankard, Severed Arm | Silvermere | ||
| Drunken Gambler | 50 | 70 | 30/1 | Pewter Tankard, Coins | Silvermere | ||
| Duergar Captain | 4000 | 450 | 60/5 | Coins | Duergar Area | ||
| Duergar Lord | 40000 | 1000 | 90/5 | 3 | Golden Box, Iron-Banded Chest | Duergar Area | |
| Duergar Warrior | 2000 | 300 | 55/4 | Coins | Duergar Area | ||
| Dustdevil | 725 | 200 | 40/0 | Dwarven Village | |||
| Dwarf | 725 | 180 | 40/2 | Coins | Dwarven Village | ||
| Dwarven Barkeep | 0 | 180 | 40/2 | 1 | Coins | Dwarven Village | |
| Dwarven Cleric | 1500 | 200 | 50/3 | Coins | Dwarven Village | ||
| Dwarven Guard | 2600 | 275 | 55/4 | Coins | Dwarven Village Area | ||
| Dwarven Healer | 0 | 200 | 50/3 | 1 | Coins | Dwarven Village | |
| Dwarven Merchant | 1500 | 225 | 50/4 | 1 | Misty Swamp | ||
| Dwarven Miner | 725 | 180 | 40/2 | Coins | Dwarven Village | ||
| Dwarven Nobleman | 1500 | 225 | 45/3 | Coins | Dwarven Village | ||
| Dwarven Shopkeeper | 0 | 180 | 40/2 | 1 | Coins | Dwarven Village | |
| Dwarven Smith | 1500 | 250 | 40/2 | Coins | Dwarven Village | ||
| Dwarven Warrior | 2600 | 275 | 55/4 | Coins | Dwarven Village Area | ||
| Dying Master Assassin | 0 | 95 210 |
0/2 | Darkened Tunnels | |||
| Dying Pharaoh | 0 | 100 | 0/0 | Dwarven Village | |||
| Dying Slave Leader | 0 | 50 | 20/2 | Amber Talisman | Slum Rooftops | ||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Earth Elemental | 450 | 185 | 30/2 | Darkwood Grove | |||
| Earth Elemental #2 | 525 | 225 | 20/2 | Cracked Plain | |||
| Efreeti | 22500 | 1000 | 50/4 | 3 | Steel Chest | Lava Tubes | |
| Electric Eel | 650 | 185 | 28/3 | Mod 7 | |||
| Elite Guard | 550 | 165 | 30/3 | Fine Broadsword, Coins | Black Fortress | ||
| Elite Guardsman | 5 | 500 | 70/10 | Platinum Greatsword, Jail Key, Coins | Silvermere | ||
| Elite Orc Guard | 275 | 100 | 50/3 | Coins | Mansion | ||
| Emerald Guardian | 20001 | 350 | 50/3 | Ganghouse | |||
| Enigma Lord | 10 | 1000 | 2/30 | Practice Arena | |||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Faerie | 825 | 155 | 0/0 | Coins | Northern Forests | ||
| Falcon-Headed Warrior | 1500 | 250 | 45/3 | Coins | Dwarven Village | ||
| Fallen Angel | 10000 | 1000 | 75/7 | Runic Key, Coins | Negative Power Plain | ||
| Feral Kang | 1100 | 200 | 40/3 | Barbed Spear, Coins | Nomads, Monastery | ||
| Feral Kang Priest | 1500 | 200 | 40/2 | Barbed Spear, Coins | Nomads, Monastery | ||
| Ferryman | 5 | 1000 | 5/5 | 1 | Newhaven | ||
| Filthbug | 12 | 15 | 14/2 | Newhaven, Sewers | |||
| Filthy Beggar | 5 | 10 | 0/0 | Coins | Silvermere | ||
| Fire Bat | 450 | 170 | 40/1 | Lava Fields | |||
| Fire Elemental | 100 | 70 | 32/0 | Quest Area | |||
| Fire Knight | 7250 | 500 | 70/5 | Red Rock Key | Mod 7 | ||
| Fire Lizard | 225 | 93 | 20/1 | 1 | Obsidian Key | Quest Area | |
| Fire Toad | 6000 | 400 | 70/3 | Mod 7 | |||
| Flame Elemental #2 | 8000 | 660 | 60/3 | Mod 7 | |||
| Flame Elemental #1 | 600 | 220 | 45/1 | Lava Fields | |||
| Flesh Golem | 4000 | 640 | 40/3 | 1 | Wire Key | Mod 5 | |
| Flesh Ripper | 2500 | 200 | 50/3 | Mod 7 | |||
| Floating Key | 0 | 1 | 0/0 | Golden Lion Key | Dwarven Village | ||
| Forest Spider | 100 | 66 | 20/2 | Darkwood Forest | |||
| Foul Creation | 375 | 120 | 40/1 | Mod 5 | |||
| Frost Giant | 29550 | 1200 | 57/8 | 17 | Blizzardfang | Ancient Ruins | |
| Frost Hydra | 27500 | 1000 | 65/4 | 17 | Icehammer | Iceforge | |
| Frost Serpent | 100 | 73 | 10/1 | Quest Area | |||
| Fungus Lizard | 725 | 205 | 55/3 | Mossy Cave | |||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Gargoyle | 525 | 125 | 50/4 | Black Mountains | |||
| Gaunt One Elder | 0 | 9999 | 999/999 | Barren Hills | |||
| Gaunt One Messenger | 0 | 200 | 50/3 | 1 | Coins | Barren Hills | |
| Gaunt One Temple Master | 0 | 9999 | 0/0 | Fungus Forest | |||
| Gaunt One Weaver | 0 | 9999 | 999/999 | ||||
| Gelatinous Cube | 350 | 120 | 0/0 | Gold Ring, Tarnished Chainmail | Labyrinth | ||
| Gemstone Juggernaut | 40000 | 1500 | 60/3 | 3 | Redstone Tunnels, Level 34 | ||
| Ghost #1 | 1500 | 250 | 60/0 | Ancient Ruins | |||
| Ghost #2 | 2500 | 250 | 60/0 | Negative Power Plains | |||
| Ghost Knight | 0 | 9999 | 0/0 | 1 | Ancient Stronghold | ||
| Ghoul #1 | 100 | 73 | 10/1 | Crypt | |||
| Ghoul #2 | 200 | 120 | 10/1 | Negative Power Plains | |||
| Giant Ant | 325 | 125 | 40/4 | Fungus Forest | |||
| Giant Bat | 50 | 55 | 20/1 | Dark Caverns | |||
| Giant Crab | 1200 | 200 | 48/5 | Giant Crab Shell | Mod 7 | ||
| Giant Crocodile | 1500 | 225 | 50/4 | Misty Swamp | |||
| Giant Otter | 1 | 9999 | 9999/9999 | Mod 7 | |||
| Giant Oyster | 1 | 385 | 1/95 | Glowing Pearl, Giant Pearl | Mod 7 | ||
| Giant Pulsating Cocoon | 0 | 250 | 0/8 | 60 | Silvery Longbow, Curved Black Dagger, Golden Snake Earrings, Snakeskin Boots, Pile/Digested Bodies, Coins | Violet Organic Passage | |
| Giant Rat | 9 | 12 | 0/10 | Newhaven, Sewers | |||
| Giant Rattlesnake | 325 | 125 | 20/2 | Cracked Plain | |||
| Giant River Turtle | 5000 | 450 | 110/12 | 3 | Piece of Shell | Mod 7 | |
| Giant Scorpion | 4000 | 400 | 60/3 | Dwarven Village | |||
| Giant Skeleton #1 | 2500 | 275 | 60/3 | Mod 7 | |||
| Giant Skeleton #2 | 3500 | 275 | 60/4 | Negative Power Plains | |||
| Giant Slug | 2600 | 350 | 55/4 | Mod 4 | |||
| Giant Snake | 325 | 125 | 30/2 | Beneath Labyrinth | |||
| Giant Spider | 500 | 100 | 30/3 | 14 | Gold Ring, Spider Leg | Webbed Passage | |
| Giant Toad | 380 | 165 | 30/3 | Hazy Swamp | |||
| Giant Two-Headed Troll | 22500 | 1200 | 50/2 | 3 | Massive Wooden Chest, Iron-Banded Chest | Misty Swamp Area | |
| Giant War Dog | 1500 | 270 | 50/4 | Giant Spiked Collar, Coins | Mod 7 | ||
| Giant Wasp | 5000 | 400 | 55/4 | Mod 7 | |||
| Gibbering Horror | 650 | 240 | 50/0 | Ancient Ruins | |||
| Gibbering Mage | 10000 | 800 | 60/1 | 10 | Mod 7 | ||
| Gigantic Black Ooze | 4000 | 9999 2500 |
10/1 0/40 |
Gold Ring, Fingerbone Bracelet, Glowing Broadsword, Tarnished Chainmail, Coins | Labyrinth | ||
| Giovanni | 5 | 10 | 5/5 | 1 | Silvermere | ||
| Glittering Ooze | 400 | 150 | 30/1 | Crystalline Tunnels | |||
| Glowing Worm | 525 | 185 | 35/2 | Crystalline Tunnels | |||
| Gnoll Axeman | 375 | 130 | 45/3 | Coins | Dragon's Teeth Hills, Western Road | ||
| Gnoll Chieftain | 1300 | 220 | 50/3 | 1 | Gnarled Wand, Two-Headed Morningstar, Scroll with Black Seal, Coins | Gnoll Camp | |
| Gnoll Scout | 325 | 100 | 40/2 | Coins | Dragon's Teeth Hills, Western Road | ||
| Gnome Alchemist | 200 | 250 | 80/3/TD> | 1 | Coins | Gnome Village | |
| Gnome Commander | 1500 | 320 | 60/4 | 1 | Bloodstone Orb, Coins | Lower Caverns | |
| Gnome Enchantress | 500 | 250 | 65/2 | 1 | Coins | Gnome Village | |
| Gnome Farmer | 200 | 120 | 40/2 | Coins | Gnome Village | ||
| Gnome Inventor | 0 | 250 | 80/3/TD> | 1 | Coins | Gnome Village | |
| Gnome Merchant | 0 | 225 1 |
50/4 | Mod 7 | |||
| Gnome Sentry | 550 | 200 | 50/4 | Coins | Lower Caverns | ||
| Gnome Shaman | 550 | 200 | 40/3 | Coins | Lower Caverns | ||
| Gnome Shopkeeper | 0 | 120 | 40/2/TD> | 1 | Coins | Gnome Village | |
| Gnome Villager | 200 | 120 | 40/2 | Coins | Gnome Village | ||
| Gold Guardian | 20001 | 350 | 50/3 | Ganghouse | |||
| Gorgon | 450 | 165 | 50/4 | Dragon's Teeth Hills, Western Road | |||
| Gorilla | 1200 | 250 | 55/3 | Jungle | |||
| Gorilla Spirit | 5500 | 700 | 50/6 | 16 | Gorilla Totem | Earthen Catacombs | |
| Goru-Nezar | 30000 | 1000 | 60/4 | 24 | Dragonclaw Staff, Spiked Gauntlets, Spiked Plate, Severed Head, Coins | Royal Palace | |
| Grall | 3000 | 400 | 60/4 | Volcano | |||
| Gravedigger | 500 | 130 | 15/5 | 1 | Shovel, Coins | Graveyard | |
| Greasy Thief | 150 | 110 | 50/3/TD> | 1 | Rhudaur | ||
| Greater Hellhound | 750 | 225 | 30/2 | Greater Hellhound Hide | Lava Fields | ||
| Greater Hellion | 15000 | 800 | 40/4 | Glowing Red Amulet, Golden Chalice | Black Fortress | ||
| Greater Salamander | 8000 | 520 | 70/4 | Volcano | |||
| Greedy Healer | 150 | 110 | 50/3/TD> | 1 | Rhudaur | ||
| Green Dragon Serpent | 825 | 215 | 55/3 | Green Fang | Ancient Ruins | ||
| Green Slime | 80 | 40 | 25/0 | Slimy Sewers | |||
| Green Tortoise | 2000 | 200 | 100/10 | Ocean | |||
| Grey Guardian Wolf | 500 | 145 | 30/1 | Frozen Cavern | |||
| Grey Portal | 0 | 300 | 100/9999 | Dwarven Village | |||
| Grey Spider | 85 | 66 | 20/2 | Dark Caverns | |||
| Grey Wolf | 375 | 125 | 20/1 | Frozen Caverns | |||
| Grizzled Trainer | 150 | 140 | 50/4 | 1 | Rhudaur | ||
| Grizzly Bear | 900 | 265 | 50/3 | Northern Forests | |||
| Guard Captain | 700 | 180 | 40/3 | Fine Broadsword, Coins | Black Fortress | ||
| Guard Dog | 600 | 150 | 0/1 | Hilltop Fortress | |||
| Guard Dog #2 | 300 | 100 | 35/2 | Spiked Collar | Mod 6 | ||
| Guard Sergeant | 4000 | 350 | 60/3 | 1 | Coins | Dwarven Village | |
| Guardian Beast | 15000 | 750 | 45/8 | 24 | Golden Key | Dark-Elf Castle | |
| Guardian Golem | 1000 | 120 | 40/4 | 100 | Platinum Ring, Ruby Necklace, Black Leather Tunic, Holy Medallion, Platinum Bracers | Cave in Darkwood Forest | |
| Guardsman #1 | 250 75 |
200 | 70/4 | Chainmail Tunic, Broadsword, Round Shield, Coins | Silvermere | ||
| Guardsman #2 | 0 | 200 | 70/4 | Coins | Mod 6 | ||
| Guildmaster | 5 | 10 | 5/5 | 1 | Silvermere | ||
| Gulgulthra | 60000 | 1375 | 55/3 | 3 | Mithril Mines, Level 45 | ||
| Gurbultis | 5 | 10 | 5/5 | 1 | Silvermere | ||
| Gypsy Spirit | 5 | 1000 | 5/5 | 1 | Quest Area | ||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||
| Half-Ogre Bodyguard | 120 | 60 | 25/2 | Coins | Slums | ||
| Half-Ogre Guard | 725 | 220 | 50/4 | Filthy Encampment | |||
| Half-Ogre Warrior | 340 | 120 | 35/2 | Coins | Cave in Darkwood Forest | ||
| Half-Orc Sentry | 125 | 65 | 26/1 | Coins | Mod 5 | ||
| Handsome Man | 0 | 1 | 0/0 | Oasis | |||
