Through Version 1.11e
Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm.
| Aldreth's Spells | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| scroll of slow | 5 | 5 | 480 | 25 | 1 | 180 gold |
| scroll of speed | 5 | 5 | 480 | 25 | 1 | 200 gold |
| scroll of vampiric touch | 4 | 4 | 480 | 25 | 1 | 200 gold |
| scroll of confusion | 3 | 3 | 480 | 25 | 1 | 300 gold |
| scroll of sunbolt | 2 | 2 | 480 | 25 | 1 | 300 gold |
| scroll of deathtouch | 2 | 2 | 480 | 25 | 1 | 800 gold |
| scroll of freedom | 6 | 6 | 480 | 25 | 1 | 180 gold |
| scroll of shatter | 3 | 3 | 480 | 25 | 1 | 240 gold |
| scroll of entangle | 4 | 4 | 480 | 25 | 1 | 280 gold |
| scroll of acid jet | 2 | 2 | 480 | 25 | 1 | 300 gold |
| scroll of ice storm | 2 | 2 | 480 | 25 | 1 | 900 gold |
| scroll of blind | 3 | 3 | 480 | 25 | 1 | 200 gold |
| scroll of hold person | 2 | 2 | 480 | 25 | 1 | 280 gold |
| scroll of holy force | 2 | 2 | 480 | 25 | 1 | 300 gold |
| scroll of eldritch bolt | 2 | 2 | 480 | 25 | 1 | 1200 gold |
| scroll of rotting flesh | 3 | 3 | 480 | 15 | 1 | 1000 gold |
| scroll of greater healing | 2 | 2 | 480 | 25 | 1 | 700 gold |
| scroll of disrupt | 3 | 3 | 480 | 25 | 1 | 700 gold |
| scroll of major healing rain | 2 | 2 | 480 | 25 | 1 | 850 gold |
| scroll of godstrike | 2 | 2 | 480 | 25 | 1 | 1000 gold |
| Very Powerful Spells - Aged Titan | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| scroll of plasma bolt | 3 | 3 | 480 | 8 | 1 | 3500 gold |
| scroll of plague | 2 | 2 | 480 | 6 | 1 | 4000 gold |
| scroll of earthquake | 1 | 1 | 480 | 4 | 1 | 5000 gold |
| scroll of earthfist | 1 | 1 | 480 | 2 | 1 | 6000 gold |
| scroll of meteor swarm | 3 | 3 | 480 | 8 | 1 | 3500 gold |
| scroll of mystic mist | 2 | 2 | 480 | 6 | 1 | 4000 gold |
| scroll of spirit horde | 1 | 1 | 480 | 4 | 1 | 5000 gold |
| scroll of dragonfire | 1 | 1 | 480 | 3 | 1 | 6000 gold |
| scroll of paralyze | 2 | 2 | 480 | 8 | 1 | 3500 gold |
| scroll of divine fury | 1 | 1 | 480 | 5 | 1 | 5000 gold |
| scroll of divine mercy | 1 | 1 | 480 | 2 | 1 | 6000 gold |
| scroll of divine courage | 1 | 1 | 570 | 8 | 1 | 6400 gold |
| The Blue Tower - Arcane Weaponry | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| elven war-spear | 3 | 3 | 720 | 3 | 1 | 11000 gold |
| fine silvery broadsword | 0 | 5 | 720 | 5 | 1 | 2750 gold |
| dwarven craft-hammer | 1 | 3 | 720 | 3 | 1 | 11000 gold |
| warpblade | 1 | 1 | 720 | 3 | 1 | 16500 gold |
| oaken staff | 12 | 12 | 720 | 10 | 1 | 687 gold |
| bladed staff | 8 | 8 | 720 | 3 | 1 | 5500 gold |
| heavy black rod | 2 | 2 | 720 | 3 | 1 | 13750 gold |
| moonblade | 0 | 1 | 720 | 3 | 1 | 23375 gold |
| glowing broadsword | 12 | 12 | 720 | 20 | 1 | 1375 gold |
| Exotic Armor | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
| eagle helm | 1 | 2 | 720 | 3 | 1 | 11000 gold |
| wolf helm | 4 | 5 | 720 | 3 | 1 | 2475 gold |
| runed cowl | 5 | 5 | 720 | 3 | 1 | 3300 gold |
| crested war helm | 5 | 5 | 720 | 3 | 1 | 4125 gold |
| gilded robes | 15 | 15 | 720 | 15 | 1 | 687 gold |
| runed robes | 4 | 4 | 720 | 3 | 1 | 5500 gold |
| wyvernhide tunic | 1 | 5 | 720 | 3 | 1 | 9625 gold |
| gianthair vest | 28 | 28 | 720 | 15 | 1 | 962 gold |
| runed chainmail tunic | 15 | 16 | 720 | 5 | 1 | 3300 gold |
| winged sandals | 0 | 2 | 720 | 5 | 1 | 16500 gold |
| adamantite chainmail | 0 | 1 | 720 | 3 | 1 | 275 platinum |
| mirrored shield | 0 | 3 | 720 | 5 | 1 | 9625 gold |
| silvery chain leggings | 5 | 5 | 720 | 3 | 1 | 4125 gold |
| black iron greaves | 4 | 6 | 720 | 5 | 1 | 1650 gold |
| silvery plate armor | 1 | 5 | 720 | 10 | 1 | 1925 gold |
| silvery crested shield | 1 | 5 | 720 | 10 | 1 | 2750 gold |
| Mystical Spells | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
| scroll of stoneskin | 10 | 10 | 480 | 20 | 1 | 1200 gold |
| scroll of blaze | 8 | 8 | 480 | 15 | 1 | 1450 gold |
| scroll of creeping doom | 5 | 5 | 480 | 10 | 1 | 2000 gold |
| scroll of maelstrom | 3 | 3 | 480 | 5 | 1 | 2500 gold |
| scroll of enslave | 8 | 8 | 480 | 25 | 1 | 1200 gold |
| scroll of solid fog | 10 | 10 | 480 | 20 | 1 | 1200 gold |
| scroll of wind haste | 7 | 7 | 480 | 15 | 1 | 2000 gold |
| scroll of mana storm | 4 | 4 | 480 | 10 | 1 | 250 gold |
| scroll of corrosion | 3 | 3 | 480 | 5 | 1 | 3000 gold |
| scroll of greater curse | 14 | 14 | 480 | 35 | 1 | 120 gold |
| scroll of divine favor | 10 | 10 | 480 | 30 | 1 | 1200 gold |
| scroll of divine disfavor | 8 | 8 | 480 | 25 | 1 | 1200 gold |
| scroll of black wind | 5 | 5 | 480 | 20 | 1 | 1700 gold |
| scroll of godheal | 6 | 6 | 480 | 15 | 1 | 2000 gold |
| scroll of god's wrath | 4 | 4 | 480 | 10 | 1 | 2500 gold |
| scroll of greater healing rain | 2 | 2 | 480 | 5 | 1 | 3000 gold |
| Strange Goods | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
| amethyst pendant | 6 | 6 | 720 | 3 | 1 | 1925 gold |
| ethereal amulet | 4 | 5 | 720 | 3 | 1 | 5500 gold |
| shadow cloak | 2 | 5 | 0 | 0 | 0 | 16500 gold |
| crimson cloak | 2 | 5 | 720 | 3 | 1 | 4125 gold |
| elven cloak | 3 | 3 | 720 | 3 | 1 | 11000 gold |
| adamantite bracers | 3 | 3 | 720 | 3 | 1 | 13750 gold |
| serpent armbands | 1 | 5 | 720 | 3 | 1 | 2750 gold |
| crimson bracers | 0 | 2 | 0 | 0 | 0 | 16500 gold |
| gauntlets of power | 1 | 5 | 720 | 3 | 1 | 20625 gold |
| sapphire ring | 4 | 4 | 720 | 3 | 1 | 8250 gold |
| mithril ring | 0 | 1 | 720 | 3 | 1 | 22000 gold |
| moonstone ring | 1 | 3 | 720 | 3 | 1 | 11000 gold |
| belt of might | 2 | 4 | 720 | 3 | 1 | 11000 gold |
| multicolored sash | 0 | 1 | 720 | 3 | 1 | 16500 gold |
| fine platinum chain | 0 | 3 | 720 | 3 | 1 | 2750 gold |
| elven boots | 0 | 4 | 720 | 3 | 1 | 6875 gold |
| winged sandals | 1 | 2 | 720 | 3 | 1 | 16500 gold |
| green potion | 8 | 10 | 720 | 5 | 1 | 330 gold |