The Shops of the Lost City

Through Version 1.11e


Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm. Items with 0 regen can be sold in that shop.


 

Armour (Back Room)  ·  Armour (Front Room)  ·  Floating Platform  ·  General Store  ·  Hides Shop  ·  Jewelry Shop  ·  Weapons (Back Room)  ·  Weapons (Front Room)


 
Armour - Back Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
curved fang 0 2 0 0 0 6000 gold
beaded belt 3 3 500 2 1 400 platinum
silver belt 3 3 520 2 1 400 platinum
kote 2 2 400 3 1 1000 platinum
gunsen 2 2 420 3 1 1400 gold
silverwood lute 0 5 0 0 0 20 platinum
shimmering sash 0 5 0 0 0 60 platinum
giant spiked collar 0 15 0 0 0 4 platinum
scalemail tunic 5 10 200 15 2 100 gold
scalemail leggings 5 10 200 15 2 32 gold
silk robe 3 10 200 15 1 60 gold
silk gloves 2 5 200 15 1 32 gold
silk trousers 2 5 200 15 1 32 gold

 
Back to the Top

 
Armour - Front Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
mithril plate leggings 3 10 400 5 2 420 platinum
mithril chain leggings 2 10 350 5 2 300 platinum
thief's pouch 0 2 450 3 1 600 platinum
stormmetal scalemail 0 15 0 0 0 150 platinum
stormmetal bracers 0 15 0 0 0 60 platinum

 
Back to the Top

 
Floating Platform Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
fluked trident 2 2 0 100 100 30 platinum
heavy spear 5 5 1 100 24 15 platinum
trident 5 5 1 100 24 24 gold
long-spear 5 5 1 100 24 75 silver
short-spear 10 10 1 100 24 6 gold
wooden skiff 10 10 1 100 8 30 gold
silverbark canoe 5 5 0 100 24 600 gold
rope and grapple 20 20 5 100 24 75 gold
brass lamp 40 40 0 100 4 6 gold
king crab claw 0 0 0 0 0 3 platinum
glowing vine 0 0 0 0 0 free
giant pearl 0 0 0 0 0 free
bloodstained broadsword 0 3 600 1 5 28500 gold
webbed gauntlets 2 5 400 1 2 3000 gold
giant crab shell 0 0 0 0 0 1500 gold
scaled lantern 0 0 0 0 0 15000 gold
glowing pearl 0 0 0 0 0 27000 gold

 
Back to the Top

 
General Store Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
torch 10 250 240 100 5 free
lantern 10 40 240 100 1 5 gold
rope and grapple 10 56 240 100 1 62 gold
waterskin 10 350 240 100 5 62 silver
scaled lantern 0 35 0 0 0 12500 gold

 
Back to the Top

 
Hides Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
wyvernhide trousers 2 5 250 5 1 750 platinum
black leather leggings 5 5 280 5 1 750 platinum
chameleon leggings 1 2 300 2 1 750 platinum
spider silk trousers 0 5 0 0 0 150 platinum
black leather belt 0 3 0 0 0 35 platinum
dark hood 0 10 0 0 0 50 platinum
trollskin boots 0 10 0 0 0 75 platinum
fur-lined pouch 0 5 0 0 0 5 platinum
lionskin belt 0 10 0 0 0 50 platinum
lionskin tunic 0 3 0 0 0 250 platinum
wyvernhide tunic 5 5 150 5 2 17500 gold
spider silk robes 0 5 0 0 0 50 platinum
rigid leather tunic 5 10 200 15 2 40 gold
rigid leather pants 5 10 200 15 2 10 gold

 
Back to the Top

 
Jewelry Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
ogre bone bracelet 1 2 520 5 1 500 platinum
shadow bracelet 1 2 550 5 1 500 platinum
ruby earrings 0 1 720 3 1 1000 platinum
mithril earrings 0 1 700 3 1 1000 platinum
diamond earrings 2 3 250 8 1 250 platinum
witchwood bracelet 1 2 600 5 1 500 platinum
mithril bracelet 1 2 620 5 1 500 platinum
bone necklace 0 10 0 0 0 7500 gold
sparkling pendant 0 3 0 0 0 500 platinum

 
Back to the Top

 
Weapons - Back Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
net 0 5 0 0 0 60 platinum
javelin 3 10 100 10 2 40 platinum
manriki-gusari 2 4 300 5 2 1000 platinum
tonfa 2 2 350 1 1 1000 platinum
blackwood staff 0 10 0 0 0 40 platinum
severed dragon claw 0 5 0 0 0 40 platinum
great spiked club 0 10 0 0 0 20 platinum
barbed spear 3 3 100 2 1 2000 gold
twin shortswords 5 5 75 5 2 800 gold
fine broadsword 2 5 200 15 1 1000 gold
fine mace 2 5 200 15 1 1000 gold
oaken staff 2 5 200 15 1 1000 gold
serpentine dagger 2 5 200 15 1 2400 gold

 
Back to the Top

 
Weapons - Front Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
sapling longbow 3 5 200 10 2 1200 gold
bloodstained chakram 2 3 500 1 1 600 platinum
bronze chakram 1 2 720 1 1 900 platinum
stone javelin 0 3 0 0 0 12000 gold
runed longbow 0 10 0 0 0 60 platinum

 

 
Back to the Mod 8 Shops
Back to the Mod 8 Information
Back to the Lists
Back to Mudville

 

© Copyright © 1998-2001 by Mudville