Through Version 1.11e
Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm. Items shown with 0 regen can be sold at that shop.
| General Store | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| scimitar | 13 | 20 | 240 | 100 | 1 | 24 gold |
| sandals | 34 | 45 | 240 | 100 | 1 | 2 silver |
| white robes | 18 | 30 | 240 | 100 | 1 | 10 silver |
| waterskin | 100 | 100 | 240 | 100 | 10 | 50 silver |
| torch | 100 | 100 | 240 | 100 | 10 | free |
| brass lamp | 50 | 50 | 240 | 100 | 5 | 4 gold |
| rope and grapple | 40 | 40 | 240 | 100 | 5 | 50 gold |
| moon-lamp | 50 | 50 | 240 | 100 | 5 | 500 gold |
| two-headed pike | 0 | 15 | 0 | 0 | 0 | 2000 gold |
| inscribed leather scroll | 27 | 50 | 240 | 100 | 1 | 1500 gold |
| Village Inn | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| room ticket | 100 | 100 | 240 | 100 | 100 | 4 gold |
| cup of tea | 100 | 100 | 240 | 100 | 100 | 4 silver |
| mulled wine | 100 | 100 | 240 | 100 | 100 | 2 gold |
| roast mutton | 100 | 100 | 240 | 100 | 100 | 6 silver |
| honeycakes | 99 | 100 | 240 | 100 | 100 | 8 gold |