The Shops of Rhudaur

Through Version 1.11e


Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm.


 
Armor Shop Exotic Weapons Greedy Healer
Inns and Taverns Magic Items Missile Weapons
Thieve's Guild Weapons

 
Armor Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
rigid leather tunic 50 50 240 100 2 24 gold
rigid leather pants 50 50 240 100 2 6 gold
hard leather helm 50 50 240 100 2 6 gold
hard leather gauntlets 50 50 240 100 2 3 gold
hardened leather boots 50 50 240 100 2 6 gold
chainmail tunic 20 20 240 100 1 60 gold
chainmail leggings 20 20 240 100 1 18 gold
chain coif 20 20 240 100 1 15 gold
chain gauntlets 20 20 240 100 1 9 gold
steel-toed boots 20 20 240 100 1 15 gold
brigandine tunic 10 10 240 50 1 162 gold
brigandine leggings 10 10 240 50 1 45 gold
horned helmet 10 10 240 50 1 75 gold
traveler's cloak 25 25 240 100 1 6 gold
greatcloak 15 15 240 100 1 15 gold
round shield 20 20 240 100 1 15 gold
black chainmail 6 6 240 20 1 75 gold
black shield 7 8 240 20 1 6 gold
black iron greaves 0 1 0 0 0 1800 gold

 
Exotic Items Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
steel nunchaku 13 15 720 100 1 120 gold
ninjato 10 10 720 100 1 300 gold
kusari gama 13 13 720 100 1 30 gold
silk cape 13 25 720 50 1 30 gold
silk robe 14 20 720 50 1 45 gold
silk gloves 11 22 720 50 1 24 gold
silk trousers 16 20 720 50 1 24 gold
double crossbow 1 3 720 10 1 3000 gold
rapier 2 5 720 10 1 1800 gold
sabre 2 6 720 10 1 1800 gold
main-gauche 2 4 720 10 1 1050 gold
serpentine sword 5 8 720 20 1 1200 gold
serpentine dagger 6 10 720 20 1 1800 gold
barbed whip 6 15 720 25 1 1500 Gold

 
Greedy Healer Cost
minor healing 5 silver
major healing 12 silver
greater healing 20 silver
cure poison 10 gold
cure disease 25 gold
remove curse 50 gold

 
Inns and Taverns Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
tankard of mead 1000 1000 240 100 100 3 silver
jug of dark ale 1000 1000 240 100 100 7 silver
bottle of wine 1000 1000 240 100 100 3 gold
roast mutton 1000 1000 240 100 100 10 silver
beef stew 1000 1000 240 100 100 17 silver
room ticket 1000 1000 240 100 100 7 gold

 
Magic Goods Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
black robes 50 50 240 100 1 15 silver
cloth pants 50 50 240 100 1 9 silver
hooded cowl 50 50 240 100 1 6 silver
cotton gloves 50 50 240 100 1 6 silver
sandals 50 50 240 100 1 3 silver
runed cowl 4 5 720 10 1 3600 gold
opal ring 0 1 720 5 1 18000 gold
minor healing potion 10 25 720 50 1 12 gold
cure poison potion 10 20 720 50 1 45 gold
green potion 1 5 720 5 1 360 gold
orange potion 2 8 720 10 1 150 gold
sacrificial robes 9 12 720 25 1 3000 gold
scroll of unholy aura 10 10 720 100 1 180 gold
scroll of greater curse 13 20 720 100 1 180 gold
scroll of divine disfavor 4 5 720 20 1 1800 gold
scroll of black wind 2 4 720 20 1 2550 gold
scroll of unholy armor 14 16 720 100 1 540 gold
scroll of unholy force 17 20 720 100 1 450 gold
scroll of blind 10 15 720 50 1 300 gold
scroll of protection from good 26 35 720 100 1 45 gold

 
Missile Weapons Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
shortbow 24 30 480 50 1 30 gold
longbow 16 20 480 25 1 75 gold
crossbow 11 16 480 25 1 105 gold
heavy crossbow 8 10 480 20 1 150 gold
sling 37 50 480 100 1 15 gold
staff-sling 27 35 480 100 1 30 gold
composite bow 5 5 480 20 1 1200 gold

 
Thieve's Guild Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
padded black boots 7 10 720 25 1 150 gold
black tabi 11 12 720 50 1 60 gold
hooded mask 12 12 720 50 1 30 gold
black ninja robes 12 12 720 50 1 75 gold
shadow cloak 1 3 720 5 1 18000 gold
ninja battle armor 4 4 720 20 1 1500 gold
smoke bomb 11 15 720 20 1 75 gold
poisoned shuriken 11 20 720 20 1 150 gold
lockpicks 33 55 720 100 1 75 gold
thief's kit 12 20 720 50 1 300 gold
torch 59 100 720 100 1 Free
skeleton key 25 25 240 100 25 300 gold

 
Weapon Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
dagger 40 40 240 100 2 3 gold
shortsword 35 35 240 100 2 18 gold
broadsword 30 30 240 100 1 39 gold
flamberge 12 12 240 50 1 57 gold
scimitar 25 25 24 100 1 36 gold
glowing broadsword 1 4 240 10 1 1500 gold
black scimitar 22 22 240 100 1 150 gold
battle axe 26 26 240 100 1 12 gold
greataxe 12 12 240 50 1 15 gold
mace 30 30 240 100 1 12 gold
morning-star 24 24 240 100 1 18 gold
flail 10 10 240 50 1 24 gold
maul 4 5 240 25 1 30 gold
club 86 86 240 100 5 Free
spiked club 67 67 240 100 5 6 silver
iron-capped staff 50 50 240 100 2 12 silver
glowing warhammer 5 5 240 10 1 1500 gold
bloodstained shortsword 0 1 0 0 0 9000 gold
ebony greataxe 0 1 0 0 0 10500 gold

 

 
Back to the Mod 8 Shops
Back to the Mod 8 Information
Back to the Lists
Back to Mudville

 

© Copyright © 1998-2001 by Mudville