The Shops of Silvermere

Through Version 1.11e
Changes for 1.11f shown like this


Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm.

Bard Song Store  Bard Training Room  Boat Launch (Pier)  Cloakroom  Colin's Maces  Deed Shop   Druid Spells  General Store  Helfgrim's Blades  Holy Items  Holy Spells  Jael's Missile Weapons  Mage Spells  Meia's Curio Shop  Sarkee's Jewelry  Lady Sentara's Robes  Leather Armor  Leather Accessories  Skali's Armor  Skali's Accessories  Shields  Temple Healer The Homely Hearth Common Room  Thieve's Guild  Thuluk's Axes  The Junkyard

 
Bard Song Store Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
songsheet of item lore 65 65 240 100 3 free
songsheet of valor 60 60 240 100 3 8 gold
songsheet of misfortune 54 54 240 100 3 16 gold
songsheet of discord 50 50 240 100 3 16 gold
songsheet of charm 50 50 240 100 3 30 gold
songsheet of wisdom 40 40 240 100 2 30 gold
songsheet of foolishness 37 37 240 100 2 40 gold
songsheet of brilliance 35 35 240 100 2 40 gold
songsheet of stupidity 30 30 240 100 2 50 gold
songsheet of might 28 28 240 100 2 50 gold
songsheet of weakness 22 22 240 100 1 70 gold
songsheet of agility 20 20 240 100 1 70 gold
songsheet of clumsiness 16 16 240 100 1 90 gold
songsheet of traveling 10 10 240 100 1 120 gold
songsheet of blasting 5 5 240 50 1 150 gold

 
Top

 
Bard Training Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
songsheet of life 20 20 480 50 1 240 gold
songsheet of draining 15 15 480 45 1 720 gold
songsheet of silence 12 12 480 40 1 800 gold
songsheet of lethargy 8 8 480 35 1 800 gold
songsheet of dazzling 6 6 480 30 1 1000 gold
songsheet of quickness 6 6 480 30 1 1200 gold
songsheet of pain 4 4 480 25 1 1400 gold
songsheet of stunning 2 2 480 20 1 2000 gold
songsheet of shockwave 3 3 480 15 1 2400 gold
songsheet of heroism 2 2 480 10 1 3400 gold
songsheet of sonic blast 2 2 480 5 1 4000 gold
songsheet of deflection 1 1 480 5 1 6000 gold

 
Top

 
Boat Launch Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
wooden skiff 100 100 240
2
100 10 50 gold
log raft 250 250 240
2
100 25 15 gold
silverbark canoe 10 10 240
2
100 1 1000 gold

 
Top

 
Cloakroom Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
travelers cloak 39 39 240 70 1 4 gold
silk cape 30 30 240 70 1 20 gold
greatcloak 10 12 240 25 1 10 gold

 
Top

 
Colin's Maces Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
mace 30 30 240 100 1 8 gold
heavy-mace 25 25 240 100 1 10 gold
morning-star 21 21 240 100 1 12 gold
warhammer 16 16 240 100 1 130 silver
flail 13 13 240 40 1 16 gold
battle-hammer 10 10 240 40 1 18 gold
maul 7 7 500 40 1 20 gold
quarterstaff 89 89 240 100 5 Free
iron-capped staff 52 52 240 100 2 8 silver
heavy bone mace 0 3 720 2 1 6500 gold
glowing warhammer 4 5 720 20 1 1000 gold
fine mace 1 10 240 5 1 500 gold
ashwood staff 0 10 0 0 0 1000 gold
long golden staff 0 5 0 0 0 2000 gold
three-headed flail 0 1 0 0 0 400 gold

 
Top

 
Deed Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
red parchment deed 0 1 1 0 0 40 platinum
orange parchment deed 0 1 1 0 0 60 platinum
yellow parchment deed 0 1 1 0 0 100 platinum
green parchment deed 0 1 1 0 0 170 platinum
blue parchment deed 0 1 1 0 0 200 platinum
violet parchment deed 0 1 1 0 0 260 platinum
black parchment deed 0 1 1 0 0 340 platinum
silver parchment deed 0 1 1 0 0 800 platinum
gold parchment deed 0 1 1 0 0 2000 platinum
white parchment deed 0 1 1 0 0 100 runic

 
Top

 
Druid Spell Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
scroll of vinestrike 45 45 240 100 3 free
scroll of starlight 41 41 240 100 3 free
scroll of alertness 38 38 240 100 3 4 gold
scroll of resist cold 34 34 240 100 3 8 gold
scroll of mend 30 30 240 100 3 8 gold
scroll of charm animal 32 32 240 100 2 15 gold
scroll of resist fire 28 28 240 100 2 20 gold
scroll of chaos 24 24 240 100 2 20 gold
scroll of antidote 20 20 240 100 2 30 gold
scroll of barkskin 16 16 240 100 2 35 gold
scroll of resist lightning 12 12 240 100 1 50 gold
scroll of poison bolt 7 7 240 100 1 60 gold
scroll of stone strike 5 5 240 50 1 75 gold
scroll of senselessness 25 25 240 100 1 25 gold
scroll of rapid healing 16 16 240 100 1 180 gold
scroll of swarm 10 10 240 80 1 200 gold
scroll of acid rain 4 4 480 50 1 350 gold
scroll of chaos storm 4 4 480 50 1 350 gold
scroll of partial petrify 3 3 480 50 1 400 gold
scroll of poison cloud 2 2 480 50 1 425 gold

 
Top

 
Giovanni's General Store Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
torch 250 250 240 100 5 Free
lantern 40 40 240 100 1 2 gold
rope and grapple 56 56 240
2
100 1 25 gold
iron ration 430 430 240 100 8 5 silver
waterskin 350 350 240 100 5 2 silver
crowbar 35 35 240 100 5 3 gold

 
Top

 
Helfgrim's Blades Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
longsword 32 32 240 100 2 24 gold
broadsword 25 25 240 100 1 26 gold
dagger 28 28 240 100 1 2 gold
knife 15 15 240 35 1 30 silver
scimitar 20 20 240 60 1 24 gold
falchion 12 12 240 40 1 28 gold
bastard sword 14 14 240 40 1 32 gold
flamberge 10 10 240 40 1 38 gold
greatsword 8 8 240 40 1 40 gold
shortsword 24 24 240 25 1 12 gold
fine broadsword 8 10 720 25 1 500 gold

 
Top

 
Holy Item Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
holy miter 12 12 720 10 1 200 gold
jade amulet 3 10 720 0 0 2500 gold
holy vestments 10 10 720 10 1 800 gold
silvery mace 1 2 720 10 1 5000 gold
blue potion 10 10 720 10 1 60 gold
turquoise potion 2 24 720 25 1 15 gold
silvery potion 8 8 720 10 1 200 gold
orange potion 12 12 720 20 1 50 gold
minor healing potion 12 12 720 30 1 4 gold
cure poison potion 12 12 720 35 1 15 gold

 
Top

 
Holy Spell Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
scroll of cause harm 43 43 240 100 3 free
scroll of minor healing 50 50 240 100 3 free
scroll of bless 40 40 240 100 3 free
scroll of turn undead 36 36 240 100 3 8 gold
scroll of protection from evil 40 40 24 100 3 15 gold
scroll of spiritual hammer 32 32 240 100 2 20 gold
scroll of chant 27 27 240 100 2 20 gold
scroll of cure poison 25 25 240 100 2 30 gold
scroll of cure blindness 21 21 240 100 1 35 gold
scroll of major healing 15 15 240 100 1 50 gold
scroll of holy aura 9 9 240 100 1 60 gold
scroll of agony 4 4 240 100 1 75 gold
scroll of iron faith 10 10 240 100 1 75 gold
scroll of healing rain 6 6 240 25 1 150 gold
scroll of greater bless 5 5 240 20 1 150 gold
scroll of glitterdust 4 4 240 20 1 180 gold
scroll of holy armor 3 3 240 25 1 180 gold
scroll of cure disease 3 3 240 25 1 250 gold
scroll of remove curse 2 2 480 25 1 300 gold

 
Top

 
Jael's Missile Weapons Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
shortbow 25 25 240 100 1 20 gold
longbow 16 16 240 75 1 50 gold
crossbow 10 10 240 50 1 70 gold
heavy crossbow 6 6 240 25 1 100 gold
sling 45 45 240 100 2 10 gold
staff-sling 30 30 240 100 1 20 gold

 
Top

 
Mage Spell Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
scroll of magic missile 40 40 240 100 3 Free
scroll of detect magic 35 35 240 100 3 Free
scroll of ethereal shield 32 32 240 100 3 4 gold
scroll of illuminate 30 30 240 100 3 4 gold
scroll of smite 30 30 240 100 3 8 gold
scroll of resist cold 25 25 240 100 2 15 gold
scroll of frost jet 24 24 240 100 2 20 gold
scroll of resist fire 20 20 240 100 2 30 gold
scroll of magic armor 18 18 240 100 2 35 gold
scroll of flash 14 14 240 100 1 45 gold
scroll of shockshield 10 10 240 100 1 60 gold
scroll of lightning bolt 5 5 240 50 1 75 gold
scroll of blur 30 30 240 100 3 Free
scroll of shadowform 10 10 240 100 2 100 gold
scroll of stinking cloud 22 22 240 100 3 125 gold
scroll of mageshield 20 20 240 100 2 160 gold
scroll of mute 13 13 240 100 1 200 gold
scroll of dancing blades 8 8 240 100 1 250 gold
scroll of vulnerability 4 4 240 50 1 300 gold
scroll of fireball 4 4 240 50 1 350 gold

 
Top

 
Meia's Curio Store Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
incense 125 125 240 100 2 2 silver
bone charm 1 4 720 10 1 100 gold
brass lamp 78 78 240 100 1 4 gold
glass mirror 35 35 240 60 1 10 gold
carved ivory mask 0 1 240 7 1 10000 gold
silk robe 5 5 720 10 1 30 gold
silk gloves 15 15 240 10 1 16 gold
silk trousers 17 20 240 10 1 16 gold
cat's eye pendant 0 3 720 2 1 10000 gold
silvery skullcap 0 3 720 2 1 6500 gold
crystal flask 10 10 240 25 1 10 gold

 
Top

 
Sarkee's Jewelry Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
iron ring 72 72 240 100 2 10 silver
copper ring 68 68 240 100 1 2 gold
silver ring 36 36 240 100 1 8 gold
amethyst ring 20 20 240 30 1 20 gold
golden amulet 16 16 240 30 1 100 gold
silver holy amulet 22 22 240 30 1 30 gold
golden armbands 8 8 240 20 1 240 gold
wedding ring 2 4 500 5 2 50 platinum

 
Top

 
Sentara's Clothing, Back Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
soft leather jacket 55 55 240 100 1 6 gold
studded leather tunic 45 45 240 100 1 12 gold
rigid leather tunic 40 40 240 100 1 16 gold
cloth pants 72 72 240 100 2 6 silver
leather pants 60 60 240 100 1 2 gold
rigid leather pants 42 42 240 10 1 4 gold
leather belt 112 112 240 100 2 2 silver
cotton gloves 75 75 240 100 2 4 silver
leather gloves 63 64 240 100 2 10 silver
hard leather gauntlets 50 50 240 100 2 2 gold
leather skirt 62 62 240 100 1 2 gold

 
Top

 
Sentara's Clothing, Basement Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
hooded cowl 90 90 240 100 2 4 silver
skullcap 25 25 240 100 1 6 gold
soft leather cap 60 60 240 100 1 16 silver
hard leather helm 47 48 240 100 1 4 gold
sandals 124 124 240 100 2 2 silver
cloth shoes 30 30 240 100 2 6 silver
soft leather boots 72 72 240 100 1 16 silver
hardened leather boots 55 56 240 100 1 4 gold

 
Top

 
Sentara's Clothing, Front Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
white robes 72 72 240 100 2 10 silver
grey robes 60 60 240 100 2 10 silver
black robes 68 68 240 100 2 10 silver
red robes 85 85 240 100 2 10 silver
orange robes 46 46 240 100 2 10 silver
yellow robes 55 55 240 100 2 10 silver
green robes 62 62 240 100 2 10 silver
blue robes 70 70 240 100 2 10 silver
violet robes 58 58 240 100 2 10 silver
wedding gown 1 2 500 5 1 60 platinum

 
Top

 
Skalis's Fine Armor, Back Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
buckler shield 52 52 240 35 1 2 gold
target shield 45 45 240 35 1 6 gold
round shield 38 38 240 35 1 10 gold
spiked shield 22 22 240 35 1 16 gold
curved heater 18 18 240 20 1 24 gold
kite shield 10 10 240 15 1 30 gold
tower shield 5 6 240 8 1 30 gold

 
Top

 
Skali's Fine Armor, Front Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
chain coif 30 30 240 100 2 10 gold
pot-helm 25 25 240 100 2 16 gold
horned helmet 6 6 240 50 1 50 gold
visored greathelm 0 2 240 10 1 130 gold
chain gauntlets 42 42 240 100 3 6 gold
scale gauntlets 30 30 240 100 2 8 gold
plate gauntlets 4 4 240 30 1 60 gold
steel-toed boots 32 32 240 100 2 10 gold
plate boots 0 3 240 25 1 100 gold
wolf helm 5 5 720 3 1 1800 gold
dwarven work boots 0 5 720 3 1 1000 gold

 
Top

 
Skali's Fine Armor, Showroom Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
chainmail tunic 25 25 180 35 1 40 gold
chainmail leggings 24 24 180 35 1 12 gold
scalemail tunic 22 22 240 35 1 50 gold
scalemail leggings 22 22 240 35 1 16 gold
brigandine tunic 18 18 240 35 1 108 gold
brigandine leggings 15 16 240 35 1 30 gold
half-plate corselet 5 5 240 8 1 180 gold
light plate corselet 2 3 240 5 1 300 gold
light plate leggings 1 3 240 5 1 100 gold
full plate corselet 0 2 240 5 1 500 gold
full plate leggings 0 2 240 5 1 150 gold
chainmail halter 15 15 240 50 1 40 gold
steel brassiere 5 5 240 10 1 180 gold
fine breastplate 0 3 720 10 1 3000 gold
black iron greaves 0 15 0 0 0 1200 gold

 
Top

 
Temple Healer Cost
minor healing 5 silver
major healing 12 silver
greater healing 20 silver
cure poison 10 gold
cure disease 25 gold
remove curse 50 gold

 
Top

 
The Homely Hearth, Common Room Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
tankard of mead 1000 1000 240 100 1000 3 silver
jug of dark ale 1000 1000 240 100 1000 7 silver
bottle of wine 1000 1000 240 100 1000 3 gold
roast mutton 1000 1000 240 100 1000 10 silver
beef stew 1000 1000 240 100 1000 17 silver
room ticket 1000 1000 240 100 1000 7 gold

 
Top

 
Thieve's Guild
(Ninja Supply Shop)
Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
steel nunchaku 15 15 240 10 1 40 gold
ninjato 10 10 240 5 1 100 gold
kusari gama 5 5 240 5 1 10 gold
black tabi 30 30 240 20 1 20 gold
hooded mask 35 35 240 20 1 10 gold
black ninja robes 20 20 240 20 1 25 gold
ninja battle armour 0 5 720 5 1 500 gold
poisoned shuriken 10 10 480 25 1 50 gold
smoke bomb 0 18 0 0 0 25 gold

 
Top

 
Thuluk's Axes Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
Battle axe 28 28 240 100 1 8 gold
hatchet 30 30 240 100 1 4 gold
greataxe 15 15 240 40 1 10 gold
short-spear 20 20 240 40 1 4 gold
long-spear 12 12 240 40 1 50 silver
halberd 6 6 720 40 1 16 gold
pike 9 9 720 40 1 10 gold
glaive 10 10 720 40 1 90 silver
trident 12 12 720 50 1 160 gold

 

In addition to shops selling items, there is a junkyard, where you can sell the items you no longer need.


 
Recycler Shop #1 Recycler Shop #2
spiked collar emerald-tipped crozier
tarnished chainmail rune-carved staff
snakeskin boots serrated battle axe
darkwood ring two-headed morning-star
magma amulet gnarled wand
golden snake earrings silvery longbow
black chitin helm curved black dagger
black chitin armor ebony kris
black chitin leggings skull wand
black chitin shield wavy-bladed dagger
witchwood breastplate shillelagh
silverwood plate unicorn horn
spiked plate massive wooden club
demonhide bracers dragonclaw staff
black silk robes silverwood staff
black silk pants blades of balance
black silk slippers holy avenger
black silk gloves icehammer
  black silk pants

 
Top

 

 
Back to the Mod 8 Shops
Back to the Mod 8 Information
Back to the Lists
Back to Mudville

 

© Copyright © 1998-2001 by Mudville