The Slum Shops - Mod 8

Through Version 1.11e


Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm.

Grungy Store Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
black chainmail tunic 12 12 480 10 1 68 gold
black shield 8 10 480 10 1 5 gold
lantern 22 22 480 100 4 5 gold
spiked collar 6 8 0 0 0 13 silver
sacrificial robes 0 3 0 0 0 2750 gold
bloodstained shortsword 2 2 0 0 0 8250 gold
ebony greataxe 0 5 0 0 0 9625 gold
malachite ring 0 10 0 0 0 207 gold
fingerbone bracelet 4 5 480 10 1 1100 gold
black scimitar 15 15 480 15 1 137 gold
yellow potion 0 0 0 0 0 55 gold
frothing pink potion 0 0 0 0 0 67 gold
white potion 0 0 0 0 0 137 gold
ivory bracers 0 12 0 0 0 275 gold
snakeskin boots 0 8 0 0 0 55 gold
crystal club 4 10 0 0 0 1375 gold
crystal sword 9 10 0 0 0 1375 gold
crystal spear 10 10 0 0 0 1375 gold

 
Unholy Spell Shop Normal
Amount
Max
Amount
Regen
Hours
Regen
%
Qty Cost
scroll of cause harm 35 35 24 100 3 free
scroll of curse 30 30 240 100 3 10 gold
scroll of turn undead 27 27 240 100 2 20 gold
scroll of protection from good 20 20 240 100 2 37 gold
scroll of spiritual hammer 16 16 240 100 1 50 gold
scroll of blight 10 10 240 100 1 75 gold
scroll of unholy aura 6 6 240 50 1 150 gold
scroll of agony 4 4 240 50 1 187 gold
scroll of unholy armor 5 5 240 25 1 450 gold


 
Back to the Mod 8 Shops
Back to the Mod 8 Information
Back to the Lists
Back to Mudville

 

© Copyright © 1998-2001 by Mudville