Through Version 1.11e
Unless otherwise noted, the cost is the list price. What you will pay for an item will be different, depending on your charm.
| Village Inn | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| tankard of mead | 1000 | 1000 | 240 | 100 | 100 | 1 silver |
| jug of dark ale | 1000 | 1000 | 240 | 100 | 100 | 2 silver |
| bottle of wine | 1000 | 1000 | 240 | 100 | 100 | 1 gold |
| roast mutton | 1000 | 1000 | 240 | 100 | 100 | 3 silver |
| beef stew | 1000 | 1000 | 240 | 100 | 100 | 5 silver |
| room ticket | 1000 | 1000 | 240 | 100 | 100 | 2 gold |
| silver flute | 25 | 25 | 240 | 100 | 1 | 100 gold |
| golden harp | 15 | 15 | 240 | 100 | 1 | 500 gold |
| bardic lute | 5 | 5 | 240 | 100 | 1 | 2000 gold |
| songsheet of soothing | 1 | 5 | 640 | 10 | 1 | 80 platinum |
| songsheet of the elements | 1 | 5 | 640 | 10 | 1 | 60 platinum |
| songsheet of battle | 1 | 1 | 640 | 5 | 1 | 100 platinum |
| Old Gypsy Man | Normal Amount |
Max Amount |
Regen Hours |
Regen % |
Qty | Cost |
|---|---|---|---|---|---|---|
| rope and grapple | 50 | 50 | 240 | 100 | 1 | 50 gold |
| swamp boots | 25 | 25 | 240 | 100 | 5 | 300 gold |
| fine throwing knife | 10 | 10 | 240 | 100 | 1 | 1000 gold |