Tired of scanning through pages of junk to find out who drops a certain item? Look no further! Unlike the other items dropped lists out there, Mudville presents its list sorted by the Item first! If your board has installed 1.11n, you should find this information useful. Newly added to this page is the percentage of drops for everything except coins. If the percentages are the same for all monsters who drop the item, it will now appear in its own column. Loosely translated, Percent drop means that each time you kill that monster, you have roughly that percent chance of getting that item. It is not cumulative.
Dedicated to Brian, who inspired this collection of data.
| Item | % Drop | Who |
|---|---|---|
| Adamantite Chainmail Tunic | 5% | Dark-Elf Weaponsmaster |
| Adamantite Chest | 10% | Dark Phoenix |
| Adamantite Claymore | 5% | Captain of the Guard |
| Adamantite Katana | 2% | Dark-Elf Weaponsmaster |
| Adamantite Ninjato | 1% | Ebon Blade Assassin |
| Adamantite Ring | 1% | Dark-Elf Assassin |
| Adamantite Spear | 2% | Dark-Elf Emissary, Dark-Elf Hunter |
| Alder Chest | Enormous Blue Dragon 25%, Great Green Dragon 100% | |
| Amber Key | 100% | Inquisitor |
| Amber Sceptre | 11% | Crimson High Priest |
| Amber Talisman | 100% | Dying Slave Leader |
| Amethyst Ring | 1% | Mummy |
| Ancient Bone Chest | 35% | Colossal Midnight Dragon |
| Ancient Key | 100% | Angelic Hunter |
| Ancient Obsidian Key | 50% | Inquisitor Fulgore |
| Ancient Scroll | Fallen Angel 40%, Night Hag 100% | |
| Ancient Sword | 25% | Spectral Mage |
| Antlered Helm | 2% | High Druid |
| Arlysian Dagger | Mayor of Arlysia 35%, Rogue 1% | |
| Arlysian Longsword | Gypsy Protector 10%, Myrmidon 1% | |
| Ashwood Wand | 2% | Nanati Sorceress |
| Astral Staff | 5% | Astral Shade |
| Azure Shamshir | 1% | Feline Prisoner |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Bane Dart | 1% | Ebon Blade Manhunter |
| Barbed Circlet | 1% | Mind Flayer Magus |
| Barbed Whip | 100% | Slaver Leader |
| Barkskin Scroll | 5% | Dark Druid |
| Battle Axe | 10% | Thuluk |
| Battle-Hammer | 1% | Bugbear |
| Beastly Claws | 1% | Clawed Beast Man |
| Behemoth Hellhound Hide | 10% | Behemoth Hellhound |
| Behemoth Hide | 1% | Behemoth |
| Belt of Faith | 1% | Gigantic Black Ooze |
| Belt of Might | 2% | Cyclops |
| Black and White Serpent Ring | 2% | Hanging Cocoon |
| Black Diamond | Lady of the Dark 100%, Nanati 1%, Nanati Bladesman 1%, Nanati Deathweaver 1%, Nanati Shadow 5%, Nanati Sorceress 3% | |
| Black Dragon Hide | 1% | Young Black Dragon |
| Black Dragon hood | 5% | Shadow Master |
| Black Dragon Robes | 10% | Shadow Master |
| Black Dragon Tabi | 10% | Shadow Master |
| Black Embroidered Robes | 5% | Lady of the Dark |
| Black Fang | Black Dragon Serpent 50%, Prismatic Dragon 20% | |
| Black Iron Chest | 10% | Dark Phoenix |
| Black King | 100% | Black King |
| Black Knight | 100% | Black Knight |
| Black Leather Belt | 1% | Hanging Cocoon |
| Black Leather Leggings | 3% | Tasloi Animal Master |
| Black Leather Tunic | 5% | Guardian Golem |
| Black Plate Boots | 25% | Champion of Blood |
| Black Plate Corselet | 25% | Champion of Blood |
| Black Plate Gauntlets | 25% | Champion of Blood |
| Black Plate Leggings | Champion of Blood 25%, Warmonger of Blood 100% | |
| Black Robes | 5% | Hanging Cocoon |
| Black Rook | 100% | Black Marble Golem |
| Black Rose | 10% | Black Rosebush |
| Black Scimitar | 1% | Black Orc Captain |
| Black Scroll | 100% | Shadow Master |
| Black Serpent Key | 20% | Dark Monk, Dark Mystic |
| Black Silk Gloves | 10% | Quickling Lord |
| Black Silk Pants | 10% | Quickling Lord |
| Black Silk Robes | 10% | Quickling Lord |
| Black Silk Slippers | 10% | Quickling Lord |
| Black Spike | 10% | Spiked Juggarnaut |
| Black Spiked Ball | 100% | Demon Lord |
| Black Stained Tunic | 5% | Bloody Executioner |
| Black Star Key | Dark Cultist #1 7% (Slums) & 2 (Fungus Forest) 5%, Guard Captain 1% | |
| Black Tome | 10% | Beholder |
| Black Velvet Gloves | 4% | Dark-Elf Weaponsmaster |
| Blackened Dirk | 1% | Dark Assassin #2 |
| Blackened Parchment | 100% | Lord Feyr |
| Blackened Unicorn Horn | 30% | Midnight Unicorn |
| Blackened Wrist Guard | 2% | Dark Assassin (Darkened Tunnels), Dark Nightblade |
| Blackwood Longbow | 1% | Bone Warrior, Dark Cupid |
| Blackwood Staff | 1% | Hanging Cocoon |
| Blackwood War-Spear | 1% | Bone Warrior #6 |
| Blades of Balance | 5% | Huge Basilisk |
| Blizzardfang | 5% | Frost Giant |
| Blood Inscripted Scroll | 3% | Vampire Acolyte |
| Blood Lance | 5% | Unholy Idol |
| Bloodstone Orb | 100% | Gnome Commander |
| Bloodwood Chest | Colossal Midnight Dragon 20%, Hanging Tree 40%, Ozrinom the Vampire Lord 20%, Rotting Beholder 10% | |
| Blue Dragon Hide | 1% | Young Blue Dragon |
| Blue Fang | 50% | Blue Dragon Serpent |
| Bone Club | 1% | Boneless Zombie |
| Bone Necklace | 5% | Tasloi Shaman |
| Bone Key | 100% | Mummy |
| Bone-Handled Headcutter | 25% | Minotaur Champion |
| Brass Key | 100% | Two-Headed Hydra |
| Brass Knuckles | 35% | Dread Mystic |
| Brimstone Hammer | 35% | Dreadlord of Blood |
| Broadsword | 10% | Guardsman, Helfgrim |
| Bronze Chakram | 5% | Tasloi Animal Master |
| Burning Scroll | 15% | Crimson High Priest |
| Burning Staff | 20% | Choira Pyromancer |
| Burnt Iron Chest | Colossal Midnight Dragon 50%, Darken Beast Lord 20% | |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Cat-o-Nine Tails | 5% | Master Torturer |
| Catoblepas Eye | 5% | Catoblepas |
| Chainmail Tunic | 10% | Guardsman |
| Charred Scroll | 50% | Demoness Irikani |
| Chiseled Key | 5% | Lava Imp |
| Chrome Key | 100% | Huge Basilisk |
| Cobra Earrings | 1% | Feline Prisoner, Rakshasha Sage |
| Coins (Runic, Platinum, Gold, Silver, or Copper) | Aeriana the Pure, Aged Earth Dragon, Aged Titan, Aiken, Alchemist, Amazon, Amazon Battle Master, Amazon Guard, Amazon Shaman, Amazon Warrior, Ancient Gremlin Shaman, Ancient Gypsy Woman, Ancient Willow, Angelic Hunter, Animated Knight, Arlysian Guardsman, Balthazar, Bandit, Bandit Leader, Banished One, Barmaid, Black Orc, Black Orc Boss, Black Orc Captain, Black Orc Shaman, Bloody Executioner, Bounty Hunter, Brigand, Bugbear, Bugbear Captain, Captain of the Guard, Champion of Blood, Chest, Clawed Beast Man, Cocoon, Colin, Commander Markus, Crazed Inquisitor, Crimson High Priest, Crimson Priest, Crippled Adventurer, Cutpurse, Cyclops, Dark Apprentice, Dark Assassin, Dark Bishop, Dark Cleric, Dark Cultist (Fungus Forest), Dark Cupid, Dark Dabbler, Dark Druid, Dark Goblin, Dark Goblin Archer, Dark Goblin Warlock, Dark Mage, Dark Mage, Dark Monk, Dark Mystic, Dark Nightblade, Dark Paladin, Dark Phoenix, Dark Priest, Dark Stalker, Dark Warrior, Dark Warlock, Dark Wizard, Dark-Elf Archmage, Dark-Elf Assassin, Dark-Elf Citizen, Dark-Elf Emissary, Dark-Elf Faithkeeper, Dark-Elf Harvester, Dark-Elf High Priestess, Dark-Elf Hunter, Dark-Elf Mage, Dark-Elf Nobleman, Dark-Elf Queen, Dark-Elf Priestess, Dark-Elf Royal Guard, Dark-Elf Servant, Dark-Elf Soldier, Dark-Elf Warlock, Dark-Elf Weaponsmaster, Darken Beast Lord, Demon Lord, Demoness Irikani, Demonhunter, Depraved Murderer (all), Devil Fiend Malivek, Dirty Farmer, Dirty Fisherman, Disenchanter, Dread Captain, Dread Mystic, Dreadlord of Blood, Drunken Gambler, Duergar Captain, Duergar Lord, Duergar Warrior, Dwarf, Dwarven Barkeep, Dwarven Cleric, Dwarven Guard, Dwarven Healer, Dwarven Miner, Dwarven Nobleman, Dwarven Royal Guard, Dwarven Shopkeeper, Dwarven Smith, Dwarven Warrior, Ebon Blade Assassin, Ebon Blade Manhunter, Elite Guard, Elite Guardsman, Elite Orc Guard, Enigma Lord, Eradicator, Faerie, Fallen Angel, Filthy Beggar, First Mate, Giant Pulsating Cocoon, Gigantic Black Ooze, Gnoll Axeman, Gnoll Chieftain, Gnoll Scout, Gnome Alchemist, Gnome Commander, Gnome Enchantress, Gnome Farmer, Gnome Inventor, Gnome Sentry, Gnome Shaman, Gnome Shopkeeper, Gnome Villager, Golden Phoenix, Goru-Nezar, Gravedigger, Gremlin, Gremlin Witchdoctor, Guard Captain, Guardian Golem, Guardsman, Gypsy Protector, Half-Ogre Bodyguard, Half-Ogre Guard, Half-Ogre Warrior, Half-Orc Sentry, Hanging Cocoon, Helfgrim, High Druid, Hill Centaur, Hill Giant, Hill Giant Chieftan, Hill Giant Shaman, Hobgoblin, Huge Dwarven Witchunter, Huge Gruesome Creation, Ice Sorceress, Ice Wraith, Inquisitor Armandriel, Ivory Golem, Jorah, Kobold, Kobold Slave, Kobold Thief, Kobold Warrior, Kotar Bloodthorn, Lamia, Leo the Quick, Leprechaun, Lord Feyr, Lord of the Hunt, Mad Wizard, Majestic Dragon, Male Slave, Massive Cocoon, Master Assassin, Master Torturer, Mayor Godfrey, Mayor of Arlysia, Meia, Mercenary, Mercenary Healer, Mind Flayer, Mind Flayer Magus, Minotaur, Minotaur Champion, Minotaur Chieftain, Moss Zombie, Myrmidon, Nahr, Necromancer (all), Nekojin, Nekojin Guardian, Nekojin Priestess, Nekojin Traveler, Nexus Hunter, Night Hag, Nomad, Nomadic Chieftan, Nomadic Huntsman, Nomadic Tribesman, Ogre, Ogre Gladiator, Ogre Grunt, Ogre-Mage, Orc Captain, Orc Lieutenant, Orc Rogue, Orc Sentry, Orc Shaman, Orc Trainee, Orc Warleader, Orc Warlord, Orc Warrior, Ozrinom the Vampire Lord, Pastor Lander, Pharaoh Rastep, Pirate Ghost, Pixie, Priest, Priestess, Prismatic Dragon, Pyrotrice, Quickling, Quickling Lord, Rakshasha, Rakshasha Rajah, Rakshasha Rukh, Rakshasha Sage, Rogue, Royal Soldier, Rubicant, Sage, Saracen Commander, Saracen High Priest, Saracen Leader, Saracen Raider, Serpentkin Chieftain, Serpentkin Witchdoctor, Shadow Master, Shadowy Healer, Skali, Slave Lord, Slave-Master, Slaver, Slaver Leader, Smuggler, Smuggler Boss, Sorcerer, Stone Giant, Stone Giant Chieftain, Stone Giant Shaman, Storm Giant, Storm Giant Commander, Storm Giant King, Stronghold Guard, Sylk, Tasloi Animal Master, Tasloi Chief, Tasloi Hunter, Tasloi Shaman, Tasloi Villager, Tasloi Warrior, Templar, Thief, Thrag, Thug, Thuluk, Townsman (all), Townswoman (all), Troll, Twisted Guard, Vampire Acolyte, Vampire Fledgling, Vampire Magus, Vampire Minion, Wandering Cleric, Warlock Bandit, Warlock Mercenary, Warmonger of Blood, Wererat, Wererat Champion, Wererat Emissary, Wererat Plague-Crafter, Wererat Shaman, Wolfman, Woodelf Citizen, Woodelf Druid, Woodelf Guard, Woodelf Lord, Woodelf Ranger, Woodelf Wardancer, Wraith Knight, Zombie | |
| Copper Key | 100% | Owlbear |
| Copper Ring | 1% | Mummy |
| Copperwood Staff | 20% | Lallim Whitemane |
| Crane Totem | 20% | Crane Spirit |
| Crescent Moon Staff | 25% | Saracen High Priest |
| Crest of Arlysia | 75% | Mayor of Arlysia |
| Crest of Silvermere | 1% | Mayor Godfrey |
| Crimson Blood Robes | 20% | Crimson High Priest |
| Crimson Scale Gauntlets | 1% | Inquisitor Armandriel |
| Crimson Helm | 1% | Demonhunter |
| Crimson Scalemail Leggings | 1% | Eradicator, Inquisitor Armandriel |
| Crimson Scalemail Tunic | Crazed Inquisitor 10%, Inquisitor Armandriel 1% | |
| Crimson Spiked Shield | 1% | Disenchanter, Inquisitor Armandriel |
| Crimson Tankard | 100% | Inquisitor Armandriel |
| Crocodile Fang | Crocodile 1%, Giant Crocodile 2% | |
| Cross Key | 100% | Dark Bishop |
| Crowbar | 10% | Giovanni |
| Crown Key | 100% | White King |
| Crowned Spider Skull | 15% | Crowned Spider |
| Cruel Bone Greatsword | Bone Warrior 1%, Warmonger of Blood 10%, Wraith Knight 1% | |
| Crumbling Bible | 100% | Night Hag |
| Crystal Club | 1% | Serpentkin Shaman, Serpentkin Witchdoctor |
| Crystal Spear | 1% | Serpentkin Hunter |
| Crystal Sword | 1% | Serpentkin Warrior, Serpentkin Chieftain |
| Curved Black Dagger | 100% | Giant Pulsating Cocoon |
| Curved Bone Dagger | 1% | Depraved Murderer #3 |
| Curved Fang | 1% | Massive Fanged Spider |
| Cyclops Eye | 15% | Cyclops |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Daikatana | 1% | Master Assassin (Darkened Tunnels) |
| Dark Blue Orb | 100% | Dark-Elf Archmage |
| Dark Hood | 1% | Massive Cocoon |
| Dark Plate Corselet | 10% | Lord Feyr |
| Darkwood Ring | Dark Druid 3%, High Druid 5% | |
| Dead Cat | Black Cat 100%, Crazed Lunatic 100%, Zombie Cat 50% | |
| Death Shroud | 25% | Zanthus the Lich |
| Deathcoil | 10% | Devil Fiend Malivek |
| Decapitated Head | Flesh Golem 50%, Hanging Tree 100% | |
| Demon-Carved Halberd | 1% | Bone Warrior |
| Demon's Maw | 20% | Crazed Inquisitor |
| Demon's Skull Mask | 15% | Crimson High Priest |
| Demonhide Bracers | 10% | Chimera |
| Demonhide Sandals | 10% | Chimera |
| Dented Wizard's Hat | 5% | Tasloi Shaman |
| Diamond | 100% | Cloaked Figure |
| Displacer Beast Tentacle | 10% | Displacer Beast |
| Dragon Fang | 1% | Adolescent Red Dragon |
| Dragon Totem | 10% | Huge Black Dragon |
| Dragonclaw Staff | 5% | Goru-Nezar |
| Dragonfang Ninjato | 5% | Shadow Master |
| Dusk | 10% | Darken Beast Lord |
| Dusty Tricorne | 5% | Dread Captain |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Ebony Greataxe | 2% | Minotaur Chieftain |
| Ebony Kris | 25% | Quickling Lord |
| Elf-Head | 50% | Woodelf Citizen, Woodelf Druid, Woodelf Guard, Woodelf Ranger, Woodelf Wardancer |
| Elven Cloak | 5% | Hanging Cocoon |
| Emerald-Hilted Rapier | 10% | Leo the Quick |
| Emerald-Tipped Crozier | 5% | Crimson Mist |
| Enigma Gloves | 5% | Enigma Lord |
| Enigma Sandals | 5% | Enigma Lord |
| Etched Adamant Broadsword | 1% | Eradicator |
| Etched Adamant Greatsword | 1% | Demonhunter |
| Etched Adamant Warhammer | 1% | Disenchanter |
| Ethereal Amulet | 10% | Banshee |
| Ethereal Dagger | 1% | Spirit Assassin |
| Ethereal Sabre | 10% | Dread Captain |
| Executioner's Hood | 10% | Bloody Executioner |
| Eye of the Beholder | 100% | Beholder |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Faded Shawl | 10% | Ancient Gypsy Woman |
| Farming Hoe | 10% | Dirty Farmer |
| Feathered Key | 25% | Giant Efreeti |
| Feyr | 10% | Lord Feyr |
| Fine Breastplate | 1% | Wandering Cleric |
| Fine Broadsword | Cocoon 1%, Elite Guard 1%, Guard Captain 1%, Skeletal Warrior 2%, Slave Lord 100%, Smuggler Boss 10% | |
| Fine Silvery Broadsword | 15% | Skeletal Warrior |
| Fingerbone Bracelet | 1% | Cocoon, Gigantic Black Ooze |
| Flaming Portal | 100% | Demoness Irikani |
| Flaming Scimitar | 10% | Demoness Irikani |
| Flaming Star | 10% | Fire Assassin |
| Forgotten Scroll | 10% | Unholy Idol |
| Frost Sceptre | 5% | Ice Sorceress |
| Frothing Pink Potion | 2% | Alchemist |
| Frozen Orb | 30% | Sharh'Kur |
| Frozen Shard | 1% | Ice Golem |
| Full Plate Corselet | 5% | Templar |
| Fur-Lined Pouch | 1% | Hill Giant Shaman |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Gargantuan Stone Maul | 1% | Stone Giant Shaman |
| Gate Key | 100% | Obsidian Statue |
| Gavel of Justice | 1% | Sheriff Lionheart |
| Giant Crab Shell | 2% | Giant Crab |
| Giant Pearl | 1% | Giant Oyster |
| Giant Spiked Collar | Canimera 5%, Giant War Dog 1% | |
| Giantwood Club | 1% | Hill Giant, Hill Giant Shaman |
| Gilded Robes | 5% | Mad Wizard |
| Glass Key | 100% | Large Yeti |
| Gleaming Shard | 100% | Metallic Monstrosity |
| Glowing Broadsword | 1% | Gigantic Black Ooze, Rubicant |
| Glowing Pearl | 1% | Giant Oyster |
| Glowing Red Amulet | 100% | Greater Hellion |
| Glowing Vine | 1% | Tasloi Hunter, Tasloi Villager, Tasloi Warrior |
| Glowing Warhammer | 1% | Cocoon, Sage |
| Gnarled Wand | 5% | Gnoll Chieftain |
| Gold Ring | Gelatinous Cube 1%, Giant Spider 10%, Gigantic Black Ooze 2% | |
| Golden Belt | 10% | Thrag |
| Golden Box | Ancient Sand Dragon 100%, Duergar Lord 25%, Spectral Knight 25% | |
| Golden Braided Belt | 2% | Sheriff Lionheart |
| Golden Breastplate | 25% | Chest |
| Golden Broadsword | 20% | Chest |
| Golden Chalice | 100% | Greater Hellion |
| Golden Chest | 10% | Dark Phoenix |
| Golden Headdress | 25% | Pharaoh Rastep |
| Golden Hide | 15% | Aurumvorax |
| Golden Key | 100% | Guardian Beast |
| Golden Lion Key | 100% | Floating Key |
| Golden Pike | 20% | Manscorpion King |
| Golden Rod | 100% | Golden Phoenix |
| Golden Sickle | 3% | High Druid |
| Golden Snake Earrings | 100% | Giant Pulsating Cocoon |
| Gorilla Totem | 20% | Gorilla Spirit |
| Granite Tablet | 30% | Argak the Grey |
| Greasy Leather Bracelet | 100% | Wererat Emissary |
| Great Blackwood Chest | Dread Captain 10%, Hanging Tree 40% | |
| Great Spiked Club | 10% | Hill Giant Chieftan |
| Greataxe | 1% | Bugbear Captain |
| Greatcloak | 1% | Hooded Man |
| Greater Dragon Scale | 100% | Adult Red Dragon |
| Greater Hellhound Hide | 4% | Greater Hellhound |
| Greatsword | Bugbear Berserker 1%, Templar 25% | |
| Green Dragon Hide | 1% | Young Green Dragon |
| Green Fang | Green Dragon Serpent 50%, Prismatic Dragon 20% | |
| Green Metal Key | 100% | Slave-Master |
| Grey Rolled Parchment | 5% | Dark Mage |
| Gunsen | 2% | Dark Stalker |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Hangman's Noose | 25% | Hanging Tree |
| Head of Elf-Lord | 100% | Woodelf Lord |
| Head of the Orc Warlord | 25% | Orc Warlord |
| Heavy Black Boots | 3% | Bloody Executioner |
| Heavy-Mace | 10% | Colin |
| Hell-Flail | 2% | Dark Bishop |
| Hellblade | 10% | Devil Fiend Malivek |
| Helmet Key | 100% | Nahr |
| Hideous Face | 100% | Mirror Portal |
| Holy Avenger | 5% | Prismatic Dragon |
| Holy Medallion | 5% | Guardian Golem |
| Holy Miter | 10% | Pastor Lander |
| Holy Writ | 5% | Dark Cleric (Fungus Forest) |
| Horned Spider Skull | 1% | Horned Spider |
| Huge Broken Willow | 100% | Ancient Willow |
| Huge Darkwood Chest | Ancient Sand Dragon 100%, Enormous Blue Dragon 25%, Huge Black Dragon 50% | |
| Huge Darkwood Club | 5% | Thrag |
| Hydra Key | 100% | Manscorpion King |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Ice Chest | 100% | Massive White Dragon |
| Ice Crystal Staff | 20% | Sharh'Kur |
| Icehammer | 5% | Frost Hydra |
| Icy Scroll (Mage Spell Blizzard) | 7% | Storm Giant King |
| Incense | 10% | Meia |
| Iron Crown | 100% | Kobold King |
| Iron Key | Troll 100%, Inquisitor Fulgore 1%, Inquisitor 100% | |
| Iron Ring | Mummy 1%, Sarkhee 10% | |
| Iron Tube | 2% | Alchemist |
| Iron-Banded Chest | Duergar Lord 50%, Giant Two-Headed Troll 15%, Great Green Dragon 50%, Huge Black Dragon 100% | |
| Iron-Capped Staff | 100% | Aiken, Jael, Jandare Leafdancer |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Jail Key | 1% | Sheriff Lionheart |
| Javelin | 1% | Bone Warrior, Tasloi Hunter, Tasloi Scout |
| Jewel-Encrusted Warhammer | 1% | Ivory Golem |
| Jeweled Adamantite Longsword | 100% | Dark-Elf Queen |
| Jeweled Longsword | Hanging Cocoon 2%, Gigantic Black Ooze 1% | |
| Jeweled Turban | 25% | Rakshasha Rajah |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Katana | 2% | Master Assassin (Black Fortress) |
| Khopesh Sword | 1% | Falcon-Headed Warrior, Jackal-Headed Warrior, Serpent-Headed Warrior |
| King Crab Claw | 100% | King Crab |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Laen Longsword | 5% | Fallen Angel |
| Large Iron Key | 100% | Werewolf |
| Lifestealer | 10% | Orc Warlord |
| Lionskin Belt | 25% | Stone Giant Chieftain |
| Lionskin Tunic | 5% | Hill Giant Chieftain |
| Lock of Fiery Hair | 100% | Vasili |
| Locked Wooden Box | 100% | Commander Markus |
| Longsword | 50% | Warlock Mercenary |
| Lunar Chainmail Boots | 1% | Bone Warrior |
| Lunar Chainmail Coif | 1% | Bone Warrior |
| Lunar Chainmail Gauntlets | 1% | Bone Warrior |
| Lunar Chainmail Leggings | 1% | Bone Warrior |
| Lunar Chainmail Tunic | 1% | Bone Warrior |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Magma Chunk | 30% | Choira Pyromancer |
| Magma Key | 5% | Magma Golem |
| Magma Rock Chest | 100% | Adult Red Dragon |
| Mahogany Wand | 2% | Nanati Sorceress |
| Main-Gauche | 5% | Hanging Cocoon |
| Mamba Fang | 10% | Mamba |
| Mandible | Giant Locust 25%, Huge Tiger Beetle 1%, Queen Ant 25% | |
| Manticore Tail | 10% | Manticore |
| Marble | 100% | Cloaked Figure |
| Marble Statue | 100% | Marble Knight |
| Marsh Light | 25% | Night Hag |
| Massive Wooden Chest | 25% | Giant Two-Headed Troll |
| Massive Wooden Club | 5% | Ogre Gladiator, Ogre Grunt |
| Metallic Parchment | 30% | Lallim Whitemane |
| Meteorite Rod | 25% | Pharaoh Rastep |
| Midnight Sash | 10% | Shadow Master |
| Minor Healing Potion | 10% | Mad Wizard |
| Minotaur Horn | 10% | Minotaur Champion |
| Mithril Dwarven Axe | 50% | Champion Gudruk |
| Mithril Executioner's Axe | 5% | Bloody Executioner |
| Mithril Helm | 10% | Beholder |
| Monkey Totem | 20% | Monkey Spirit |
| Moonstone | 100% | Cloaked Figure |
| Moonstone Ring | 5% | Massive Cocoon |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Net | 1% | Tasloi Hunter, Tasloi Warrior |
| Nexus Chakram | 3% | Nexus Hunter |
| Nexus Portal | 100% | Black King |
| Nexus Spear | 25% | Lord of the Hunt |
| Nightblack Portal | 100% | Dark-Elf Archmage |
| Nightblack Scythe | 25% | Death Minion |
| Ninjato | 1% | Dark Nightblade |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Oak Chest | 75% | Great Green Dragon |
| Oaken Staff | Cocoon 1%, Dark Druid 3%, Nomadic Shaman 1% | |
| Obsidian Claymore | 10% | Demoness Irikani |
| Obsidian Field Plate | 5% | Captain of the Guard |
| Obsidian Key | 100% | Fire Lizard |
| Obsidian Talisman | 100% | Huge Obsidian Golem |
| Opal Brooch | 100% | Captain of the Guard |
| Opal Ring | 1% | Hanging Cocoon |
| Orange Potion | 10% | Mad Wizard |
| Orc-Head | Black Orc 1%, Black Orc Captain 1%, Black Orc Shaman 1%, Orc Captain 3%, Orc Fanatic 1%, Orc Lieutenant 3%, Orc Trainee 1%, Orc Warrior 1% | |
| Ornate Dragon Carving | 1% | Kotar Bloodthorn |
| Ornate Panther Carving | 1% | Remik of the Ebon Blade |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Papyrus Scroll | 100% | Saracen High Priest |
| Partially Digested Body | 100% | Cocoon, Hanging Cocoon, Massive Cocoon |
| Pearl | 100% | Cloaked Figure |
| Petrified Stone Corselet | 2% | Stone Giant Chieftain |
| Pewter Tankard | Barmaid 1%, Drunken Brawler 100%, Drunken Gambler 1%, Lonely Traveler 100% | |
| Piece of Black Chitin | 10% | Mermex Hunter, Mermex Queen, Mermex Royal Guard, Mermex Warrior, Mermex Worker |
| Piece of Shell | 5% | Giant River Turtle |
| Pile of Digested Bodies | 100% | Giant Pulsating Cocoon |
| Pile of Spectral Webbing | 100% | Arachnigoth |
| Pine Wand | 1% | Nanati Sorceress |
| Pixie Wings | 1% | Pixie |
| Platinum Bracers | 5% | Guardian Golem |
| Platinum Greathelm | 20% | Platinum Knight |
| Platinum Greatsword | 1% | Elite Guardsman, Mayor Godfrey |
| Platinum Key | 100% | Death Minion |
| Platinum Plate Gauntlets | 20% | Platinum Knight |
| Platinum Plate Leggings | 20% | Platinum Knight |
| Platinum Ring | 5% | Guardian Golem |
| Polished Key | 100% | Large Red Demonling |
| Pulsating Heart | 7% | Thrag |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Quarterstaff | 1% | Sorcerer |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Rainbow Stone | 25% | Dao Lord |
| Red Dragon Hide | 1% | Young Red Dragon |
| Red Dragon Tail | 1% | Baby Red Dragon |
| Red Fang | Red Dragon Serpent 50%, Prismatic Dragon 20% | |
| Red Leather Book | 1% | Madame Alexia |
| Red Parchment | Dreadlord of Blood 100%, Wraith Knight 1% | |
| Red Rock Key | 5% | Fire Knight |
| Red Rose | 10% | Vampire Rosebush |
| Rigid Leather Tunic | 50% | Warlock Mercenary |
| Rolled Parchment | 100% | Serpentkin Chieftain |
| Rosewood Staff | 20% | Chest |
| Rotted Tongue | 100% | Rotting Beholder |
| Rotted Worm Skin | 10% | Mammoth Rot Worm |
| Rotten Eye | 100% | Rotting Beholder |
| Round Shield | 10% | Guardsman |
| Ruby Hairpin | 10% | Vasili |
| Ruby Key | 100% | Inquisitor, Minotaur Champion |
| Ruby Necklace | 5% | Guardian Golem |
| Ruby Ninjato | 3% | Fire Assassin |
| Ruby-Encrusted Bracers | 10% | Lord Feyr |
| Ruby-Eyed Skull Ring | 2% | Hanging Cocoon |
| Rune-Carved Staff | 10% | Nomadic Chieftan |
| Rune-Etched Sceptre | 5% | Dark-Elf High Priestess |
| Runed Cowl | 100% | Zanthus the Lich |
| Runed Farming Hoe | 10% | Scarecrow |
| Runed Key | 100% | Dark Wizard |
| Runed Longbow | 1% | Massive Cocoon |
| Runed Petrified Staff | 20% | Argak the Grey |
| Runed Sacrificial Robes | 1% | Dark Bishop |
| Runic Key | 100% | Fallen Angel |
| Runic Warhammer | 5% | Wandering Cleric |
| Rusty Iron Key | 25% | Orc Warleader |
| Rusty Scythe | 10% | Scythe Skeleton |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Back to the Top |
||
| Item | % Drop | Who |
| Sacrificial Dagger | 1% | Dark Cultist (Slums), Dark Priest (Dark Caverns) |
