Please note, not all items in the database are actually in the game. This list represents the weapons that are available to non-Metro players. WCC item numbers have been added to help you update MegaMud. Weapons new to Mod 9 are shown like this.
Version 1.11i
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Abyssal Scimitar | 1622 | 9-37 | 125 | 60 | 1E | 2300 | 5 | Y,0 | Level 50, Evil +120, Loyal, BS MaxDmg +30, Lacerates (3-12 Hps Dmg No AC/Rnd, 10 Rnds), Missionary/Thief/Bard/Gypsy/Warlock | |
| Acid Slasher | 1592 | 12-35 | 150 | 60 | 1E | 2200 | 5 | Y,0 | Level 50, Neutral, Loyal, MaxMana +75, MaxHp +75, BS MinDmg +20, Casts Acid Sears (5-15 Hps Dmg No AC), Missionary/Thief/Bard/Gypsy/Warlock | |
| Adamantite Claymore | 825 | 8-20 | 150 | 60 | 1E | 1750 | 3 | Y,-10 | Level 15, 1.0/0.0 AC, Evil, Lim:1, Darkness (-5 AC, -10 ACC, 30 Rnds), Qual +1 | |
| Adamantite Katana | 822 | 7-18 | 200 | 60 | 1E | 1650 | 3 | Y,0 | +6 | Level 20, 1.0/0.0 AC, Crits +3, Lim:2, Qual +5 |
| Adamantite Spear | 793 | 3-16 | 150 | 60 | 2E | 1600 | +3 | 1.0/0.0 AC, Qual +1 | ||
| Amber Sceptre | 1638 | 4-12 | 100 | 40 | 2B | 1400 | 5 | Y,0 | Level 40, MaxMana +66, SC +12, ManaRgn +25, Casts Fire Burns (5-15 Hps Dmg No AC), Priest, Lim:1 | |
| Ancient Sword | 1693 | 4-19 | 0 | 35 | 1E | 1700 | Y,+10 | 1.0/0.0 AC, HitMagic +2, Mystic, Lim:1 | ||
| Angel's Talon | 1508 | 4-18 | 65 | 30 | 1E | 1500 | 5 | Y,0 | Level 50, Good, Loyal, PrGd +10, Dodge +5, BS MinDmg +15, Mage/Mystic | |
| Angelcrusher | 1619 | 20-38 | 150 | 60 | 1B | 2700 | 5 | Y,0 | Level 50, Evil +120, Loyal, Diseases (1-10 Hps/Rnd, 30 Rnds), Cleric | |
| Anointed Morningstar | 1497 | 15-33 | 150 | 60 | 1B | 2200 | 5 | Y,0 | Level 50, Good, BS MinDmg +35, PrGd +25, Loyal, Purifies (10-15 Dmg No AC), Warrior/Paladin/Ninja/Ranger | |
| Arlysian Dagger | 1653 | 1-5 | 35 | 0 | 1E | 900 | Y,+10 | Level 50, HitMagic +5, Mage/Mystic OK | ||
| Arlysian Longsword | 1651 | 3-12 | 90 | 45 | 1E | 1350 | Y,-10 | Level 50, HitMagic +5 | ||
| Arlysian Mace | 1652 | 3-12 | 120 | 45 | 1B | 1350 | Y,-10 | Level 50, HitMagic +5 | ||
| Ashwood Staff | 867 | 3-13 | 110 | 35 | 2B | 1300 | +3 | Level 10, 1.0/0.0 AC, Mage/Mystic OK, Qual +1 | ||
| Ashwood Wand | 1107 | 1-1 | 10 | 0 | 1B | 1500 | 1 | Mystic/Mage OK, Del@CL, Casts Acc +6 2400 rnds, 10 uses | ||
| Astral Staff | 1692 | 5-16 | 100 | 30 | 2B | 1300 | 1 | Level 8, 3.0/0.0 AC, SC +10, MaxMana +10, ManaRgn +5, Mystic, Druid/Mage/Priest, Lim:4 | ||
| Azure Shamshir | 1084 | 8-25 | 80 | 60 | 1E | 2000 | 4 | Y,+15 | Level 40, 1.0/0.0 AC, BS MinDmg +15, BS MaxDmg +25, Casts Lightning Hits (5-20 Dmg No AC), Missionary | |
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
||||||||||
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
| Ball of Webbing | 1258 | 25 | Proj | 1 use, Lim:10 | ||||||
| Bane Dart | 1296 | 0-0 | 20 | 50 | Proj | 1700 | Level 30, Ninja/Thief, 1 use, Casts Bane Dart Spell (Kai Bind +100, Evil in Combat, 12 Rnds) | |||
| Barbed Spear | 1182 | 5-15 | 150 | 50 | 2E | 1500 | +3 | Level 10 | ||
| Barbed Whip | 637 | 3-12 | 90 | 45 | 1E | 1500 | Y,-10 | Entangle (-5AC, -5ACC, 3Rnds), Del@CL, Qual +1 | ||
| Bastard Sword | 80 | 4-17 | 130 | 60 | 2E | 1700 | ||||
| Battle-Hammer | 103 | 6-22 | 250 | 80 | 2B | 2250 | -2 | |||
| Battle Axe | 71 | 4-15 | 130 | 60 | 1E | 1725 | Y,-20 | |||
| Beastly Claws | 1481 | 2-25 | 100 | 45 | 2E | 1500 | 5 | Level 45, Cursed, MaxHp -50, HpRegen -100, Del@CL, Lacerates (2-8 Dmg No AC, 10 Rnds) | ||
| Birch Rod | 1114 | 1-6 | 30 | 0 | 1B | 1500 | 1 | Mystic/Mage OK, Heal 1hp/Rnd 600rnds, 4 uses | ||
| Black Fang | 737 | 1-5 | 35 | 1E | 900 | Y,+10 | Mage, Mystic OK, Del@Maint | |||
| Black Flail | 349 | 9-20 | 70 | 70 | 1B | 1700 | 2 | +6 | 2.0/0.0 AC, SC +2, ManaRgn +10, Increased MR (0-20, 30 Rnds, 10x/Day), Lim: 1, Cleric, Qual +50 | |
| Black Runed Shovel | 1353 | 1-27 | 160 | 0 | 2B | 2500 | +3 | Level 20, Evil, Ninja | ||
| Black Scimitar | 458 | 3-16 | 120 | 55 | 1E | 1650 | Y,-20 | -10 | ||
| Black Steel Halberd | 865 | 4-26 | 250 | 80 | 2E | 2325 | -5 | Level 10, Qual +1 | ||
| Blackened Dirk | 1327 | 5-15 | 60 | 40 | 1E | 1450 | 2 | Y,+10 | +5 | Level 20, BS MinDmg +2, BS MaxDmg +5, Stealth +2, Mage/Mystic OK |
| Blackened Unicorn Horn | 1437 | 9-28 | 100 | 50 | 1B | 2200 | 5 | Y,-20 | Level 45, Qual +1, Lacerates (2-8 Hps Dmg no AC, 10 Rnds) | |
| Blackwood Cudgel | 1474 | 10-27 | 200 | 80 | 1B | 2500 | 5 | Y,-15 | -10 | Level 50, Casts Knockdown (Acc -5, AC -10, Hold +1, Dodge -20, 4 Rnds) , and Stun (Confuse +100, 3 Rnds) |
| Blackwood Longbow | 1476 | 5-29 | 150 | 50 | 2E | 2000 | 4 | Y,0 | Level 40, Dodge +5 | |
| Blackwood Staff | 1226 | 4-10 | 110 | 45 | 2B | 1300 | 3 | +2 | Level 30, 1.0/0.0 AC, SC +5, Evil, Sucks Life (Drain 4-20hp Random), Mage/Priest/Druid, Lim:3 | |
| Blackwood War-Spear | 1478 | 13-34 | 125 | 50 | 2E | 2750 | 5 | Y,-20 | Level 40, 1.0/0.0 AC, Lacerates (2-8 Dmg No AC, 10 rnds) | |
| Bladed Staff | 461 | 6-23 | 225 | 65 | 2E | 1900 | Lvl 15, 1.0/0.0 AC, Qual +1 | |||
| Blades of Balance | 745 | 8-32 | 100 | 50 | 2E | 2100 | 3 | +8 | Neutral, Lvl 20, Crits +3, Lim:1, Qual +100 | |
| Blizzardfang | 1355 | 5-18 | 75 | 40 | 1E | 1570 | 3 | Y,0 | Level 25, RCol +50, RFir -25, BS MaxDmg +5, Mage/Mystic OK, Casts Frost Hits (2-8 Dmg without AC), Lim:1 | |
| Blood Lance | 763 | 6-30 | 250 | 60 | 2E | 2000 | 3 | +11 | Evil, Lvl 25, Lim:1, Bleed (2-4 Hp/Rnd, 10 Rnds), Drains (2-12 Hps), Crits +2, Qual +5 | |
| Bloodkrys | 1626 | 6-22 | 65 | 60 | 1E | 1900 | 5 | Y,+35 | Level 50, Evil +120, Loyal, MaxMana +50, BS MinDmg +25, BS MaxDmg +25, Lacerates (3-12 Hps/Rnd, 10 Rnds), Mystic | |
| Bloodstained Broadsword | 1257 | 5-18 | 90 | 0 | 1E | 1400 | 1 | Y,0 | Level 15, 1.0/0.0 AC, BS MinDmg +8, BS MaxDmg +18, Evil | |
| Bloodstained Chakram | 1202 | 7-25 | 150 | 75 | 1E | 2300 | 3 | Y,+15 | Level 35, 0.1/0.0 AC, Crits +5, Evil +100, BSMinDmg +7, BSMaxDmg +10, Qual +100 | |
| Bloodstained Shortsword | 204 | 3-10 | 65 | 30 | 1E | 1000 | 1 | Y,+15 | +3 | Evil +100, BSMinDmg +5, BSMaxDmg +12, Qual +1 |
| Bloody Meat Cleaver | 1343 | 3-22 | 120 | 60 | 1E | 1975 | 3 | Y,-20 | +10 | Level 25, Evil, Drains Life (2-8 hps), Lim:1 |
| Blue Fang | 739 | 1-5 | 35 | 1E | 900 | Y,+10 | Mage, Mystic OK, Del@CL | |||
| Bone Club | 1473 | 10-31 | 200 | 85 | 1B | 2900 | Y,-20 | -10 | Level 35, HitMagic +4, Qual +4, Casts Knockdown (Acc -5, AC -10, Hold, Dodge -20, 4 Rnds) | |
| Bone-Handled Headcutter | 258 | 7-30 | 225 | 80 | 2E | 2200 | +5 | 2.0/0.0 AC, HitMagic +5, Qual +100, Lim:5 | ||
| Boomstick | 1308 | 9000-9000 | 300 | 100 | 2E | 4600 | 9999 | +10 | Level 70, 2.0/0.0 AC, Dodge +50, Qual +100, Lim:1 | |
| Brimstone Hammer | 1455 | 14-43 | 260 | 100 | 1B | 2900 | 5 | Y,-35 | +10 | Level 50, Evil +200, Qual +4, Casts Hellfire Burns (5-30 Dmg No AC), Lim:1 |
| Broadsword | 65 | 3-13 | 100 | 50 | 1E | 1500 | Y,-15 | |||
| Bronze Chakram | 1203 | 6-30 | 180 | 75 | 1E | 2500 | Y,-20 | Level 35, Crits +3, HitMagic +3, Qual +100 | ||
| Burning Staff | 1073 | 8-20 | 125 | 60 | 2B | 1975 | 5 | Level 40, 5.0/0.0 AC, MaxMana +75, MaxHp +25, RFir +50, RCol -50, Casts Sunsword (6-30 Dmg No AC), Druid, Lim:1 | ||
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
||||||||||
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
| Caladbolg | 1530 | 15-60 | 160 | 50 | 1E | 1000 | 5 | Level 50, 1.0/0.6 AC, Crits +10, HpRegen +50, Casts Lightning Hits (5-20 hps Dmg No AC), Elf Paladin, Lim:1 | ||
| Cat-O-Nine Tails | 824 | 1-20 | 150 | 60 | 2E | 1900 | Entangles (AC -5, ACC -5, 3 Rnds) | |||
| Cedar Rod | 1115 | 1-6 | 30 | 0 | 1B | 1500 | 1 | Mystic/Mage OK, Speed 300 rnds, 4 uses | ||
| Club | 90 | 3-10 | 150 | 40 | 1B | 1500 | Y,0 | Del@CL | ||
| Composite Bow | 592 | 4-17 | 100 | 60 | 2E | 1750 | +5 | Dodge +5 | ||
| Copperwood Staff | 1074 | 9-18 | 125 | 70 | 2B | 2000 | 5 | Level 37, 5.0/0.0 AC, MaxMana +30, ManaRgn +25, RLit +50, RWater -50, Casts Lighting Hits (5-20 Dmg No AC), Druid, Lim:1 | ||
| Cosmic Staff | 1244 | 10-30 | 150 | 55 | 2B | 3000 | 5 | +20 | Level 40, 5.0/0.0 AC, ManaRgn +25, Qual +5, Casts Cosmos (Str +20, Agil +20, Intel +20, Wisdom +20, Heal +1 hp, 30 rnds), Lim:10 | |
| Crescent Moon Staff | 1174 | 8-24 | 100 | 50 | 2B | 2000 | 3 | Level 30, 3.0/0.0 AC, Heals 20-40 x10/day, Qual +3, Mage/Mystic OK, Lim:3 | ||
| Crimson-Hilted Morningstar | 1629 | 23-43 | 100 | 65 | 1B | 3100 | Y,0 | Level 50, Evil +120, Loyal, BS MinDmg +25, Witchunter | ||
| Crossbow | 623 | 4-16 | 100 | 60 | 2E | 1800 | Y,0 | +5 | Dodge +5 | |
| Crowbar | 570 | 3-12 | 100 | 50 | 1B | 1750 | Y,-10 | -5 | ||
| Cruel Bone Greatsword | 1436 | 22-43 | 190 | 95 | 2E | 3500 | 5 | -12 | Level 50, Diseases (1-10 Hps, 30 Rnds) | |
| Crystal Club | 483 | 5-14 | 130 | 50 | 1B | 1650 | Y,-15 | |||
| Crystal Orb | 1104 | 1-1 | 10 | 0 | 1B | 1500 | Mystic/Mage OK, Heal 2-8 Hps x10 | |||
| Crystal Shortsword | 350 | 5-16 | 60 | 25 | 1E | 1000 | 2 | Y,+15 | +10 | Level 10, 2.0/0.0 AC, BSMinDmg +5, BSMaxDmg +10, Thief, Qual +50, Lim:1 |
| Crystal Spear | 463 | 4-14 | 125 | 50 | 2E | 1575 | 1.0/0.0 AC | |||
| Crystal Sword | 482 | 5-18 | 120 | 60 | 2E | 1900 | +3 | |||
| Curved Black Dagger | 612 | 2-10 | 65 | 30 | 1E | 1200 | 1 | Y,+5 | Lvl 12, Evil +40, Mage/Mystic OK, Drain (1-6hp/Rnd) | |
| Curved Bone Dagger | 1338 | 1-13 | 10 | 0 | 1E | 1000 | 1 | Y,+10 | Level 10, BS MaxDmg +10, Evil, Lim:1 | |
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
||||||||||
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
| Dagger | 68 | 1-5 | 35 | 0 | 1E | 900 | Y,+10 | Mage/Mystic OK | ||
| Daikatana | 1349 | 10-26 | 140 | 70 | 2E | 2150 | 4 | Y,0 | +4 | Level 30, Crits +4, Lim:2 |
| Darkbane | 1449 | 16-42 | 100 | 90 | 1E | 2000 | 5 | Y,0 | +20 | Level 50, Good, Dodge +5, Casts Purified (10-15 Dmg No AC) |
| Darkbone Staff | 1625 | 7-30 | 100 | 0 | 2B | 2100 | 5 | Level 50, 3.0/0.0 AC, Evil +120, Loyal, ManaRgn +100, HpRgn -50, Mystic | ||
| Darkwood Rod | 1111 | 1-6 | 30 | 0 | 1B | 1500 | 1 | Mystic/Mage OK, Heal 15-35 hp, 4 uses | ||
| Darkwood Staff | 353 | 5-17 | 100 | 40 | 2B | 1300 | 2 | +6 | Level 10, 3.0/0.0 AC, SC +5, ManaRgn +10, Qual +50, Hold 4 Rnds | |
| Dead Cat | 650 | 3-10 | 150 | 40 | 1B | 1500 | Y,0 | Mage OK, Del@CL | ||
| Deathblade | 1249 | 9-29 | 125 | 65 | 1E | 3000 | Y,-25 | +4 | Level 45, HitMagic +4, Evil +100, Qual +4, Vampiric Hits (Drains 1-6 hps) | |
| Deathcoil | 1248 | 10-30 | 150 | 80 | 1E | 2300 | 5 | Y,-10 | +14 | Level 45, Crits +4, Lacerates (2-8 Dmg No AC), Lim:2 |
| Deathweaver | 1616 | 17-39 | 200 | 60 | 1E | 2800 | 5 | Y,0 | Level 50, Evil +120, Loyal, Drains Life (1-6 Hps), Warrior/Paladin/Ranger/Ninja | |
| Demon's Maw | 1071 | 16-55 | 220 | 100 | 2E | 3600 | 5 | Level 50, Cursed, MaxHp +100, RCol -50, HpRegen -40, Evil, Casts Sunsword (6-30 Dmg No AC), Lim: 1 | ||
| Demon-Carved Halberd | 873 | 19-51 | 250 | 100 | 2E | 3200 | -5 | Level 45, Evil, HitMagic +5, Casts Fire Burns (5-15 hps Dmg No AC) | ||
| Demonic Pitchfork | 1618 | 33-66 | 200 | 60 | 2E | 3700 | 5 | Y,-10 | Level 50, 0.1/0.0 AC, Evil +120, Loyal, Casts Hellfire Burns (5-30 Hps Dmg No AC), Warrior/Paladin/Ranger/Ninja | |
| Demonslayer | 1511 | 19-40 | 100 | 60 | 1E | 2800 | Y,+15 | Level 50, Good, Loyal, BS MinDmg +10, Witchunter | ||
| Demontongue | 1623 | 11-40 | 125 | 60 | 1E | 2400 | 5 | Y,0 | Level 50, Evil +120, Loyal, BS MaxDmg +35, PrEv +25, Casts Hellfire Burns (5-30 Hps Dmg No AC), Missionary/Thief/Bard/Gypsy/Warlock | |
| Diamond Longsword | 1498 | 12-40 | 150 | 60 | 1E | 2400 | 5 | Y,0 | Level 50, Good, PrGd +25, Loyal, Purifies (10-15 Dmg No AC), Warrior/Paladin/Ninja/Ranger | |
| Diamond Scimitar | 1505 | 12-33 | 125 | 60 | 1E | 2000 | 5 | Y,0 | Level 50, 1.0/0.0 AC, Good, Loyal, PrGd +25, BS MaxDmg +25, Lacerates (2-8 hps Dmg No AC, 10 Rnds), Missionary/Thief/Bard/Gypsy/Warlock | |
| Diamond Willow Staff | 1729 | 10-25 | 100 | 65 | 2B | 2200 | 2.0/0.0 AC, SeeHidden, Percep +1000, Lim:1 | |||
| Displacer Beast Tentacle | 589 | 3-18 | 150 | 60 | 1B | 1725 | Y,-20 | -6 | Del@CL | |
| Double Crossbow | 632 | 5-19 | 150 | 70 | 2E | 1725 | Y,0 | +5 | Qual +1, Dodge +5 | |
| Dragon Fang | 1424 | 3-19 | 100 | 0 | 1E | 1700 | 1 | +3 | Level 20, Mage/Mystic OK | |
| Dragonclaw Staff | 741 | 4-15 | 125 | 40 | 2B | 1775 | 3 | +5 | Lvl 20, 5.0/0.0 AC, ManaRgn +20, MaxMana +5, Chain Lighting (28-80 Dmg), Qual +10, Mage, Lim:1 | |
| Dragonfang Ninjato | 1495 | 13-35 | 125 | 50 | 1E | 2000 | 5 | Y,+15 | +10 | Level 50, HitMagic +5, Crits +5, BS MaxDmg +25, Ninja, Casts Random Dmg (5-15 Dmg No AC) |
| Dragontooth Trident | 874 | 15-45 | 225 | 80 | 2E | 3500 | 3 | +3 | Level 30, 1.0/0.0 AC, Crits +3, Qual +3 | |
| Draka's Blade | 1334 | 16-50 | 175 | 100 | 1E | 2550 | Y,0 | +5 | Level 50, 1.0/0.0 AC, MR +20, Crits +10, Qual +100, Casts Mana Dead (HealMana -20 to -10, 10 Rnds), Witchunter, Lim:1 | |
| Dusk | 685 | 29-74 | 300 | 90 | 2E | 3500 | 5 | Level 60, 2.0/0.0 AC, Illu -25, Casts Spear (0-150 Dmg No AC) and Darkness Hits (Illu -999, Acc -10, AC -5, 30 Rnds), Ranger, Lim:1 | ||
| Dwarven Axe | 868 | 5-16 | 130 | 60 | 1E | 1650 | Y,-20 | Lvl 15, HitMagic +1, Qual +2 | ||
| Dwarven-Craft Hammer | 451 | 8-30 | 250 | 85 | 2B | 2350 | 2 | -10 | Lvl 20, Qual +2 | |
| Dwarven Hammer | 869 | 6-17 | 140 | 50 | 1B | 1550 | Y,-15 | Lvl 15, HitMagic +1, Qual +2 | ||
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
||||||||||
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
| Ebony Greataxe | 226 | 7-23 | 220 | 80 | 2E | 2000 | 1 | +3 | Mass Curse 3x/day (ACC-6, 40 Rnds), Qual +100 | |
| Ebony Kris | 686 | 5-14 | 75 | 45 | 1E | 1500 | 2 | Y,+15 | Lvl 20, Evil, BSMaxDmg +5, Mage/Mystic OK, Poison Blade (0-10 Dmg), Qual +2 | |
| Ebony Ninjato | 351 | 5-18 | 75 | 40 | 1E | 1300 | 2 | Y,+10 | +6 | Level 10, 2.0/0.0 AC, Stealth +5, Qual +50, Ninja, Lim:1 |
| Elven War-Spear | 217 | 5-16 | 125 | 50 | 2E | 1550 | Y,-20 | +6 | Lvl 20, 1.0/0.0 AC, Qual +2 | |
| Emerald-Hilted Rapier | 369 | 4-15 | 75 | 30 | 1E | 1200 | 2 | Y,-5 | 3 | Lvl 12, 1.0/0.0 AC, Qual +50, Crits +4, Lim:3 |
| Emerald-Tipped Crozier | 203 | 10-18 | 100 | 40 | 2B | 1750 | 3 | Lvl 20, MaxMana +5, ManaRegen +20, Divine Intervention (+1 Hp/Rnd, +8.0/0.0 AC, 160 Rnds), Qual +10, Priest, Lim:1 | ||
| Enchanted Dagger | 954 | 4-15 | 125 | 50 | 1E | 1725 | Y,-20 | Priest/Cleric/Mage/Druid/Mystic OK, Qual +9, HitMagic +1, Del@CL | ||
| Etched Adamant Broadsword | 1005 | 5-25 | 100 | 70 | 1E | 1900 | Y,0 | Level 25, HitMagic +2 | ||
| Etched Adamant Greatsword | 1070 | 10-34 | 220 | 90 | 2E | 2400 | Level 20, 2.0/0.0 AC, HitMagic +2 | |||
| Etched Adamant Warhammer | 1069 | 10-25 | 175 | 70 | 1B | 2000 | Y,-10 | 15 | Level 30, HitMagic +2 | |
| Ethereal Chakram | 1204 | 6-30 | 180 | 75 | 1E | 2100 | 3 | Y,-20 | Level 35, 0.1/0.0 AC, MR +10, Qual +100 | |
| Ethereal Dagger | 1454 | 1-9 | 10 | 0 | 1E | 900 | 4 | Y,+20 | Level 30, BS MinDmg +5, BS MaxDmg +15, Mage/Mystic OK, Casts Ice Freezes (5-15 Dmg No AC) | |
| Ethereal Sabre | 1654 | 9-29 | 100 | 70 | 1E | 2485 | 5 | Y,-5 | Level 45, MR +5, Casts Ice Freezes (5-15 Hps Dmg No AC) | |
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
||||||||||
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
| Falchion | 76 | 3-14 | 110 | 55 | 1E | 1550 | Y,-15 | |||
| Fangblade | 1295 | 8-25 | 150 | 50 | 1E | 2500 | 4 | Y,+15 | 10 | Level 30, BS MinDmg +20, BS MaxDmg +20, Poisons (15-35 hps, 100 Rnds) 3x/day, Drains (-30 to -10 hps) |
| Farming Hoe | 1438 | 2-13 | 80 | 60 | 2E | 2450 | -10 | |||
| Feyr | 1802 | 36-74 | 300 | 110 | 2E | 4000 | 5 | Level 60, 2.0/0.0 AC, Evil +200, Crits +6, HpRegen +35, Dodge -10, Casts Fire Burns (5-15 Dmg No AC), Lim:1 | ||
| Fine Broadsword | 295 | 3-14 | 90 | 50 | 1E | 1500 | Y,-15 | Qual +1 | ||
| Fine Greatsword | 863 | 6-22 | 160 | 75 | 2E | 2200 | Qual +1 | |||
| Fine Mace | 864 | 3-13 | 120 | 45 | 1B | 1350 | Y,-10 | Qual +1 | ||
| Fine Silvery Broadsword | 523 | 3-15 | 90 | 50 | 1E | 1500 | 1 | Y,-15 | Lvl 14, Qual +2 | |
| Fine Throwing Knife | 523 | 3-10 | 50 | 0 | 1E | 1100 | Y,-10 | +10 | Lvl 15, BS MinDmg -15, Mage/Mystic OK, Qual +1 | |
| Flail | 102 | 5-20 | 200 | 70 | 2B | 2000 | -1 | |||
| Flail of Oblivion | 1621 | 28-52 | 250 | 60 | 2B | 3300 | 5 | Y,-10 | Level 50, Evil +120, Loyal, Crits +3, Casts Hellfire Burns (5-30 Hps Dmg No AC), Cleric/Priest/Druid | |
| Flamberge | 79 | 5-19 | 145 | 70 | 2E | 1925 | ||||
| Flamesmasher | 1584 | 15-37 | 190 | 0 | 1B | 2700 | 5 | Y,0 | Level 50, Loyal, Neutral, RFir +25, Casts Ice Freezes (5-15 Hps Dmg No AC), Warrior/Paladin/Ninja/Ranger | |
| Flametongue | 352 | 4-18 | 100 | 45 | 1E | 1400 | 2 | Y,0 | +6 | 2.0/0.0 AC, SC +2, ManaRgn +10, Illu +200, Flame Hits (1-3hp Dmg, No Armour), Qual +50, Warlock, Lim:1 |
| Flaming Scimitar | 609 | 8-30 | 100 | 60 | 1E | 2100 | 5 | Y,+15 | Level 45, RCol +10, RFir -10, Illu +25, Casts Fire Burns (5-15 Dmg No AC), Lim:1 | |
| Flaming Star | 1081 | 5-18 | 20 | 0 | 1E | 1000 | 3 | T,0 | Level 25, Ninja, Casts Dark Fire (1-6 Dmg No AC) | |
| Fluked Trident | 1294 | 5-20 | 150 | 55 | 2E | 1650 | +2 | Level 10, 1.0/0.0 AC | ||
| Frost Sceptre | 456 | 4-13 | 120 | 45 | 1B | 1650 | 2 | Y,-5 | Mage, Lim:3, ManaRgn +5, Frost Jet (12-32 Dmg 3x/Day), Chill (MaxDmg -2, 10 Rnds), Qual +2 | |
| Frosthand | 1587 | 18-36 | 120 | 60 | 1B | 2700 | 5 | Level 50, Loyal, Neutral, MaxHp +100, MaxMana +50, Casts Ice Freezes (5-15 Hps Dmg No AC), Cleric | ||
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
||||||||||
| Weapon | WCC# | Dmg | Wt | STR | Type | Speed | Mag | BS? | Acc | Other |
| Gargantuan Stone Maul | 1207 | 18-45 | 400 | 110 | 2B | 3600 | +7 | Level 40, HitMagic +5, Qual +5, Del@CL | ||
| Gavel of Justice | 1348 | 20-45 | 225 | 100 | 1B | 3200 | 5 | Y,-30 | +15 | Level 50, Good +150, Lim:1 |
| Giantwood Club | 1208 | 16-40 | 270 | 90 | 2B | 3000 | +5 | Level 30, HitMagic +3, Qual +5 | ||
| Glaive | 86 | 4-18 | 220 | 65 | 2E | 1800 | -1 | |||
| Glass Orb | 1103 | 1-1 | 10 | 0 | 1B | 1500 | Mystic/Mage OK, Acc +3, 2400 Rnds, 10 uses | |||
| Gleaming Dagger | 953 | 4-15 | 125 | 50 | 1E | 1725 | Y,-20 | Qual +9, Del@CL | ||
| Gleaming Shard | 917 | 3-14 | 125 | 50 | 1E | 1725 | Y,-20 | Qual +9, Del@CL | ||
| Glowing Broadsword | 361 | 4-16 | 100 | 50 | 1E | 1500 | 1 | Y,-15 | +3 | Qual +2 |
| Glowing Warhammer | 116 | 6-14 | 150 | 60 | 1B | 1550 | 1 | Y,-15 | +3 | Lvl 10, Qual +1 |
| Gnarled Wand | 597 | 1-2 | 35 | 0 | 1B | 1500 | 1 | -10 | Lvl 10, Mage OK, Sunbolt (25-55 Dmg, 10x) | |
| Golden Battleaxe | 339 | 8-21 | 130 | 60 | 1E | 1600 | 2 | Y,-10 | +5 | Level 10, 2.0/0.0 AC, Rip (Dmg +2, 8 Rnds), Qual +50, RoomIllu +100, Warrior, Lim:1 |
| Golden Broadsword | 265 | 5-15 | 120 | 50 | 1E | 1500 | 2 | Y,-5 | +6 | 1.0/0.0 AC, Illu +50, Lighting Hits (5-20 Dmg), Qual +100, Lim:3 |
| Golden Pike | 1170 | 15-50 | 225 | 90 | 2E | 3500 | +3 | Level 30, 2.0/0.0 AC, HitMagic +5, Qual +3, Lim:3 | ||
| Golden Sickle | 460 | 4-13 | 65 | 30 | 1E | 1100 | 2 | Y,+5 | +6 | Crits +5, Mage/Mystic/Druid OK, Rip (+2 hp/rnd, 8 Rnds), Qual +3, Lim:3 |
| Granite Orb | 1105 | 1-1 | 10 | 0 | 1B | 1500 | Mystic/Mage OK, MaxDmg+1 2400 Rnds, 10 uses | |||
| Great Bronzewood Club | 866 | 6-23 | 250 | 80 | 2B | 2200 | Lvl 10, Qual +1 | |||
| Great Mithril Battle-Hammer | 1502 | 24-45 | 250 | 60 | 2B | 2900 | 5 | Y,-10 | +15 | Level 50, Prgd +25, Good, Loyal, Purifies (10-15 hps Dmg No AC), Casts Knockdown (Acc -5, C -10, Hold +1, Dodge -20, 4 Rnds), Cleric |
| Great Spiked Club | 1211 | 12-40 | 400 | 100 | 2B | 3200 | +7 | Level 35, HitMagic +4, Qual +4 | ||
| Greataxe | 81 | 6-22 | 200 | 80 | 2E | 2250 | -1 | |||
| Greatbow | 1644 | 8-20 | 120 | 70 | 2E | 1800 | Y,0 | +10 | Dodge +5 | |
| Greatsword | 78 | 6-21 | 160 | 75 | 2E | 2200 | ||||
| Green Fang | 738 | 1-5 | 35 | 1E | 900 | Y,+10 | Mage, Mystic OK, Del@CL | |||
| Back to the Top A B C D E F G H I J K L M N O P Q R S T U V W |
