Please note, not all items in the database are actually in the game. This list represents the weapons that are available to non-Metro players. WCC item numbers have been added to help you update MegaMud. This list is sorted by Strength Required, then Speed, and then Encumbrance. Weapons new to Mod 9 are shown like this.
Version 1.11i
| 1 Handed Edged | WCC # | Damage Mn-Mx |
Enc | Str | Speed | Mag Lvl | BS Acc | Acc +/- | Level | Where? | Special Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaf Blade | 1259 | 0-0 | 0 | 0 | 0 | In the Game? | |||||
| Poison Claw | 1006 | 200-5000 | 1 | 0 | 500 | Y,0 | HitMagic +999 | ||||
| Stiletto | 70 | 1-4 | 8 | 0 | 800 | Y,+10 | +3 | Silvermere | Mage/Mystic OK | ||
| Ethereal Dagger | 1454 | 1-9 | 10 | 0 | 900 | 4 | Y,+20 | 30 | Spirit Assassin | BS MinDmg +5, BS MaxDmg +15, Mage/Mystic OK, Casts Ice Freezes (5-15 Dmg No AC) | |
| Shuriken | 1079 | 2-11 | 20 | 0 | 900 | Y,0 | Silvermere | Ninja | |||
| Arlysian Dagger | 1653 | 1-5 | 35 | 0 | 900 | Y,+10 | 50 | Arlysia, Mayor of Arlysia, Rogue | HitMagic +5, Mage/Mystic OK | ||
| Black Fang | 737 | 1-5 | 35 | 0 | 900 | Y,+10 | Black Dragon Serpent | Mage, Mystic OK, Del@Maint | |||
| Blue Fang | 739 | 1-5 | 35 | 0 | 900 | Y,+10 | Blue Dragon Serpent | Mage, Mystic OK, Del@CL | |||
| Dagger | 68 | 1-5 | 35 | 0 | 900 | Y,+10 | Silvermere, Rhudaur | Mage/Mystic OK | |||
| Green Fang | 738 | 1-5 | 35 | 0 | 900 | Y,+10 | Green Dragon Serpent | Mage, Mystic OK, Del@CL | |||
| Red Fang | 740 | 1-5 | 35 | 0 | 1E | Y,+10 | Red Dragon Serpent | Mage, Mystic OK, Del@CL | |||
| White Fang | 736 | 1-5 | 35 | 0 | 1E | Y,+10 | White Dragon Serpent | Mage/Mystic OK, Del@CL | |||
| Curved Bone Dagger | 1338 | 1-13 | 10 | 0 | 1000 | 1 | Y,+10 | 10 | Depraved Murderer | BS MaxDmg +10, Evil, Lim:1 | |
| Poisoned Shuriken | 559 | 2-13 | 20 | 0 | 1000 | Y,0 | 15 | Silvermere, Rhudaur | Ninja Only, Casts Poisoned Shuriken (Poison +6, Evil in Combat, 80 Rounds) | ||
| Flaming Star | 1081 | 5-18 | 20 | 0 | 1000 | 3 | T,0 | 25 | Fire Assassin | Ninja, Casts Dark Fire (1-6 Dmg No AC) | |
| Knife | 69 | 2-5 | 40 | 0 | 1000 | Y,+10 | Silvermere | Mage/Mystic OK | |||
| Fine Throwing Knife | 523 | 3-10 | 50 | 0 | 1100 | Y,-10 | +10 | 15 | Gypsy Encampment | BS MinDmg -15, Mage/Mystic OK, Qual +1 | |
| Bloodstained Broadsword | 1257 | 5-18 | 90 | 0 | 1400 | 1 | Y,0 | 15 | 1.0/0.0 AC, BS MinDmg +8, BS MaxDmg +18, Evil | ||
| Sickle | 74 | 2-7 | 60 | 0 | 1500 | Y,0 | -1 | Druid OK | |||
| Dragon Fang | 1424 | 3-19 | 100 | 0 | 1700 | 1 | +3 | 20 | Adolescent Red Dragon | Mage/Mystic OK | |
| Midnight Glare | 1082 | 9-28 | 50 | 0 | 2000 | 4 | Y,+20 | +20 | 40 | BS MinDmg +10, BS MaxDmg +20, Gypsy | |
| Crystal Shortsword | 350 | 5-16 | 60 | 25 | 1000 | 2 | Y,+15 | +10 | 10 | Thief Questor | 2.0/0.0 AC, BSMinDmg +5, BSMaxDmg +10, Thief, Qual +50, Lim:1 |
| Sacrifical Dagger | 1337 | 2-8 | 40 | 30 | 1000 | +4 | Dark Cultist, Dark Priest (Slums) | Evil, Priest/Mage/Mystic OK, Casts Rip (+2 Dmg, 8 Rnds) | |||
| Shortsword | 67 | 2-9 | 65 | 30 | 1000 | Y,+5 | Silvermere, Rhudaur | ||||
| Bloodstained Shortsword | 204 | 3-10 | 65 | 30 | 1000 | 1 | Y,+15 | +3 | Massive Chest, Slums, Rhudaur, Dreary Village | Evil +100, BSMinDmg +5, BSMaxDmg +12, Qual +1 | |
| Golden Sickle | 460 | 4-13 | 65 | 30 | 1100 | 2 | Y,+5 | +6 | High Druid | Crits +5, Mage/Mystic/Druid OK, Rip (+2 hp/rnd, 8 Rnds), Qual +3, Lim:3 | |
| Serpentine Dagger | 636 | 1-11 | 65 | 30 | 1200 | Y,+5 | Rhudaur | Qual +1, Mage/Mystic OK | |||
| Curved Black Dagger | 612 | 2-10 | 65 | 30 | 1200 | 1 | Y,+5 | 12 | Giant Pulsating Cocoon | Evil +40, Mage/Mystic OK, Drain (1-6hp/Rnd) | |
| Wavy-Bladed Dagger | 711 | 3-11 | 65 | 30 | 1200 | Y,+5 | 5 | Lamia, Quickling | Mage/Mystic OK, Qual +1 | ||
| Emerald-Hilted Rapier | 369 | 4-15 | 75 | 30 | 1200 | 2 | Y,-5 | 3 | 12 | Leo the Quick | 1.0/0.0 AC, Qual +50, Crits +4, Lim:3 |
| Angel's Talon | 1508 | 4-18 | 65 | 30 | 1500 | 5 | Y,0 | 50 | Good, Loyal, PrGd +10, Dodge +5, BS MinDmg +15, Mage/Mystic | ||
| Ninjato | 364 | 3-13 | 60 | 35 | 1400 | Y,0 | +3 | Silvermere, Rhudaur | 1.0/0.0 AC, Ninja | ||
| Ancient Sword | 1693 | 4-19 | 0 | 35 | 1700 | Y,+10 | Spectral Mage | 1.0/0.0 AC, HitMagic +2, Mystic, Lim:1 | |||
| Hatchet | 75 | 1-10 | 80 | 40 | 1000 | Y,-5 | Silvermere | ||||
| Short-Spear | 73 | 2-10 | 75 | 40 | 1100 | Y,-10 | |||||
| Scimitar | 72 | 2-11 | 80 | 40 | 1175 | Y,-10 | |||||
| Jeweled Scimitar | 359 | 5-18 | 80 | 40 | 1200 | 2 | Y,+15 | +6 | 10 | Missionary Questor | 2.0/0.0 AC, SC +2, ManaRgn +10, Qual +50, Missionary, Lim:1 |
| Silver Rapier | 356 | 6-17 | 70 | 40 | 1300 | 2 | Y,+20 | +10 | 10 | Gypsy Questor | 2.0/0.0 AC, Crits +4, SC +2, Blinds (Blind, AC -5, Acc -8, 2 Rnds), ManaRgn +10, Qual +50, Gypsy, Lim:1 |
| Ebony Ninjato | 351 | 5-18 | 75 | 40 | 1300 | 2 | Y,+10 | +6 | 10 | Ninja Questor | 2.0/0.0 AC, Stealth +5, Qual +50, Ninja, Lim:1 |
| Blackened Dirk | 1327 | 5-15 | 60 | 40 | 1450 | 2 | Y,+10 | +5 | 20 | Dark Assassin | BS MinDmg +2, BS MaxDmg +5, Stealth +2, Mage/Mystic OK |
| Blizzardfang | 1355 | 5-18 | 75 | 40 | 1570 | 3 | Y,0 | 25 | Frost Giant | RCol +50, RFir -25, BS MaxDmg +5, Mage/Mystic OK, Casts Frost Hits (2-8 Dmg without AC), Lim:1 | |
| Arlysian Longsword | 1651 | 3-12 | 90 | 45 | 1350 | Y,-10 | 50 | Gypsy Protector, Myrmidon, Arlysia | HitMagic +5 | ||
| Longsword | 64 | 3-12 | 90 | 45 | 1350 | Y,-10 | Silvermere, Rhudaur | ||||
| Military Pick | 1453 | 3-12 | 90 | 45 | 1350 | Y,-10 | HitMagic +5 | ||||
| Rapier | 633 | 3-12 | 90 | 45 | 1350 | Y,-10 | Rhudaur | 1.0/0.0 AC, Crits +2, Qual +1 | |||
| Flametongue | 352 | 4-18 | 100 | 45 | 1400 | 2 | Y,0 | +6 | 10 | Warlock Questor | 2.0/0.0 AC, SC +2, ManaRgn +10, Illu +200, Flame Hits (1-3hp Dmg, No Armour), Qual +50, Warlock, Lim:1 |
| Jeweled Longsword | 115 | 5-16 | 90 | 45 | 1450 | 2 | Y,+5 | +6 | Hanging Cocoon, Gigantic Black Ooze | AC 1.0/0.0, Acc +10, Lim:3 | |
| Ebony Kris | 686 | 5-14 | 75 | 45 | 1500 | 2 | Y,+15 | 20 | Quickling Lord | Evil, BSMaxDmg +5, Mage/Mystic OK, Poison Blade (0-10 Dmg), Qual +2 | |
| Barbed Whip | 637 | 3-12 | 90 | 45 | 1500 | Y,-10 | Rhudaur, Slaver Leader | Entangle (-5AC, -5ACC, 3Rnds), Del@CL, Qual +1 | |||
| Mithril Cutlass | 342 | 8-18 | 100 | 45 | 1550 | Y,0 | +5 | 10 | Witchunter | 2.0/0.0 AC, MR +5, Sharp Blade (SC+10, AC-3, +2 Dmg, 5 Rnds), Qual +50, Witchunter, Lim:1 | |
| Severed Black Dragon Claw | 1489 | 7-16 | 150 | 45 | 1700 | Y,-15 | -5 | 25 | Black Dragon | HitMagic +5, Casts Acid Sears (5-15 Dmg No AC), Missionary/Mage/Druid/Mystic OK | |
| Severed Earth Dragon Claw | 1246 | 7-16 | 150 | 45 | 1700 | Y,-15 | -5 | 25 | Aged Earth Dragon | HitMagic +5, Missionary/Mage/Druid/Mystic Ok, Casts Rip (+2 Dmg No AC, 8 Rnds) | |
| Severed Ice Dragon Claw | 1525 | 7-16 | 150 | 45 | 1700 | 5 | Y,-15 | -5 | 30 | Massive Ice Dragon | Casts Ice Freezes (5-15 hps Dmg No AC), Missionary/Mage/Druid/Mystic OK |
| Severed Midnight Dragon Claw | 1486 | 7-16 | 150 | 45 | 1700 | 5 | Y,-15 | -5 | 30 | Colossal Midnight Dragon | Missionary/Mage/Druid/Mystic OK, Rips (Dmg +2 No Ac, 8 Rnds) and Drains Life (2-8 hps) |
| Severed Prismatic Dragon Claw | 1488 | 7-16 | 150 | 45 | 1700 | Y,-15 | -5 | 25 | Prismatic Dragon | HitMagic +5, Rips (Dmg No AC +2, 8 Rnds) , Missionary/Mage/Druid/Mystic OK | |
| Severed Red Dragon Claw | 1469 | 7-16 | 150 | 45 | 1700 | Y,-15 | -5 | 25 | HitMagic +5, Missionary/Mage/Druid/Mystic OK, Casts Fire Burns (5-15 Dmg No AC) | ||
| Severed Sand Dragon Claw | 1290 | 7-16 | 150 | 45 | 1700 | Y,-15 | -5 | 25 | Sand Dragon | HitMagic +5, Missionary/Mage/Druid/Mystic Ok, Casts Rip (+2 Dmg No AC, 8 Rnds) | |
| Javelin | 1190 | 7-22 | 100 | 45 | 2000 | Y,-1 | +3 | 25 | Bone Earriors, Tasloi Hunter, Tasloi Scout, Lost City | HitMagic +3, Qual +3, Del@CL | |
| Caladbolg | 1530 | 15-60 | 160 | 50 | 1000 | 5 | 50 | 1.0/0.6 AC, Crits +10, HpRegen +50, Casts Lightning Hits (5-20 hps Dmg No AC), Elf Paladin, Lim:1 | |||
| Moonblade | 205 | 5-16 | 120 | 50 | 1450 | 3 | Y,-15 | +12 | 25 | Blue Tower | Zaps (24-48 hps, 10x/day), Quality +100 |
| Sabre | 514 | 3-14 | 100 | 50 | 1485 | Y,-15 | Rhudaur | 2.0/0.0 AC, Qual +1 | |||
| Fine Broadsword | 295 | 3-14 | 90 | 50 | 1500 | Y,-15 | Cocoon, Elite Guard, Guard Captain, Skeletal Warrior, Smuggler Boss, Silvermere, Blue Tower, Khazarad | Qual +1 | |||
| Fine Silvery Broadsword | 523 | 3-15 | 90 | 50 | 1500 | 1 | Y,-15 | 14 | Blue Tower | Qual +2 | |
| Broadsword | 65 | 3-13 | 100 | 50 | 1500 | Y,-15 | Silvermere, Rhudaur, Guardsmen | ||||
| Glowing Broadsword | 361 | 4-16 | 100 | 50 | 1500 | 1 | Y,-15 | +3 | Gigantic Black Ooze, Rubicant, Blue Tower | Qual +2 | |
| Golden Broadsword | 265 | 5-15 | 120 | 50 | 1500 | 2 | Y,-5 | +6 | Chest | 1.0/0.0 AC, Illu +50, Lighting Hits (5-20 Dmg), Qual +100, Lim:3 | |
| Red Iron Axe | 1163 | 5-16 | 100 | 50 | 1650 | Y,-20 | 15 | Martok | Qual +2, Reg to Hit +1 | ||
| Red Iron Dagger | 1165 | 5-16 | 100 | 50 | 1650 | Y,-20 | 15 | Martok | Mystic/Mage OK, Qual +2, Req to Hit +1 | ||
| Unicorn Horn | 722 | 9-20 | 100 | 50 | 1700 | 2 | Y,-20 | +5 | 15 | Unicorn | Not Good, Qual +1 |
| Enchanted Dagger | 954 | 4-15 | 125 | 50 | 1725 | Y,-20 | Mod 4 Quest | Priest/Cleric/Mage/Druid/Mystic OK, Qual +9, HitMagic +1, Del@CL | |||
| Gleaming Dagger | 953 | 4-15 | 125 | 50 | 1725 | Y,-20 | Mod 4 Quest | Qual +9, Del@CL | |||
| Gleaming Shard | 917 | 3-14 | 125 | 50 | 1725 | Y,-20 | Metallic Monstrosity | Qual +9, Del@CL | |||
| Spirit Dagger of Goijar | 955 | 5-16 | 125 | 50 | 1725 | Y,-20 | 15 | Mod 4 Quest | Qual +9, HitMagic +100, Cleric/Priest/Mage/Druid/Mystic OK, Del@CL | ||
| Dragonfang Ninjato | 1495 | 13-35 | 125 | 50 | 2000 | 5 | Y,+15 | +10 | 50 | Shadow Master | HitMagic +5, Crits +5, BS MaxDmg +25, Ninja, Casts Random Dmg (5-15 Dmg No AC) |
| Fangblade | 1295 | 8-25 | 150 | 50 | 2500 | 4 | Y,+15 | 10 | 30 | Side Quest | BS MinDmg +20, BS MaxDmg +20, Poisons (15-35 hps, 100 Rnds) 3x/day, Drains (-30 to -10 hps) |
| Falchion | 76 | 3-14 | 110 | 55 | 1550 | Y,-15 | Silvermere | ||||
| Khopesh Sword | 1168 | 3-14 | 110 | 55 | 1550 | Y,-15 | Falcon-Headed Warrior, Jackal-Headed Warrior, Serpent-Headed Warrior | ||||
| Serpentine Sword | 635 | 2-16 | 110 | 55 | 1650 | Y,-15 | +3 | Rhudaur | Qual +1 | ||
| Black Scimitar | 458 | 3-16 | 120 | 55 | 1650 | Y,-20 | -10 | ||||
| Vorpal Hatchet | 1445 | 2-17 | 115 | 55 | 1700 | Y,0 | +4 | 30 | Arlysia | HitMagic +3, Qual +4, Crits +5 | |
| Warpblade | 453 | 5-20 | 125 | 55 | 1775 | 1 | Y,-15 | +10 | 18 | Blue Tower | BSMinDmg -5, BSMaxDmg -15, Qual +5 |
| Stone Javelin | 1191 | 9-24 | 150 | 55 | 1800 | 5 | Y,+5 | 6 | 35 | Tasloi Chief | Qual +5, Lim:3 |
| Minotaur Horn | 1359 | 3-10 | 100 | 60 | 1200 | Y,-20 | -5 | Minotaur Champion | Del@CL | ||
| Magebane Sword | 646 | 6-22 | 120 | 60 | 1600 | Y,-20 | 15 | Huge Dwarven Witchunter | Witchunter, Jagged Wound (-2hp/Rnd, ACC -3, 5 Rnds), Qual +2 | ||
| Golden Battleaxe | 339 | 8-21 | 130 | 60 | 1600 | 2 | Y,-10 | +5 | 10 | Warrior Questor | 2.0/0.0 AC, Rip (Dmg +2, 8 Rnds), Qual +50, RoomIllu +100, Warrior, Lim:1 |
| Katana | 497 | 7-17 | 125 | 60 | 1650 | Y,-5 | +6 | Master Assassin | 1.0/0.0 AC, Crits +2, Lim:3, Qual +5 | ||
| Dwarven Axe | 868 | 5-16 | 130 | 60 | 1650 | Y,-20 | 15 | Chests | HitMagic +1, Qual +2 | ||
| Adamantite Katana | 822 | 7-18 | 200 | 60 | 1650 | 3 | Y,0 | +6 | 20 | Dark-Elf Weaponsmaster | 1.0/0.0 AC, Crits +3, Lim:2, Qual +5 |
| Jeweled Dirk | 1594 | 4-20 | 65 | 60 | 1700 | 5 | Y,0 | 50 | Neutral, Loyal, MaxMana +150, BS MinDmg +20, Mystic | ||
| Spectral Sword | 932 | 5-18 | 125 | 60 | 1700 | 1 | Y,-25 | +3 | 20 | Spectral Knight | MR +5, Qual +1 |
| Battle Axe | 71 | 4-15 | 130 | 60 | 1725 | Y,-20 | |||||
| Pickaxe | 936 | 4-15 | 130 | 60 | 1725 | Y,-20 | |||||
| Serrated Scimitar | 969 | 5-15 | 150 | 60 | 1725 | Y,-15 | +3 | 10 | Qual +1 | ||
| Soulsword | 372 | 5-18 | 150 | 60 | 1725 | 2 | Y,-25 | +4 | 20 | Chests | Cursed, Qual +2, Loyal |
| Adamantite Claymore | 825 | 8-20 | 150 | 60 | 1750 | 3 | Y,-10 | 15 | Captain of the Guard | 1.0/0.0 AC, Evil, Lim:1, Darkness (-5 AC, -10 ACC, 30 Rnds), Qual +1 | |
| Serrated Battle Axe | 568 | 5-16 | 150 | 60 | 1775 | Y,-20 | Orc Warleader, Orc Warlord | Qual +1 | |||
| Mandible | 1001 | 4-16 | 150 | 60 | 1800 | Y,-20 | 8 | Giant Locust, Huge Tiger Beetle, Queen Ant | Del@CL | ||
| Skull Sword | 493 | 6-20 | 150 | 60 | 1800 | 3 | Y,+5 | +9 | 20 | Champion of Blood | Lim:3, Casts Drain (2-12 hps), Qual +100 |
| Bloodkrys | 1626 | 6-22 | 65 | 60 | 1900 | 5 | Y,+35 | 50 | Evil +120, Loyal, MaxMana +50, BS MinDmg +25, BS MaxDmg +25, Lacerates (3-12 Hps/Rnd, 10 Rnds), Mystic | ||
| Holy Avenger | 749 | 9-25 | 130 | 60 | 1900 | 3 | Y,+10 | +8 | 25 | Prismatic Dragon | Good, Crits +5, Prgd +15, Qual +5, Lim:1 |
| Bloody Meat Cleaver | 1343 | 3-22 | 120 | 60 | 1975 | 3 | Y,-20 | +10 | 25 | Evil, Drains Life (2-8 hps), Lim:1 | |
| Azure Shamshir | 1084 | 8-25 | 80 | 60 | 2000 | 4 | Y,+15 | 40 | Feline Prisoner | 1.0/0.0 AC, BS MinDmg +15, BS MaxDmg +25, Casts Lightning Hits (5-20 Dmg No AC), Missionary | |
| Diamond Scimitar | 1505 | 12-33 | 125 | 60 | 2000 | 5 | Y,0 | 50 | 1.0/0.0 AC, Good, Loyal, PrGd +25, BS MaxDmg +25, Lacerates (2-8 hps Dmg No AC, 10 Rnds), Missionary/Thief/Bard/Gypsy/Warlock | ||
| Flaming Scimitar | 609 | 8-30 | 100 | 60 | 2100 | 5 | Y,+15 | 45 | Fire Assassin | RCol +10, RFir -10, Illu +25, Casts Fire Burns (5-15 Dmg No AC), Lim:1 | |
| Acid Slasher | 1592 | 12-35 | 150 | 60 | 2200 | 5 | Y,0 | 50 | Neutral, Loyal, MaxMana +75, MaxHp +75, BS MinDmg +20, Casts Acid Sears (5-15 Hps Dmg No AC), Missionary/Thief/Bard/Gypsy/Warlock | ||
| Abyssal Scimitar | 1622 | 9-37 | 125 | 60 | 2300 | 5 | Y,0 | 50 | Evil +120, Loyal, BS MaxDmg +30, Lacerates (3-12 Hps Dmg No AC/Rnd, 10 Rnds), Missionary/Thief/Bard/Gypsy/Warlock | ||
| Demontongue | 1623 | 11-40 | 125 | 60 | 2400 | 5 | Y,0 | 50 | Evil +120, Loyal, BS MaxDmg +35, PrEv +25, Casts Hellfire Burns (5-30 Hps Dmg No AC), Missionary/Thief/Bard/Gypsy/Warlock | ||
| Diamond Longsword | 1498 | 12-40 | 150 | 60 | 2400 | 5 | Y,0 | 50 | Good, PrGd +25, Loyal, Purifies (10-15 Dmg No AC), Warrior/Paladin/Ninja/Ranger | ||
| Vorpal Katana | 1647 | 9-25 | 125 | 60 | 2500 | Y,0 | +10 | 40 | HitMagic +4, Crits +10 | ||
| Soulwaste | 1624 | 17-34 | 125 | 60 | 2600 | 5 | Y,0 | 50 | Evil +120, Loyal, BS MaxDmg +30, Casts Random Evil (Drain Life (1-6 Hps), Lacerates (3-12 Hps/Rnd 10 Rnds), Diseases (1-10 Hps/Rnd 30 Rnds), Hellfire Burns (5-30 Hps Dmg No AC), Missionary/Thief/Bard/Gypsy/Warlock | ||
| Demonslayer | 1511 | 19-40 | 100 | 60 | 2800 | Y,+15 | 50 | Good, Loyal, BS MinDmg +10, Witchunter | |||
| Deathweaver | 1616 | 17-39 | 200 | 60 | 2800 | 5 | Y,0 | 50 | Evil +120, Loyal, Drains Life (1-6 Hps), Warrior/Paladin/Ranger/Ninja | ||
| Sapphire Chakram | 1586 | 14-40 | 160 | 60 | 2800 | 5 | Y,0 | 50 | Loyal, Neutral, MaxHp +150, RLit +25, Casts Lightning Shocks (5-15 Hps Dmg No AC), Warrior/Paladin/Ninja/Ranger | ||
| Vorpal Cutlass | 1596 | 21-43 | 150 | 60 | 3000 | Y,0 | +10 | 50 | Neutral, Loyal, Qual +1000, Witchunter | ||
| Jeweled Adamantite Longsword | 823 | 6-18 | 200 | 65 | 1600 | 3 | Y,+10 | +5 | 20 | Dark-Elf Queen | 1.0/0.0 AC, Lim:1, BSMinDmg +10, BSMaxDmg +10, Qual +2 |
| Old Diamond Scimitar | 1247 | 10-29 | 100 | 65 | 2000 | Y,-15 | +8 | 35 | HitMagic +3, Qual +3, RoomIllu +100 | ||
| Soulblighter | 1435 | 14-40 | 100 | 65 | 2300 | 5 | Y,+15 | 55 | Evil +210, BS MaxDmg +30, Casts Frail (Alter DR by % Drain Min:-500 Max: -50, AC -10, Encum -50, Acc -20, Crits -15, MaxDmg -10, 15 Rnds), Lim:1 | ||
| Ice Crystal Falchion | 1350 | 4-30 | 125 | 65 | 2300 | 4 | Y,+15 | 30 | Chests | RCol +5, RFir -5, Frost Hits (2-8 Dmg), Lim:3 | |
| Sabre of Inquisition | 512 | 10-35 | 100 | 65 | 2500 | +15 | 50 | Qual +999, Casts Mana Dead (Heal Mana -20 to -10, 10 Rnds), Witchunter | |||
| Deathblade | 1249 | 9-29 | 125 | 65 | 3000 | Y,-25 | +4 | 45 | HitMagic +4, Evil +100, Qual +4, Vampiric Hits (Drains 1-6 hps) | ||
| Ruby Ninjato | 1004 | 10-25 | 95 | 70 | 1900 | 5 | Y,+5 | 40 | Fire Assassin | 2.0/0.0 AC, RFir +20, BS MinDmg +10, BS MaxDmg +15, Ninja, Lim:1 | |
| Etched Adamant Broadsword | 1005 | 5-25 | 100 | 70 | 1900 | Y,0 | 25 | Eradicator, Chests | HitMagic +2 | ||
| Ethereal Sabre | 1654 | 9-29 | 100 | 70 | 2485 | 5 | Y,-5 | 45 | Dread Captain | MR +5, Casts Ice Freezes (5-15 Hps Dmg No AC) | |
| Red Dragon Tail | 1423 | 5-25 | 100 | 70 | 2650 | -10 | 25 | Baby Red Dragon | |||
| Solarblade | 1506 | 10-35 | 125 | 75 | 2100 | 5 | Y,0 | 50 | Good, Loyal, BS MinDmg +30, RoomIllu +100, PrGd +25, Casts Sunsword (6-30 Dmg No AC), Missionary/Thief/Bard/Gypsy/Warlock | ||
| Ethereal Chakram | 1204 | 6-30 | 180 | 75 | 2100 | 3 | Y,-20 | 35 | 0.1/0.0 AC, MR +10, Qual +100 | ||
| Bloodstained Chakram | 1202 | 7-25 | 150 | 75 | 2300 | 3 | Y,+15 | 35 | 0.1/0.0 AC, Crits +5, Evil +100, BSMinDmg +7, BSMaxDmg +10, Qual +100 | ||
| Red Dragonscale Whip | 1425 | 6-28 | 150 | 75 | 2350 | +8 | 30 | Martok | HitMagic +1 | ||
| Sunsword | 221 | 8-25 | 125 | 75 | 2500 | 3 | Y,-35 | +8 | 30 | Chests | RoomIllu +100, Scorches (6-30 hp), Qual +3 |
| Nexus Chakram | 798 | 10-35 | 150 | 75 | 2500 | 4 | Y,-20 | 40 | Nexus Hunter | 1.0/0.0 AC, Crits +5, Qual +100, Casts Chakram (0-150 Dmg on Armour), Lim:3 | |
| Bronze Chakram | 1203 | 6-30 | 180 | 75 | 2500 | Y,-20 | 35 | Animal Battle Master, Lost City | Crits +3, HitMagic +3, Qual +100 | ||
| Vorpal Sword | 220 | 10-30 | 150 | 75 | 3000 | Y,-30 | +10 | 40 | Chests | Crits +10, HitMagic +4, Qual +4 | |
| Deathcoil | 1248 | 10-30 | 150 | 80 | 2300 | 5 | Y,-10 | +14 | 45 | Devil Fiend Malivek | Crits +4, Lacerates (2-8 Dmg No AC), Lim:2 |
| Darkbane | 1449 | 16-42 | 100 | 90 | 2000 | 5 | Y,0 | +20 | 50 | Good, Dodge +5, Casts Purified (10-15 Dmg No AC), Warrior/Paladin/Missionary | |
| Laen Longsword | 218 | 15-40 | 10 | 90 | 2400 | 5 | Y,0 | 50 | Fallen Angel | 1.0/0.0 AC, Evil +210, Drains Life (2-12 Hps), Lim:1 | |
| Obsidian Claymore | 541 | 10-33 | 150 | 90 | 2400 | 5 | Y,0 | 40 | Demoness Irikani | Casts Dark Fire (Dmg No AC: min 1 max 6 hps) | |
| Prismatic Claymore | 222 | 12-31 | 150 | 90 | 2400 | 5 | Y,0 | 40 | AC 1.0/0.0, Casts Pris Beam Effect, 5 Rnds, 10x/Day (Yellow Beam=Slow +200, Acc-10, MaxDmg -5, - Violet Beam=Confusion +15, Evil in Combat - Black Beam=Illu -300 to -100, AC -10, Acc -15, Evil in Combat - Red Beam=MaxDmg -5, Acc -5 - Green Beam=Poison 5-9 hps) | ||
| Sword of Ozrinom | 1487 | 14-37 | 90 | 95 | 2350 | 5 | Y,-10 | 60 | Orzinom the Vampire Lord | Cursed, Evil +210, HpRegen -200, Drains Life (2-8 hps) | |
| Hellblade | 325 | 18-40 | 125 | 100 | 2200 | 5 | Y,0 | 50 | Devil Fiend Malivek | Evil +250, Crits +5, Cursed, HpRegen -25, Lim:1, Casts Sunsword (Dmg No AC 6-30 hps) | |
| Draka's Blade | 1334 | 16-50 | 175 | 100 | 2550 | Y,0 | +5 | 50 | 1.0/0.0 AC, MR +20, Crits +10, Qual +100, Casts Mana Dead (HealMana -20 to -10, 10 Rnds), Witchunter, Lim:1 | ||
1 Handed Edged - 2 Handed Edged - 1 Handed Blunt - 2 Handed Blunt - ProjectilesBack to the Top |
|||||||||||
| 2 handed Edged | WCC # | Damage Mn-Mx |
Enc | Str | Speed | Mag Lvl | BS Acc | Acc +/- | Level | Where? | Special Properties |
| Runed Longbow | 1229 | 7-21 | 130 | 0 | 1850 | 3 | +12 | 25 | Dodge +5, Envelops (Dmg +2, 30 secs) | ||
| Shortbow | 208 | 2-10 | 50 | 30 | 1300 | Y,0 | +5 | Dodge +5 | |||
| Beastly Claws | 1481 | 2-25 | 100 | 45 | 1500 | 5 | 45 | Clawed Beast Man | Cursed, MaxHp -50, HpRegen -100, Del@CL, Lacerates (2-8 Dmg No AC, 10 Rnds) | ||
| Witchwood Spear | 358 | 6-22 | 100 | 45 | 1500 | 2 | Y,-10 | +6 | 10 | Ranger Questor | 2.0/0.0 AC, MR +5, SC +1, ManaRgn +5, Hold 4 Rnds, Qual +50, Ranger, Lim:1 |
| Shimmering Greatsword | 347 | 8-25 | 90 | 45 | 1800 | 2 | +8 | 10 | Paladin Questor | 2.0/0.0 AC, Party Bless (Acc +10, 60 Rnds), Qual +50, Paladin, Lim:1 | |
| Long-Spear | 85 | 3-13 | 125 | 50 | 1400 | 1.0/0.0 AC | |||||
| Sai | 1328 | 5-16 | 80 | 50 | 1500 | 1 | Y,+10 | +3 | 20 | Dark Stalker | BS MinDmg +5, BS MaxDmg +10, Ninja |
| Barbed Spear | 1182 | 5-15 | 150 | 50 | 1500 | +3 | 10 | ||||
| Elven War-Spear | 217 | 5-16 | 125 | 50 | 1550 | Y,-20 | +6 | 20 | 1.0/0.0 AC, Qual +2 | ||
| Longbow | 591 | 3-13 | 75 | 50 | 1575 | Y,0 | +5 | Dodge +5 | |||
| Crystal Spear | 463 | 4-14 | 125 | 50 | 1575 | Serpentkin Hunter, Slums | 1.0/0.0 AC | ||||
| Silvery Longbow | 610 | 5-20 | 150 | 50 | 1725 | Y,0 | +9 | 15 | Dodge +5 | ||
| Blackwood Longbow | 1476 | 5-29 | 150 | 50 | 2000 | 4 | Y,0 | 40 | Dodge +5 | ||
| Blades of Balance | 745 | 8-32 | 100 | 50 | 2100 | 3 | +8 | 20 | Neutral, Crits +3, Lim:1, Qual +100 | ||
