| Monster Name | Exp | Hps | AC | Location | Comments |
|---|---|---|---|---|---|
| Behemoth | 15000 | 700 | 70/5 | Wasteland | Freedom, SpImm+20 |
| Terror Beast | 11250 | 500 | 70/5 | Wasteland | Freedom, SpImm+15, Terrorize (Fear, 10rnds) |
| Planar Storm | 8000 | 500 | 70/0 | Wasteland | NonLiving, SpImm+15, Immune, Energy Arc (10-50hp) |
| Nexus Hunter | 6000 | 400 | 65/4 | Wasteland | SpImm+10, SeeHid
Drops: Chakram 3% |
| Young Dragon | 5500 | 440 | 65/5 | Obsidian Passage | RFir+50, SpImm+10
Casts: Dragonfire (4-230hp) |
| Baby Dragon | 4000 | 380 | 65/4 | Obsidian Passage | RFir+50, SpImm+5
Casts: Dragonfire (4-200hp) |
| Gigantic Black Ooze | 4000 | 9999 | 10/1 | Labyrinth | |
| Hordeling | 4000 | 275 | 65/4 | Wasteland | SpImm+10 |
| Dragon Hatchling | 2600 | 300 | 60/4 | Obsidian Passage | RFir+50, SpImm+5
Casts: Dragonfire (4-160hp) |
| Woodelf Guard | 2000 | 265 | 60/4 | Silverwood Forest | Drops: WItchwood Breastplate 5%, Elf-head 50% |
| Unicorn | 2000 | 220 | 40/1 | SIlverwood Forest | Animal, Immune, SpImm+6, Dodge: 40%
Drops: Unicorn Horn 5% |
| Woodelf Wardancer | 2000 | 230 | 0/0 | Silverwood Forest | Dodge: 70%
Casts: Confusion (10rnds) Drops: Elf-head 50% |
| Ice Golem | 1600 | 300 | 50/4 | Black Tower | Ice Breath (12-40hp)
Drops: Copper Key 100% |
| Huorn | 1500 | 260 | 50/5 | Dying Grove, Iron/Bronzewood Forests | Nonliving, Immune, SpImm+5, Roots (8-30hp) |
| Ogre-Mage | 1500 | 220 | 55/4 | Filthy Encampment | SpImm+5
Casts: Icy Storm (RFir-100, 3hp/rnd, 20rnds), Eldritch Bolt (40-89hp) Drops: Spiked Gauntlets 5% |
| Salamander | 1500 | 225 | 20/1 | Quest Area | RFir+100, RCol-25, Fire Breath (5-20hp)
Drops: Obsidian Key 100% |
| Treant | 1500 | 260 | 50/5 | Copperwood Forest | NonLiving, Immune, SpImm+5, Roots (8-30hp) |
| Killer Bee | 1300 | 195 | 60/2 | Ironwood Forest | Animal, Immune, Poison (100rnds) |
| Shadowraith | 1200 | 220 | 65/0 | Ancient Ruins | NonLiving, Immune |
| Red Dragon Serpent | 1100 | 235 | 55/3 | Ancient Ruins | Flame Breath (12-36hp)
Drops: Red Fang 50% |
| Vampire Bat | 1100 | 235 | 55/3 | Mossy Cave | Animal |
| Large Gibbering Horror | 1000 | 275 | 50/0 | Ancient Ruins | NonLiving, Immune, Gibbers (Confuse, 10rnds) |
| Ogre-Grunt | 1000 | 250 | 50/4 | Filthy Encampment | Drops: Massive Wooden Club 5% |
| Bloodbear | 1000 | 235 | 50/3 | Iron/Bronzewood Forests | Animal |
| Blue Dragon Serpent | 975 | 225 | 55/3 | Ancient Ruins | Lightning Bolt (11-34hp)
Drops: Blue Fang 50% |
| Quickling | 975 | 220 | 0/0 | Iron/Bronzewood Forests | Dodge: 65%
Casts: Slow (Speed+200, 20rnds) Drops: Wavy-Bladed Dagger 5% |
| Grizzly Bear | 900 | 265 | 50/3 | Iron/Bronzewood Forests | Animal |
| Water Elemental | 900 | 220 | 72/0 | Silver River | NonLiving, Immune, RCol-25, Freezes (10-25hp) |
| Imp | 900 | 200 | 55/3 | Iron/Bronzewood Forests | Immune, RFir+20
Casts: Flame Dart (10-20hp) |
| Green Dragon Serpent | 825 | 215 | 55/3 | Ancient Ruins | Poison Cloud (10-30hp)
Drops: Green Fang 50% |
| Leprechaun | 825 | 175 | 0/0 | Iron/Bronzewood Forests | Dodge: 60%, SpImm+5
Casts: Gold Dust (Acc-15, SC-15, 60rnds), Magic Bolt (6-30hp) |
| Faerie | 825 | 155 | 0/0 | Silverwood Forest | Dodge: 80%, SpImm+5
Casts: Magic Bolt (6-30hp), Confusion (10rnds), Slow (Speed+200, 20rnds) |
| Greater Hellhound | 750 | 225 | 30/2 | Lava Fields | Fire Breath (15-35hp)
Drops: Greater Hellhound Hide 4% |
| Half-Ogre Guard | 725 | 220 | 50/4 | Filthy Encampment | |
| Dragonfish | 725 | 205 | 55/3 | Silver River | Animal, RFir+50, Breathes Burning Steam (10-30hp) |
| Fungus Lizard | 725 | 205 | 55/3 | Mossy Cave | Animal, Immune, Illu+100 |
| Black Dragon Serpent | 725 | 200 | 55/3 | Ancient Ruins | Acid Spray (8-28hp)
Drops Black Fang 50% |
| Woodelf Citizen | 725 | 200 | 50/2 | Silverwood Forest | Drops: Elf-Head 50% |
| Mermex Royal Guard | 725 | 185 | 50/3 | Violet Organic Passage | Animal, Immune, Violet Fluid (Acc-8, AC-10, Blind, 5 rnds), Tendrils
(Hold Person, 6rnds)
Drops: Black Chitin 10% |
| Lamia | 725 | 175 | 50/3 | Tower of Stars | Immune
Casts: Create Illusion (Acc-15, Confusion, 20rnds) Drops: Wavy-Bladed Dagger 5% |
| Pixie | 725 | 155 | 0/0 | Ironwood Forest | Dodge: 68%, SpImm+5
Casts: Confusion (10rnds), Magic Bolt (6-30hp) |
| Guard Captain | 700 | 180 | 40/3 | Black Fortress | Drops: Fine Breastplate 1%, Fine Broadsword 1% |
| Magma Man | 675 | 225 | 35/2 | Lava Fields | NonLiving, Immune, Magma Ball (18-40hp) |
| Gibbering Horror | 650 | 240 | 50/0 | Ancient Ruins | NonLiving, Immune, Gibbers (Confuse, 10rnds) |
| White Dragon Serpent | 650 | 190 | 55/3 | Ancient Ruins | Frost Breath (9-30hp)
Drops: White Fang 50% |
| Twisted One | 650 | 190 | 50/3 | Ruined Lab | SeeHid |
| Hobgoblin | 650 | 190 | 48/4 | Filthy Encampment | |
| Flame Elemental | 600 | 220 | 45/1 | Lava Fields | NonLiving, Immune, Envelops (2hp/rnd, 10rnds) |
| Roc | 600 | 200 | 40/2 | Narrow Plateau | Shrieks (Confusion 10rnds) |
| Mermex Warrior | 600 | 160 | 50/3 | Avalanche Passage Area | Animal, Immune, Violet Fluid (Acc-8, AC-10, Blind, 5rnds)
Drops: Black Chitin 10% |
| Elite Guard | 550 | 165 | 30/3 | Black Fortress | Drops: Fine Broadsword 1% |
| Earth Elemental #2 | 525 | 225 | 20/2 | Cracked Plain | NonLiving, Immune, Sharp Stones (12-25hp) |
| Glowing Worm | 525 | 185 | 35/2 | Crystalline Tunnels | Animal |
| Manticore | 525 | 180 | 45/3 | Black Mountains | Spikes (5-16hp)
Drops: Manticore Tail 10% |
| Pyro Jelly | 525 | 180 | 35/1 | Lava Fields | NonLiving, Immune |
| War Dog | 525 | 165 | 50/2 | Filthy Encampment | Animal
Drops: Spiked Collar 5% |
| Winged Horror | 525 | 165 | 50/1 | Hazy Swamp | |
| Mermex Hunter | 525 | 150 | 50/3 | Avalanche-Passage Area | Animal, Immune, Tendrils (Hold Person, 6rnds)
Drops: Black Chitin 10% |
| Royal Soldier | 525 | 150 | 50/3 | Western Outpost | SeeHid |
| Gargoyle | 525 | 125 | 50/4 | Black Mountains | SeeHid, Immune |
| Grey Guardian Wolf | 500 | 145 | 30/1 | Frozen Cavern | Animal |
| Dark Monk | 500 | 125 | 40/2 | Rhudaur, Dragonstooth Hills, Western Road | Dodge: 25%
Drops: Black Serpent Key 20% |
| Shambling Mound | 450 | 200 | 36/3 | Hazy Swamp | NonLiving, Engulfs (1hp/rnd 9999 rnds or until killed) |
| Earth Elemental | 450 | 185 | 30/2 | Darkwood Grove | NonLiving, Immune, Stone Spray (12-25hp) |
| Mermex Worker | 450 | 170 | 45/3 | Avalanche-Passage Area | Animal, Immune
Drops: Black Chitin 10% |
| Umber Hulk | 450 | 170 | 40/3 | Dragonstooth Hills, Western Road | SeeHidd, Gazes (Confusion, 10rnds) |
| Fire Bat | 450 | 170 | 40/1 | Lava Fields | Animal |
| Gorgon | 450 | 165 | 50/4 | Dragonstooth Hills, Western Road | SeeHid, Immune, Cloud Breath (+5/10 AC, MR+5, SC-5, 20rnds) |
| Crystalline Spider | 450 | 165 | 40/3 | Crystalline Tunnels | Immune |
| Black Orc Captain | 450 | 155 | 35/3 | Cave in Darkwood Forest | Drops: Black Scimitar 1% |
| Ankheg | 450 | 140 | 50/4 | Western Road, Stone Tunnels, Dragonstooth Hills | Animal, Acid Spit (12-40hp) |
| Harpy | 450 | 140 | 50/2 | Dragonstooth Hills, Western Road | |
| Displacer Beast | 450 | 110 | 60/2 | Black Mountains | Animal, SeeHidd
Drops: Displacer Beast Tent. 10% |
| Mummy | 450 | 100 | 20/2 | Crypt | NonLiving, Immune
Drops: Iron Ring 1%, Silver Ring 1%, Amethyst Ring 1%, Bone Key 100% |
| Silverfish | 400 | 190 | 50/4 | Silver River | Animal, Immune |
| Nomadic Huntsman #1 | 400 | 160 | 45/2 | Torchlit Caverns | |
| Glittering Ooze | 400 | 150 | 40/1 | Crystalline Tunnels | Immune |
| Dark Cleric #2 | 400 | 145 | 35/3 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Casts: Agony (15-35hp), Blind (AC-5, Acc-8, 10rnds), Hold Person
(1rnd)
Drops: Holy Writ 5% |
| Dark Paladin #2 | 400 | 145 | 30/3 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Casts: Spiritual Hammer (4-19hp), Hold Person (1rnd) |
| Dark Warrior | 400 | 140 | 30/3 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | |
| Dark Warlock | 400 | 140 | 30/2 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Casts: Slow (Speed-200, 20rnds), Confusion (10rnds), Sunbolt (23-52hp) |
| Dark Assassin | 400 | 130 | 30/1 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | |
| Dark Priest #2 | 400 | 130 | 20/2 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Casts: Unholy Force (16-39hps), Blind (AC-5, Acc-8, 10rnds)
Drops: Skin-Covered Book 5% |
| Dark Mage | 400 | 100 | 30/1 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Casts: Sunbolt (23-52hp), Confusion (10rnds), Slow (Speed-200,
20rnds)
Drops: Grey Rolled Parchment 5% |
| Giant Toad | 380 | 165 | 30/3 | Hazy Swamp | Animal |
| Black Fungus Tree | 380 | 160 | 30/3 | Hazy Swamp | NonLiving |
| Obsidian Demon | 380 | 150 | 40/2 | Cracked Plain | NonLiving |
| Animated Tree | 380 | 145 | 30/3 | Darkwood Grove | NonLiving, Immune |
| Small Gibbering Horror | 375 | 175 | 50/0 | Ancient Ruins | NonLiving, Immune, Gibbers (Confuse, 10rnds) |
| Minotaur | 375 | 155 | 32/3 | Labyrinth | |
| Bombardier Beetle | 375 | 140 | 45/4 | Avalanche-Passage Area | Animal, Vapor Cloud (4-16hp) |
| Depraved Murderer | 375 | 130 | 50/3 | Rhudaur | |
| Gnoll Axeman | 375 | 130 | 45/3 | Dragonstooth Hills, Western Road | |
| Hill Centaur | 375 | 130 | 45/2 | Dragonstooth Hills, Western Road | |
| Moaning Spirit | 375 | 128 | 40/0 | Labyrinth | |
| Nomadic Tribesman | 365 | 130 | 30/2 | Torchlit Caverns | |
| Nomadic Shaman | 365 | 110 | 45/2 | Torchlit Caverns | Casts: Quake (10-20hp), Dark Curse (Blind, 6rnds) |
| Dark Druid | 350 | 125 | 20/2 | Elder Darkwood Grove | Casts: Acid Jet (21-42hp), Swarm (5-20hp)
Drops: Barkskin Scroll 5%, Darkwood Ring 3%, Oaken Staff 3% |
| Dire Wolf | 350 | 122 | 32/1 | Cave in Darkwood Forest | Animal |
| Gelatinous Cube | 350 | 120 | 0/0 | Labyrinth | NonLiving, Immune, RFir+75, RCol+75, RLit+75
Drops: Gold RIng 1%, Tarnished Chainmail 1% |
| Half-Ogre Warrior | 340 | 120 | 35/2 | Cave in Darkwood Forest | |
| Carrion Crawler | 325 | 160 | 35/2 | Avalanche-Passage Area | Animal |
| Stone Golem | 325 | 140 | 30/4 | Labyrinth | NonLiving, Immune |
| Giant Ant | 325 | 125 | 40/4 | Fungus Forest | Animal |
| Giant Snake | 325 | 125 | 30/2 | Beneath Labyrinth | Animal, Immune |
| Giant Rattlesnake | 325 | 125 | 20/2 | Cracked Plain | Animal, Immune |
| Serpentkin Hunter | 325 | 120 | 30/2 | Serpenkin Village, Fungus Forest, Cracked Plain | Immune, Spits (AGI-5, STR-5, INT-5, Poison-1hp/rnd, 10 rnds)
Drops: Crystal Spear 1% |
| Serpentkin Shaman | 325 | 120 | 30/2 | Serpenkin Village, Fungus Forest, Cracked Plain | Immune, Spits (AGI-5, STR-5, INT-5, Poison-1hp/rnd, 10 rnds)
Casts: Agony (15-35hp), Blind (Acc-8, AC-5, 10rnds) Drops: Crystal Club 1% |
| Serpentkin Warrior | 325 | 120 | 30/2 | Serpenkin Village, Fungus Forest, Cracked Plain | Immune, Spits (AGI-5, STR-5, INT-5, Poison-1hp/rnd, 10 rnds)
Drops: Crystal Sword 1% |
| Brigand | 325 | 115 | 40/2 | Dragonstooth Hills, Western Road | |
| Gnoll Scout | 325 | 100 | 40/2 | Dragonstooth Hills, Western Road | |
| Black Orc Shaman | 310 | 125 | 25/2 | Cave in Darkwood Forest | Casts: Agony (15-35hp) |
| Skeletal Warrior | 300 | 130 | 30/2 | Labyrinth | NonLiving, Immune
Drops: Fine Broadsword 2% |
| Dark Goblin Warlock | 300 | 110 | 30/2 | Cave in Darkwood Forest | Casts: LBOL (16-39hp), Slow (Speed-200,20rnds) |
| Cutpurse | 275 | 110 | 50/3 | Rhudaur | |
| Elite Orc Guard | 275 | 100 | 50/3 | Mansion | |
| Dark Cultist #2 | 260 | 115 | 20/2 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | Drops: Black Star Key 5% |
| Bola Spider | 260 | 110 | 30/3 | Fungus Forest | Animal, Webbing (Acc-15, AC-5, 10rnds)
Drops: Spider Silk 4% |
| Wood Golem | 260 | 110 | 30/3 | Elder Darkwood Grove | NonLiving, Immune |
| Carnivorous Plant | 260 | 110 | 10/1 | Elder Darkwood Grove | Immune, Acid Breath (12-23hp) |
| Crazed Lunatic | 250 | 110 | 50/3 | Rhudaur | Drops: Dead Cat 100% |
| Drunken Brawler | 250 | 110 | 50/3 | Rhudaur | Drops: Pewter Tankard 100% |
| Tentacled Abomination | 250 | 110 | 20/2 | Pool under Black House | Poison Spit (100rnds) |
| Death Dog | 225 | 100 | 30/1 | Labyrinth | Scream (Confuse 20rnds) |
| Two-Headed Hydra | 225 | 93 | 20/2 | Quest Area | Frost Breath (5-20hp), Fire Breath (5-20hp)
Drops: Brass Key 100% |
| Hellhound | 210 | 85 | 30/2 | Dark Caverns | Flame Breath (4-20hp)
Drops: Spiked Collar 5% |
| Swamp Serpent | 200 | 125 | 30/2 | Fungus Forest | Animal, Immune |
| Silvery Skull | 200 | 120 | 50/3 | Summoned by Skull Wand | SeeHid, Fiery Spark (2-10hp) |
| Vampiric Rosebush | 200 | 110 | 10/1 | Elder Darkwood Forest | |
| Huge Tiger Beetle | 200 | 90 | 40/4 | Labyrinth | Animal |
| Mutant | 160 | 95 | 20/2 | Black Fortress | Immune |
| Violet Spore | 160 | 95 | 10/1 | Fungus Forest | NonLiving, Spores (3-10hp) |
| Dark Paladin #1 | 160 | 90 | 30/3 | Dark Caverns | Casts: Spiritual Hammer (4-19hp) |
| Archer Bush | 160 | 85 | 30/3 | Elder Darkwood Forest | Sprays (6-16hp) |
| Black Orc | 155 | 100 | 30/3 | Cave in Darkwood Forest | |
| Dark Cleric #1 | 155 | 86 | 30/2 | Dark Caverns | Casts: Spiritual Hammer (4-18hp) |
| Roc Hatchling | 150 | 90 | 30/1 | Narrow Plateau | |
| Warlock Mercenary | 150 | 85 | 50/2 | Bounty Hunter | Casts: SLOW (20rnds) LBOL (16-22hp)
Drops: Longsword 50%, Rigid Leather Tunic 50% |
| Dark Priest #1 | 150 | 75 | 10/1 | Dark Caverns | Casts: Spiritual Hammer (4-18hp) |
| Bounty Hunter | 145 | 90 | 40/4 | Bounty Hunter | |
| Dark Goblin | 145 | 90 | 35/1 | Cave in Darkwood Forest | |
| Wight | 140 | 80 | 20/1 | Crypt | NonLiving, Immune |
| Shade | 140 | 75 | 40/0 | Crypt | NonLiving, Immune, Weak Touch |
| Cutpurse | 125 | 110 | 50/3 | Rhudaur | |
| Half-Ogre Bodyguard | 120 | 60 | 25/2 | Slums | |
| Frost Serpent | 100 | 73 | 10/1 | Quest Area | RFir-50, RCol+100, Frost Jet (6-22hp) |
| Ghoul | 100 | 73 | 10/1 | Crypt | NonLiving |
| Fire Elemental | 100 | 70 | 32/0 | Quest Area | NonLiving, Immune, RCol-50, RFir+100, Envelops (2hp/rnd, 10rnds) |
| Cave Worm | 100 | 70 | 23/2 | Dark Caverns | Animal, Immune |
| Forest Spider | 100 | 66 | 20/2 | Darkwood Forest | Animal |
| Cave Bear | 90 | 50 | 20/3 | Newhaven Mines | Animal |
| Grey Spider | 85 | 66 | 20/2 | Dark Caverns | Animal |
| Dark Goblin Archer | 80 | 73 | 20/1 | Darkwood Forest | |
| Zombie #2 | 70 | 62 | 10/1 | Graveyard, Crypt | NonLiving |
| Bandit | 55 | 59 | 20/1 | Darkwood Forest | |
| Orc Lieutenant | 55 | 55 | 20/2 | Slums | |
| Skeleton | 55 | 43 | 8/0 | Graveyard, Crypt | NonLiving |
| Giant Bat | 50 | 55 | 20/1 | Dark Caverns | Animal |
| Dark Cultist #1 | 50 | 50 | 15/0 | Slums, Dark Caverns | Drops: Black Star Key 5% |
| Mercenary | 35 | 46 | 15/1 | Slums | |
| Orc Sentry | 35 | 46 | 15/1 | Slums | |
| Wild Dog | 25 | 46 | 0/0 | Darkwood Forest | Animal |
| Kobold Slave | 25 | 39 | 0/0 | Cave in Darkwood Forest | |
| Orc Rogue | 22 | 30 | 10/1 | Newhaven, Sewers, Slums | |
| Zombie #1 | 21 | 35 | 10/1 | Newhaven | NonLiving |
| Thug | 20 | 28 | 14/1 | Newhaven, Sewers, Slums | |
| Carrion Beast | 17 | 25 | 8/1 | Newhaven, Sewers | Animal |
| Acid Slime | 16 | 25 | 0/0 | Newhaven, Sewers | NonLiving |
| Filthbug | 15 | 12 | 14/2 | Newhaven, Sewers | Animal |
| Kobold Thief | 13 | 20 | 10/1 | Newhaven, Sewers | |
| Lashworm | 12 | 15 | 0/0 | Newhaven, Sewers | Animal |
| Giant Rat | 9 | 12 | 0/10 | Newhaven, Sewers | Animal, Immune |
| Wounded Worker | 0 | 30 | 0/0 | Kher Fields | |
| Prisoner | 0 | 10 | 0/0 | Black Fortress | |
| Cocoon | 0 | 100 | 0/6 | Violet Organic Passage | NonLiving
Drops: Part. Digested Body 100%, Glowing Warhammer 1%, Fine Broadsword 1%, Oaken Staff 1%, Fingerbone Bracelet 1% |
| SpImm = Spell Immunity | Acc = Accuracy | HP = Hit Points |
| SeeHid = See Hidden | Rnds = Rounds | AC = Armor Class |