| Monster Name | EXP | HPS | AC | Location | Comments |
|---|---|---|---|---|---|
| Behemoth | 15000 | 700 | 70/5 | Wasteland | CE, Mag+3, Freedom, SpImm+20 |
| Terror Beast | 11250 | 500 | 70/5 | Wasteland | CE, Mag+3, Freedom, SpImm+15, Terrorize (Fear, 10rnds) |
| Purple Worm | 8000 | 750 | 70/5 | Mines | Animal, Neutral Evil |
| Planar Storm | 8000 | 500 | 70/0 | Wasteland | NonLiving, CE, Mag+3, SpImm+15, ImmP, Energy Arc (10-50hp) |
| Wererat Plaguecrafter | 6000 | 500 | 0/0 | Dark-Elf Fortress | CE, ImmP, Dodge: +50
Casts: Acid Jet (21-42hp), Plague 4-10hp/rnd, 30rnds) Drops: Small Glass Flask 1% |
| Nexus Hunter | 6000 | 400 | 65/4 | Wasteland | CE, Mag+2, SpImm+10, SeeHid
Casts: Chakram Spell (23-70hp) Drops: Chakram 3% |
| Young Dragon | 5500 | 440 | 65/5 | Obsidian Passage | CE, Mag+1, RFir+50, SpImm+10
Casts: Dragonfire (4-260hp) |
| Rotting Monstrosity | 5500 | 425 | 65/5 | Mines | CE, Mag+2, SpImm+10, Belches (11-60hp*) |
| Shadow Guard | 5000 | 1000 | 95/0 | Mod 5 | Nonliving, Neutral, ImmP, SpImm +15, Mag+3, See Hidden |
| Wererat Champion | 5000 | 450 | 0/4 | Dark-Elf Castle | CE, ImmP, Dodge +40 |
| Gigantic Black Ooze | 4000 | 9999 | 10/1 | Labyrinth | CE |
| Duergar Captain | 4000 | 450 | 60/5 | Duergar Area | Lawful Evil |
| Baby Dragon | 4000 | 380 | 65/4 | Obsidian Passage | CE, Mag+1, RFir+50, SpImm+5
Casts: Dragonfire (4-260hp*) |
| Royal Guard | 4000 | 350 | 60/5 | Royal Area - Khazarad | Good |
| Winged Demon | 4000 | 300 | 60/2 | Misty Swamp | CE, Mag+1, SpImm+10
Casts: Icy Beam (10-40dmg), Explosion (6-30dmg) |
| Hordeling | 4000 | 275 | 65/4 | Wasteland | CE, Mag+2, SpImm+10 |
| Wererat Shaman | 3250 | 375 | 0/0 | Dark-Elf Castle | CE, ImmP, Dodge +50
Casts: Acid Jet (21-42hp), Poison Cloud (40rnds) |
| Dark-Elf Royal Guard | 3000 | 225 | 55/4 | Dark-Elf Fortress/Castle | CE |
| Giant Slug | 2600 | 350 | 55/4 | Misty Swamp | Animal, Neutral, Magicial +1, Spits Acid (8-40hps) |
| Dragon Hatchling | 2600 | 300 | 60/4 | Obsidian Passage | CE, Mag+1, RFir+50, SpImm+5
Casts: Dragonfire (4-260hp) |
| Shapeshifter | 2600 | 300 | 60/2 | Mod4 | CE, Mag+1, SeeHid, ImmP, SpImm+5 |
| Bodyguard | 2600 | 275 | 55/4 | Misty Swamp/Gnome Village | Good |
| Duergar Warrior | 2600 | 275 | 55/4 | Mines | Lawful Evil |
| Dwarven Guard | 2600 | 275 | 55/4 | Dwarven Village Area | Good |
| Dwarven Warrior | 2600 | 275 | 55/4 | Dwarven Village Area | Good |
| Duergar Warrior | 2000 | 300 | 55/4 | Duergar Area | Lawful Evil |
| Wererat | 2000 | 300 | 0/0 | Dark-Elf Castle | CE, ImmP, Dodge +50 |
| Woodelf Guard | 2000 | 265 | 60/4 | Silverwood Forest | Lawful Good
Drops: WItchwood Breastplate 5%, Elf-head 50% |
| Woodelf Wardancer | 2000 | 230 | 0/0 | Silverwood Forest | Lawful Good, Dodge +70
Casts: Confusion (10rnds) Drops: Elf-head 50% |
| Unicorn | 2000 | 220 | 40/1 | SIlverwood Forest | Animal, Lawful Good, ImmP, SpImm+6, Dodge +40
Drops: Unicorn Horn 5% |
| Ice Golem | 1600 | 300 | 50/4 | Black Tower | CE
Casts:Ice Breath (12-40hp) Drops: Copper Key 100% |
| Huorn | 1500 | 260 | 50/5 | Dying Grove, Iron/Bronzewood Forests | Nonliving, Evil, ImmP, SpImm+5, Roots (8-30hp) |
| Treant | 1500 | 260 | 50/5 | Copperwood Forest | NonLiving, ImmP, SpImm+5, Roots (8-30hp) |
| Ghost | 1500 | 250 | 60/3 | Ancient Ruins | NonLiving, CE, Mag+1, ImmP, SeeHid, SpImm+5 |
| Woodelf Ranger | 1500 | 250 | 55/3 | Copperwood Forest | Lawful Good
Casts: Entangle, Rotting Flesh Drops: Elf-head 50% |
| Black Pudding | 1500 | 250 | 25/0 | Mines | NonLiving, Neutral Evil, ImmP, RCol+100, RLit+50 |
| Ogre-Mage | 1500 | 220 | 55/4 | Filthy Encampment | CE, SpImm+5
Casts: Icy Storm (RFir-100, 3hp/rnd, 20rnds), Eldritch Bolt (40-89hp) Drops: Spiked Gauntlets 5% |
| Giant Crocodile | 1500 | 225 | 50/4 | Misty Swamp | Animal, Neutral Evil |
| Stone Elemental | 1500 | 225 | 50/4 | Mod 4 | NonLiving, Neutral Evil, ImmP, SpImm +5, RFir+25 |
| Salamander | 1500 | 225 | 50/3 | Lava Tubes | CE, Mag+1, RFir+100, RCol-10 |
| Woodelf Druid | 1500 | 220 | 50/2 | Copperwood Forest | Lawful Good
Casts: Chaos Storm, Partial Petrification, Entangle Drops: Elf-Head 50% |
| Dwarven Cleric | 1500 | 200 | 50/3 | Dwarven Village | Good |
| Quaggoth Jald | 1500 | 200 | 45/3 | Mines - Crumbling Streets | Neutral Evil |
| Quaggoth Thonot | 1500 | 200 | 45/3 | Mines - Crumbling Streets | Neutral Evil
Casts:Telekinesis, Molecular Agitation |
| Brain Eater | 1500 | 150 | 0/0 | Mines | CE, Mag+1, SpImm+5, Dodge +70, Squeezes |
| Killer Bee | 1300 | 195 | 60/2 | Ironwood Forest | Animal, Evil, ImmP, Poison (100rnds) |
| Shadowraith | 1200 | 220 | 65/0 | Ancient Ruins | NonLiving, CE, Mag+1, ImmP |
| Dark-Elf Soldier | 1200 | 200 | 50/3 | Dark-Elf Castle | CE |
| Red Dragon Serpent | 1100 | 235 | 55/3 | Ancient Ruins | Evil, Flame Breath (12-36hp)
Drops: Red Fang 50% |
| Vampire Bat | 1100 | 235 | 55/3 | Mossy Cave | Animal, CE |
| Slime Serpent | 1100 | 225 | 60/2 | Moat | Animal, CE, ImmP |
| White Scorpion | 1100 | 200 | 50/3 | Mines | Animal, Neutral Evil, ImmP |
| Large Gibbering Horror | 1000 | 275 | 50/0 | Ancient Ruins | NonLiving, Evil, ImmP, Gibbers (Confuse, 10rnds) |
| Ogre-Grunt | 1000 | 250 | 50/4 | Filthy Encampment | CE
Drops: Massive Wooden Club 5% |
| Bloodbear | 1000 | 235 | 50/3 | Iron/Bronzewood Forests | Animal, Evil |
| Blue Dragon Serpent | 975 | 225 | 55/3 | Ancient Ruins | Evil
Casts: Lightning Bolt (11-34hp) Drops: Blue Fang 50% |
| Quickling | 975 | 220 | 0/0 | Iron/Bronzewood Forests | CE, Dodge +65
Casts: Slow (Speed+200, 20rnds) Drops: Wavy-Bladed Dagger 5% |
| Grizzly Bear | 900 | 265 | 50/3 | Iron/Bronzewood Forests | Animal, Evil |
| Water Elemental | 900 | 220 | 72/0 | Silver River | NonLiving, Neutral, Mag+1, ImmP, RCol-25, Freezes (10-25hp) |
| Imp | 900 | 200 | 55/3 | Iron/Bronzewood Forests | CE, Mag+1, ImmP, RFir+20
Casts: Flame Dart (10-20hp) |
| Dark-Elf Warlock | 850 | 160 | 50/2 | Dark-Elf Fortress/Castle | CE
Casts: Lightning Bolt (16-39hp), Fireball (12-32hp), Slow (Speed+200, 20rnds), Confusion (10rnds) |
| Green Dragon Serpent | 825 | 215 | 55/3 | Ancient Ruins | Evil
Casts: Poison Cloud (10-30hp) Drops: Green Fang 50% |
| Leprechaun | 825 | 175 | 0/0 | Iron/Bronzewood Forests | Evil, Dodge +68, SpImm+5
Casts: Gold Dust (Acc-15, SC-15, 60rnds), Magic Bolt (6-30hp) Drops: Shillelagh 3% |
| Faerie | 825 | 155 | 0/0 | Silverwood Forest | Lawful Good, Dodge +80, SpImm+5
Casts: Magic Bolt (6-30hp), Confusion (10rnds), Slow (Speed+200, 20rnds) |
| Greater Hellhound | 750 | 225 | 30/2 | Lava Fields | CE, Fire Breath (15-35hp)
Drops: Greater Hellhound Hide 4% |
| Troglodyte Leader | 750 | 180 | 45/2 | Mines | CE |
| Half-Ogre Guard | 725 | 220 | 50/4 | Filthy Encampment | CE |
| Dragonfish | 725 | 205 | 55/3 | Silver River | Animal, Neutral Evil, RFir+50, Breathes Burning Steam (10-30hp) |
| Fungus Lizard | 725 | 205 | 55/3 | Mossy Cave | Animal, Evil, ImmP, Illu+100 |
| Black Dragon Serpent | 725 | 200 | 55/3 | Ancient Ruins | Evil, Acid Spray (8-28hp)
Drops Black Fang 50% |
| Woodelf Citizen | 725 | 200 | 50/2 | Silverwood Forest | Lawful Good
Drops: Elf-Head 50% |
| Dark-Elf Faithkeeper | 725 | 200 | 40/2 | Dark-Elf Fortress/Castle | CE
Casts: Blind (Acc-8, AC-5, Blind, 10rnds), Unholy Force (16-39hp), Hold (1rnd) |
| Mermex Royal Guard | 725 | 185 | 50/3 | Violet Organic Passage | Animal, CE, ImmP, Violet Fluid (Acc-8, AC-10, Blind, 5 rnds), Tendrils
(Hold Person, 6rnds)
Drops: Black Chitin 10% |
| Mind Flayer | 725 | 185 | 45/2 | Lower Caverns | CE
Casts: Mind Blast (Confusion, -5hp/rnd, 3rnds), Weakness (-5hp Max Dmg, Enc-25, Acc-10, 40rnds), Feeblemind (SC-15, Per-20, Crt-3, 40rnds) |
| Barrow Wight | 725 | 180 | 60/0 | Crypt | NonLiving, CE
Casts: Life Energy (Drain 4-20hp) |
| Abomination | 725 | 180 | 50/2 | Mod 5 | CE, Mag+1 |
| Margoyle | 725 | 180 | 45/3 | Mod4 | CE, Mag+1, SeeHid, ImmP |
| Quaggoth | 725 | 180 | 45/3 | Mines | Neutral Evil |
| Shard Creature | 725 | 180 | 45/3 | Mines | Neutral Evil, RLit+100 |
| Myconid | 725 | 180 | 40/8 | Mod4 | NonLiving, Neutral |
| Lamia | 725 | 175 | 50/3 | Tower of Stars | CE, ImmP
Casts: Create Illusion (Acc-15, Confusion, 20rnds) Drops: Wavy-Bladed Dagger 5% |
| Pixie | 725 | 155 | 0/0 | Ironwood Forest | Evil, Dodge +68, SpImm+5
Casts: Confusion (10rnds), Magic Bolt (6-30hp) |
| Dark Mystic | 725 | 150 | 50/2 | Mod 5 | Lawful Evil, Dodge +25
Drops: Black Serpent Key 20% |
| Guard Captain | 700 | 180 | 40/3 | Black Fortress | CE
Drops: Fine Broadsword 1% |
| Magma Man | 675 | 225 | 35/2 | Lava Fields | NonLiving, CE, ImmP, Magma Ball (18-40hp) |
| Gibbering Horror | 650 | 240 | 50/0 | Ancient Ruins | NonLiving, Evil, ImmP, Gibbers (Confuse, 10rnds) |
| Dark-Elf Nobleman | 650 | 200 | 50/3 | Dark-Elf Fortress/Castle | CE |
| White Dragon Serpent | 650 | 190 | 55/3 | Ancient Ruins | Evil, Frost Breath (9-30hp)
Drops: White Fang 50% |
| Twisted One | 650 | 190 | 50/3 | Ruined Lab | Evil, SeeHid |
| Hobgoblin | 650 | 190 | 48/4 | Filthy Encampment | CE |
| Swamp Troll | 650 | 180 | 30/1 | Misty Swamp | CE, RFir-25 |
| Dark-Elf Hunter | 650 | 150 | 50/2 | Dark-Elf Castle/Fortress | CE
Drops: Adamantite Spear 2% |
| Flame Elemental | 600 | 220 | 45/1 | Lava Fields | NonLiving, CE, ImmP, Envelops (2hp/rnd, 10rnds) |
| Roc | 600 | 200 | 40/2 | Narrow Plateau | CE, Shrieks (Confusion 10rnds) |
| Mermex Warrior | 600 | 160 | 50/3 | Avalanche Passage Area | Animal, CE, ImmP, Violet Fluid (Acc-8, AC-10, Blind, 5rnds)
Drops: Black Chitin 10% |
| Guard Dog | 600 | 150 | 0/1 | Hilltop Fortress | Animal, Evil, SeeHid, Dodge +50 |
| Gnome Sentry | 550 | 200 | 50/4 | Lower Caverns | Lawful Good, SeeHid |
| Gnome Shaman | 550 | 200 | 40/3 | Lower Caverns | Lawful Good
Casts: Acid Jet (21-42hp) |
| Elite Guard | 550 | 165 | 30/3 | Black Fortress | CE
Drops: Fine Broadsword 1% |
| Earth Elemental #2 | 525 | 225 | 20/2 | Cracked Plain | NonLiving, CE, ImmP, Sharp Stones (12-25hp) |
| Ju-ju Zombie | 525 | 200 | 45/3 | Mod 5 | NonLiving, CE, ImmP, Mag+1 |
| Glowing Worm | 525 | 185 | 35/2 | Crystalline Tunnels | Animal, CE |
| Manticore | 525 | 180 | 45/3 | Black Mountains | CE, Spikes (5-16hp)
Drops: Manticore Tail 10% |
| Pyro Jelly | 525 | 180 | 35/1 | Lava Fields | NonLiving, CE, ImmP |
| War Dog | 525 | 165 | 50/2 | Filthy Encampment | Anima, Evill
Drops: Spiked Collar 5% |
| Winged Horror | 525 | 165 | 50/1 | Hazy Swamp | CE |
| Mermex Hunter | 525 | 150 | 50/3 | Avalanche-Passage Area | Animal, CE, ImmP, Tendrils (Hold Person, 6rnds)
Drops: Black Chitin 10% |
| Royal Soldier | 525 | 150 | 50/3 | Western Outpost | Lawful Good, SeeHid |
| Tortured Spirit | 525 | 150 | 50/0 | Crypt | NonLiving, CE |
| Dark-Elf Harvester | 525 | 150 | 40/2 | Dark-Elf Village | CE |
| Gargoyle | 525 | 125 | 50/4 | Black Mountains | CE, Mag+1, SeeHid, ImmP |
| Dark Monk | 525 | 125 | 40/2 | Mod 5 | Lawful Evil, Dodge +25
Drops: Black Serpent Key 20% |
| Insane Mage | 525 | 120 | 35/1 | Fungus, Fort, Dreary | CE
Casts: LBOL |
| Demonling | 525 | 100 | 50/0 | Mod 5 | CE, Mag+1, SpImm+5
Casts:Glob of Slime (3-8dmg on armor) |
| Grey Guardian Wolf | 500 | 145 | 30/1 | Frozen Cavern | Animal, CE |
| Cloaked Figure | 500 | 110 | 30/2 | Dwarven Village | CE
Casts: LBOL, Slow |
| Shambling Mound | 450 | 200 | 36/3 | Hazy Swamp | NonLiving, CE, Engulfs (1hp/rnd 9999 rnds or until killed) |
| Earth Elemental | 450 | 185 | 30/2 | Darkwood Grove | NonLiving, CE, ImmP, Stone Spray (12-25hp) |
| Mermex Worker | 450 | 170 | 45/3 | Avalanche-Passage Area | Animal, CE, ImmP
Drops: Black Chitin 10% |
| Umber Hulk | 450 | 170 | 40/3 | Dragonstooth Hills, Western Road | CE, SeeHid, Gazes (Confusion, 10rnds) |
| Fire Bat | 450 | 170 | 40/1 | Lava Fields | Animal, CE |
| Gorgon | 450 | 165 | 50/4 | Dragonstooth Hills, Western Road | CE, SeeHid, ImmP, Cloud Breath (+5/10 AC, MR+5, SC-5, 20rnds) |
| Crystalline Spider | 450 | 165 | 40/3 | Crystalline Tunnels | CE, ImmP |
| Black Orc Captain | 450 | 155 | 35/3 | Cave in Darkwood Forest | CE
Drops: Black Scimitar 1% |
| Ankheg | 450 | 140 | 50/4 | Western Road, Stone Tunnels, Dragonstooth Hills | Animal, CE, Spit (12-40hp) |
| Harpy | 450 | 140 | 50/2 | Dragonstooth Hills, Western Road | CE, Diseases |
| Drider | 450 | 140 | 35/3 | Lower Caverns | CE |
| Displacer Beast | 450 | 110 | 60/2 | Black Mountains | Animal, CE, SeeHidd
Drops: Displacer Beast Tent. 10% |
| Pale Mushroom | 400 | 300 | 40/8 | Misty Swamp | NonLiving, Neutral, Cloud of Spores (Fear) |
| Silverfish | 400 | 190 | 50/4 | Silver River | Animal, Neutral, ImmP |
| Nomadic Huntsman #1 | 400 | 160 | 45/2 | Torchlit Caverns | CE |
| Rock Eater | 400 | 150 | 50/3 | Mines | Neutral |
| Glittering Ooze | 400 | 150 | 40/1 | Crystalline Tunnels | CE, ImmP |
| Dark Cleric #2 | 400 | 145 | 35/3 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE
Casts: Agony (15-35hp), Blind (AC-5, Acc-8, 10rnds), Hold Person (1rnd) Drops: Holy Writ 5% |
| Dark Paladin #2 | 400 | 145 | 30/3 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE
Casts: Spiritual Hammer (4-19hp) |
| Dark Warrior | 400 | 140 | 30/3 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE |
| Dark Warlock | 400 | 140 | 30/2 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE
Casts: Slow (Speed-200, 20rnds), Confusion (10rnds), Sunbolt (23-52hp) |
| Dark Assassin | 400 | 130 | 30/1 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE |
| Dark Priest #2 | 400 | 130 | 20/2 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE
Casts: Unholy Force (16-39hps), Blind (AC-5, Acc-8, 10rnds) Drops: Skin-Covered Book 5% |
| Troglodyte | 400 | 120 | 40/2 | Mines | CE |
| Dark Mage | 400 | 100 | 30/1 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE
Casts: Sunbolt (23-52hp), Confusion (10rnds), Slow (Speed-200, 20rnds) Drops: Grey Rolled Parchment 5% |
| Giant Toad | 380 | 165 | 30/3 | Hazy Swamp | Animal, CE |
| Black Fungus Tree | 380 | 160 | 30/3 | Hazy Swamp | NonLiving, CE |
| Obsidian Demon | 380 | 150 | 40/2 | Cracked Plain | NonLiving, CE |
| Animated Tree | 380 | 145 | 30/3 | Darkwood Grove | NonLiving, CE, ImmP |
| Small Gibbering Horror | 375 | 175 | 50/0 | Ancient Ruins | NonLiving, Evil, ImmP, Gibbers (Confuse, 10rnds) |
| Minotaur | 375 | 155 | 32/3 | Labyrinth | CE |
| Slaver | 375 | 150 | 50/2 | Slum Rooftops | Evil |
| Dark-Elf Citizen | 375 | 150 | 45/3 | Dark-Elf Fortress/Castle | CE |
| Dark-Elf Servant | 375 | 150 | 45/3 | Dark-Elf Fortress/Castle | CE |
| Spore Zombie | 375 | 150 | 40/3 | Misty Swamp | NonLiving, Neutral Evil, ImmP |
| Bombardier Beetle | 375 | 140 | 45/4 | Avalanche-Passage Area | Animal, Neutral, Vapor Cloud (4-16hp) |
| Depraved Murderer | 375 | 130 | 50/3 | Rhudaur | CE |
| Gnoll Axeman | 375 | 130 | 45/3 | Dragonstooth Hills, Western Road | CE |
| Hill Centaur | 375 | 130 | 45/2 | Dragonstooth Hills, Western Road | Neutral Evil |
| Mutant Spider | 375 | 130 | 45/2 | Lower Caverns | Animal, Evil |
| Moaning Spirit | 375 | 128 | 40/0 | Labyrinth | NonLiving, CE, Drains 4-12hp |
| Grey Wolf | 375 | 125 | 20/1 | Frozen Caverns | Animal, CE |
| Foul Creation | 375 | 120 | 40/1 | Mod 5 | Neutral Evil |
| Twisted Guard | 375 | 120 | 40/1 | Mod 5 | CE |
| Dark Apprentice | 375 | 110 | 40/2 | Mod 5 | Lawful Evil, Dodge +25 |
| Crazed Dwarven Commander | 375 | 100 | 20/1 | Dwarven Village | CE |
| Nomadic Tribesman | 365 | 130 | 30/2 | Torchlit Caverns | CE |
| Nomadic Shaman | 365 | 110 | 45/2 | Torchlit Caverns | Evil
Casts: Quake (10-20hp), Black Curse (Blind, 6rnds) |
| Nomadic Huntsman #2 | 355 | 130 | 35/2 | Narrow Plateau | Evil |
| Dark Druid | 350 | 125 | 20/2 | Elder Darkwood Grove | CE
Casts: Acid Jet (21-42hp), Swarm (5-20hp) Drops: Barkskin Scroll 5%, Darkwood Ring 3%, Oaken Staff 3% |
| Dire Wolf | 350 | 122 | 32/1 | Cave in Darkwood Forest | Animal, CE |
| Gelatinous Cube | 350 | 120 | 0/0 | Labyrinth | NonLiving, CE, ImmP, RFir+75, RCol+75, RLit+75
Drops: Gold RIng 1%, Tarnished Chainmail 1% |
| Half-Ogre Warrior | 340 | 120 | 35/2 | Cave in Darkwood Forest | CE |
| Carrion Crawler | 325 | 160 | 35/2 | Avalanche-Passage Area | Animal, Neutral Evil |
| Stone Golem | 325 | 140 | 30/4 | Labyrinth | NonLiving, CE, ImmP |
| Giant Ant | 325 | 125 | 40/4 | Fungus Forest | Animal, CE |
| Giant Snake | 325 | 125 | 30/2 | Beneath Labyrinth | Animal, CE, ImmP |
| Giant Rattlesnake | 325 | 125 | 20/2 | Cracked Plain | Animal, CE, ImmP |
| Serpentkin Hunter | 325 | 120 | 30/2 | Serpenkin Village, Fungus Forest, Cracked Plain | CE, ImmP, Spits (AGI-5, STR-5, INT-5, Poison-1hp/rnd, 10 rnds)
Drops: Crystal Spear 1% |
| Serpentkin Shaman | 325 | 120 | 30/2 | Serpenkin Village, Fungus Forest, Cracked Plain | CE, ImmP, Spits (AGI-5, STR-5, INT-5, Poison-1hp/rnd, 10 rnds)
Casts: Agony (15-35hp), Blind (Acc-8, AC-5, 10rnds) Drops: Crystal Club 1% |
| Serpentkin Warrior | 325 | 120 | 30/2 | Serpenkin Village, Fungus Forest, Cracked Plain | CE, ImmP, Spits (AGI-5, STR-5, INT-5, Poison-1hp/rnd, 10 rnds)
Drops: Crystal Sword 1% |
| Brigand | 325 | 115 | 40/2 | Dragonstooth Hills, Western Road | Evil |
| Cave Lizard | 325 | 115 | 25/2 | Lower Caverns | Animal, Evil |
| Gnoll Scout | 325 | 100 | 40/2 | Dragonstooth Hills, Western Road | Ce |
| Black Orc Shaman | 310 | 125 | 25/2 | Cave in Darkwood Forest | CE
Casts: Agony (15-35hp), Blind 10rnds |
| Skeletal Warrior | 300 | 130 | 30/2 | Labyrinth | NonLiving, CE, ImmP
Drops: Fine Broadsword 2% |
| Dark Goblin Warlock | 300 | 110 | 30/2 | Cave in Darkwood Forest | CE
Casts: LBOL (16-39hp), Slow (Speed-200,20rnds) |
| Zombie #3 | 275 | 150 | 35/2 | Mod 5 | NonLiving, CE, ImmP |
| Cutpurse | 275 | 110 | 50/3 | Rhudaur | Evil |
| Elite Orc Guard | 275 | 100 | 50/3 | Mansion | CE |
| Bandit Leader | 275 | 100 | 40/2 | Misty Swamp Area | CE |
| Crocodile | 275 | 100 | 38/3 | Misty Swamp | Animal, Neutral Evil |
| Orc Shaman | 275 | 80 | 30/1 | Mod 5 | CE
Casts: Harm |
| Dark Cultist #2 | 260 | 115 | 20/2 | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE
Drops: Black Star Key 5% |
| Bola Spider | 260 | 110 | 30/3 | Fungus Forest | Animal, CE, Webbing (Acc-15, AC-5, 10rnds)
Drops: Spider Silk 4% |
| Wood Golem | 260 | 110 | 30/3 | Elder Darkwood Grove | NonLiving, CE, ImmP |
| Carnivorous Plant | 260 | 110 | 10/1 | Elder Darkwood Grove | CE, ImmP, Acid Breath (12-23hp) |
| Crazed Lunatic | 250 | 110 | 50/3 | Rhudaur | Neutral
Drops: Dead Cat 100% |
| Drunken Brawler | 250 | 110 | 50/3 | Rhudaur | Neutral
Drops: Pewter Tankard 100% |
| Tentacled Abomination | 250 | 110 | 20/2 | Pool under Black House | CE, Poison Spit (100rnds) |
| Death Dog | 225 | 100 | 30/1 | Labyrinth | CE, Scream (Confuse 20rnds) |
| Two-Headed Hydra | 225 | 93 | 20/2 | Quest Area | CE, Frost Breath (5-20hp), Fire Breath (5-20hp)
Drops: Brass Key 100% |
| Soldier Ant | 225 | 80 | 35/2 | Mod 5 | Animal, Neutral Evil |
| Hellhound | 210 | 85 | 30/2 | Dark Caverns | Ce, Flame Breath (4-20hp)
Drops: Spiked Collar 5% |
| Swamp Serpent | 200 | 125 | 30/2 | Fungus Forest | Animal, Ce, ImmP |
| Silvery Skull | 200 | 120 | 50/3 | Summoned by Skull Wand | , Evil, ImmPSeeHid, Fiery Spark (2-10hp) |
| Vampire Rosebush | 200 | 110 | 10/1 | Elder Darkwood Forest | CE |
| Huge Tiger Beetle | 200 | 90 | 40/4 | Labyrinth | Animal, CE |
| Crazed Dwarf Warrior | 185 | 70 | 30/1 | Dwarven Village | CE |
| Orc Warrior | 180 | 80 | 30/2 | Mod 5 | CE |
| Dark Acolyte | 175 | 90 | 30/1 | Nomads, Monastery | CE
Drops: Black Star Key 5% |
| Swamp Leech | 175 | 60 | 25/1 | Misty Swamp | Animal, Neutral Evil |
| Mutant | 160 | 95 | 20/2 | Black Fortress | CE, ImmP |
| Violet Spore | 160 | 95 | 10/1 | Fungus Forest | NonLiving, Neutral, Spores (3-10hp) |
| Dark Paladin #1 | 160 | 90 | 30/3 | Dark Caverns | CE
Casts: Spiritual Hammer (4-19hp) |
| Archer Bush | 160 | 85 | 30/3 | Elder Darkwood Forest | CE, Sprays (6-16hp) |
| Dark-Elf Warrior | 155 | 135 | 30/3 | Nomads, Monastery | CE |
| Black Orc | 155 | 100 | 30/3 | Cave in Darkwood Forest | CE |
| Dark Cleric #1 | 155 | 86 | 30/2 | Dark Caverns | CE
Casts: Spiritual Hammer (4-18hp), Curse 40rnds |
| Roc Hatchling | 150 | 90 | 30/1 | Narrow Plateau | CE |
| Warlock Mercenary | 150 | 85 | 50/2 | Bounty Hunter | Good
Casts: SLOW (20rnds) LBOL (16-22hp) Drops: Longsword 50%, Rigid Leather Tunic 50% |
| Worker Ant | 150 | 80 | 30/2 | Mod 5 | Animal, Neutral Evil |
| Dark Priest #1 | 150 | 75 | 10/1 | Dark Caverns | CE
Casts: Spiritual Hammer (4-18hp), Curse 40rnds |
| Smuggler | 150 | 70 | 28/1 | Mod 5 | Neutral Evil |
| Leprous Outcast | 150 | 60 | 35/10 | Mod 1 | |
| Kobold Warrior | 150 | 50 | 35/2 | Mod4 | CE |
| Dwarf Berserker | 145 | 100 | 20/1 | Dwarven Village | CE |
| Bounty Hunter | 145 | 90 | 40/4 | Bounty Hunter | Good |
| Dark Goblin | 145 | 90 | 35/1 | Cave in Darkwood Forest | CE |
| Wight | 140 | 80 | 20/1 | Crypt | NonLiving, Ce, ImmP |
| Shade | 140 | 75 | 40/0 | Crypt | NonLiving, CE, ImmP, Weak Touch |
| Wild Dog #3 | 140 | 65 | 35/1 | Misty Swamp Area | Animal, Neutral Evil |
| Half-Orc Sentry | 125 | 65 | 26/1 | Mod 5 | CE |
| Warlock Bandit | 125 | 60 | 20/1 | Misty Swamp | CE
Casts: Magic Missile |
| Azure Slime | 125 | 55 | 30/0 | Mod 5 | NonLiving, CE, RLit +25 |
| Bandit | 125 | 55 | 20/1 | Misty Swamp | CE |
| Thief | 125 | 55 | 20/1 | Mod 5 | Neutral Evil |
| Half-Ogre Bodyguard | 120 | 60 | 25/2 | Slums | CE |
| Frost Serpent | 100 | 73 | 10/1 | Quest Area | CE, RFir-50, RCol+100, Frost Jet (6-22hp) |
| Ghoul | 100 | 73 | 10/1 | Crypt | NonLiving, CE, ImmP |
| Fire Elemental | 100 | 70 | 32/0 | Quest Area | NonLiving, CE, ImmP, RCol-50, RFir+100, Envelops (2hp/rnd, 10rnds) |
| Cave Worm | 100 | 70 | 23/2 | Dark Caverns | Animal, CE, ImmP |
| Forest Spider | 100 | 66 | 20/2 | Darkwood Forest | Animal, CE |
| Glowing Fungi | 100 | 66 | 20/2 | Dwarven Village | CE |
| Red Slime | 100 | 50 | 30/0 | Mod 5 | NonLiving, CE, RLit +25 |
| Rotworm | 100 | 25 | 0/0 | Mod 1 | Animal |
| Crazed Dwarf Acolyte | 95 | 70 | 30/1 | Dwarven Village | CE |
| Cave Bear | 90 | 50 | 20/3 | Newhaven Mines | Animal, Evil |
| Grey Spider | 85 | 66 | 20/2 | Dark Caverns | Animal, CE |
| Dark Goblin Archer | 80 | 73 | 20/1 | Darkwood Forest | CE |
| Green Slime | 80 | 40 | 25/0 | Mod 5 | NonLiving, CE, ImmP |
| Kobold | 80 | 30 | 30/2 | Cramped Tunnels | CE |
| Wild Dog #2 | 75 | 35 | 30/0 | Misty Swamp | Animal, Neutral |
