| Monster Name | EXP | HPS | AC | MR | Agil | Location | Comments |
|---|---|---|---|---|---|---|---|
| Orc Warlord | 30000 | 800 | 75/5 | 70 | 95% | Mod 6 | CE, Leader, Summons Guards Drops: serrated battle axe 25%, teak wand 100%, pine wand 100% |
| Behemoth | 15000 | 700 | 70/5 | 90 | 70% | Wasteland | CE, Solo, Mag+3, Freedom, SpImm+20 |
| Necromancer | 15000 | 500 | 50/0 | 75 | 95% | Mod 6 | CE, Leader, Mag +1, SpImm +5, Summons Guards Drops: summoning bone 100% |
| Terror Beast | 11250 | 500 | 70/5 | 85 | 85% | Wasteland | CE, Solo, Mag+3, Freedom, SpImm+15, Terrorize (Fear, 10rnds) |
| Manscorpion Shaman | 10000 | 600 | 60/3 | 80 | 80% | Dwarven Village | Neutral Evil, Leader, ImmP, Mag +1 Drops: two-headed pike 5% |
| Purple Worm | 8000 | 750 | 70/5 | 75 | 60% | Mines | Animal, Neutral Evil, Solo |
| Manscorpion | 8000 | 600 | 60/3 | 75 | 80% | Dwarven Village | Neutral Evil, Follower, ImmP, Mag +1 Drops: two-headed pike 5% |
| Planar Storm | 8000 | 500 | 70/0 | 80 | 75% | Wasteland | NonLiving, CE, Solo, Mag+3, SpImm+15, ImmP, Energy Arc (10-50hp) |
| Rakshasha Rukh | 8000 | 450 | 70/0 | 80 | 95% | Dwarven Village | CE, Leader, Mag +2, SpImm +15 Casts: eldritch bolt Drops: tiger-claw necklace 1% |
| Hydra Head | 7500 | 300 | 80/4 | 80 | 100% | Dwarven Village | CE, Follower, SpImm +15, Mag +2 |
| Wererat Plaguecrafter | 6000 | 500 | 0/0 | 76 | 90% | Dark-Elf Fortress | CE, Leader, ImmP, Dodge: +50
Casts: Acid Jet (21-42hp), Plague 4-10hp/rnd, 30rnds) Drops: Small Glass Flask 1% |
| Nexus Hunter | 6000 | 400 | 65/4 | 76 | 90% | Wasteland | CE, Solo, Mag+2, SpImm+10, SeeHid
Casts: Chakram Spell (23-70hp) Drops: Chakram 3% |
| Young Dragon | 5500 | 440 | 65/5 | 75 | 80% | Obsidian Passage | CE, Solo, Mag+1, RFir+50, SpImm+10
Casts: Dragonfire (4-260hp) |
| Rotting Monstrosity | 5500 | 425 | 65/5 | 75 | 80% | Mines | CE, Leader, Mag+2, SpImm+10, Belches (11-60hp*) |
| Shadow Guard | 5000 | 1000 | 95/0 | 75 | 100% | Mod 5 | Nonliving, Neutral, Solo, ImmP, SpImm +15, Mag+3, See Hidden |
| Wererat Champion | 5000 | 450 | 0/4 | 75 | 90% | Dark-Elf Castle | CE, Leader, ImmP, Dodge +40 |
| Gigantic Black Ooze | 4000 | 9999 | 10/1 | 58 | 40% | Labyrinth | CE, Solo |
| Duergar Captain | 4000 | 450 | 60/5 | 65 | 100% | Duergar Area | Lawful Evil, Leader |
| Giant Scorpion | 4000 | 400 | 60/3 | 65 | 80% | Dwarven Village | Neutral Evil, Solo, Animal, ImmP |
| Baby Dragon | 4000 | 380 | 65/4 | 70 | 75% | Obsidian Passage | CE, Solo, Mag+1, RFir+50, SpImm+5
Casts: Dragonfire (4-260hp*) |
| Royal Guard | 4000 | 350 | 60/5 | 70 | 90% | Royal Area - Khazarad | Good, Leader |
| Saracen Leader | 4000 | 350 | 60/4 | 70 | 90% | Dwarven Villaage | Evil, Leader |
| Saracen Zealot | 4000 | 350 | 60/4 | 65 | 70% | Dwarven Village | Evil, Leader |
| Winged Demon | 4000 | 300 | 60/2 | 70 | 80% | Misty Swamp | CE, Leader, Mag+1, SpImm+10
Casts: Icy Beam (10-40dmg), Explosion (6-30dmg) |
| Rakshasha | 4000 | 300 | 60/0 | 70 | 90% | Dwarven Village | CE, Follower, Mag +1, SpImm +10 Casts: eldritch bolt |
| Hordeling | 4000 | 275 | 65/4 | 70 | 100% | Wasteland | CE, Solo, Mag+2, SpImm+10 |
| Wererat Shaman | 3250 | 375 | 0/0 | 67 | 90% | Dark-Elf Castle | CE, Leader, ImmP, Dodge +50
Casts: Acid Jet (21-42hp), Poison Cloud (40rnds) |
| Dark-Elf Royal Guard | 3000 | 225 | 55/4 | 66 | 95% | Dark-Elf Fortress/Castle | CE, Leader |
| Giant Slug | 2600 | 350 | 55/4 | 65 | 50% | Misty Swamp | Animal, Neutral, Solo, Mag +1, Spits Acid (8-40hps) |
| Dragon Hatchling | 2600 | 300 | 60/4 | 65 | 70% | Obsidian Passage | CE, Solo, Mag+1, RFir+50, SpImm+5
Casts: Dragonfire (4-260hp) |
| Orc Captain | 2600 | 300 | 60/4 | 65 | 90% | Mod 6 | Chaotic Evil, Leader. Drops:black scimitar 25%, mahogany wand 100%, pine wand 100% |
| Shapeshifter | 2600 | 300 | 60/2 | 65 | 75% | Mod4 | CE, Follower, Mag+1, SeeHid, ImmP, SpImm+5 |
| Bodyguard | 2600 | 275 | 55/4 | 65 | 80% | Misty Swamp/Gnome Village | Good, Follower |
| Dwarven Guard | 2600 | 275 | 55/4 | 65 | 80% | Dwarven Village Area | Good, Leader |
| Dwarven Warrior | 2600 | 275 | 55/4 | 65 | 90% | Dwarven Village Area | Good, Leader |
| Nekojin Guardian | 2600 | 250 | 50/2 | 65 | 90% | Dwarven Village | Good, Leader, Dodge +50, RCol -10. RFir +10 |
| Undead Priest | 2500 | 200 | 60/4 | 65 | 80% | Dwarven Village | CE, Leader Casts: dark force |
| Amber Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Amethyst Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Diamond Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Duergar Warrior | 2000 | 300 | 55/4 | 60 | 90% | Duergar Area | Lawful Evil, Leader |
| Emerald Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Gold Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Onyx Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Ruby Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Sapphire Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Silver Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Topaz Guardian | 2000 | 350 | 50/3 | 65 | 100% | Mod 6 | Neutral Evil, Leader |
| Wererat | 2000 | 300 | 0/0 | 62 | 90% | Dark-Elf Castle | CE, Follower, ImmP, Dodge +50 |
| Woodelf Guard | 2000 | 265 | 60/4 | 60 | 80% | Silverwood Forest | Lawful Good, Solo
Drops: WItchwood Breastplate 5%, Elf-head 50% |
| Woodelf Wardancer | 2000 | 230 | 0/0 | 60 | 85% | Silverwood Forest | Lawful Good, Solo, Dodge +70
Casts: Confusion (10rnds) Drops: Elf-head 50% |
| Unicorn | 2000 | 220 | 40/1 | 65 | 80% | SIlverwood Forest | Animal, Lawful Good, Solo, ImmP, SpImm+6, Dodge +40
Drops: Unicorn Horn 5% |
| Ice Golem | 1600 | 300 | 50/4 | 60 | 100% | Black Tower | CE, Stationary
Casts:Ice Breath (12-40hp) Drops: Copper Key 100% |
| Ogre Gladiator | 1500 | 400 | 35/4 | 60 | 50% | Mod 6 | CE, Leader Drops: massive wooden club 5%, mahogany wand 100% |
| Huorn | 1500 | 260 | 50/5 | 60 | 50% | Dying Grove, Iron/Bronzewood Forests | Nonliving, Evil, Solo, ImmP, SpImm+5, Roots (8-30hp) |
| Treant | 1500 | 260 | 50/5 | 60 | 50% | Copperwood Forest | NonLiving, Solo, ImmP, SpImm+5, Roots (8-30hp) |
| Ghost | 1500 | 250 | 60/3 | 60 | 75% | Ancient Ruins | NonLiving, CE, Solo, Mag+1, ImmP, SeeHid, SpImm+5 |
| Woodelf Ranger | 1500 | 250 | 55/3 | 60 | 75% | Copperwood Forest | Lawful Good, Solo
Casts: Entangle, Rotting Flesh Drops: Elf-head 50% |
| Falcon-headed Warrior | 1500 | 250 | 45/3 | 60 | 80% | Dwarven Village | CE, Leader |
| Jackal-headed Warrior | 1500 | 250 | 45/3 | 60 | 80% | Dwarven Village | CE, Leader |
| Saracen Raider | 1500 | 250 | 45/3 | 60 | 80% | Dwarven Village | Evil, Follower Drops: saracen head 25% |
| Serpent-headed Warrior | 1500 | 250 | 45/3 | 60 | 80% | Dwarven Village | CE, Leader |
| Black Pudding | 1500 | 250 | 25/0 | 60 | 60% | Mines | NonLiving, Neutral Evil, Solo, ImmP, RCol+100, RLit+50 |
| Ogre-Mage | 1500 | 220 | 55/4 | 60 | 70% | Filthy Encampment | CE, Leader, SpImm+5
Casts: Icy Storm (RFir-100, 3hp/rnd, 20rnds), Eldritch Bolt (40-89hp) Drops: Spiked Gauntlets 5% |
| Giant Crocodile | 1500 | 225 | 50/4 | 60 | 85% | Misty Swamp | Animal, Neutral Evil, Leader |
| Stone Elemental | 1500 | 225 | 50/4 | 60 | 70% | Mod 4 | NonLiving, Neutral Evil, Solo, ImmP, SpImm +5, RFir+25 |
| Salamander | 1500 | 225 | 50/3 | 60 | 75% | Lava Tubes | CE, Follower, Mag+1, RFir+100, RCol-10 |
| Woodelf Druid | 1500 | 220 | 50/2 | 60 | 60% | Copperwood Forest | Lawful Good, Solo
Casts: Chaos Storm, Partial Petrification, Entangle Drops: Elf-Head 50% |
| Spectre | 1500 | 200 | 75/0 | 60 | 90% | Mod 6 | CE, Leader, NonLiving, ImmP, See Hidden, SpImm, Mag +1 Drops: shadow material 100%, well 100% |
| Dwarven Cleric | 1500 | 200 | 50/3 | 60 | 70% | Dwarven Village | Good, Follower |
| Quaggoth Jald | 1500 | 200 | 45/3 | 60 | 75% | Mines - Crumbling Streets | Neutral Evil, Leader |
| Quaggoth Thonot | 1500 | 200 | 45/3 | 60 | 75% | Mines - Crumbling Streets | Neutral Evil, Follower
Casts:Telekinesis, Molecular Agitation |
| Spiny Tentacle | 1500 | 200 | 40/1 | 60 | 75% | Dwarven Village | CE, Stationary Casts: spits a stream of acid |
| Brain Eater | 1500 | 150 | 0/0 | 60 | 70% | Mines | CE, Follower, Mag+1, SpImm+5, Dodge +70, Squeezes |
| Killer Bee | 1300 | 195 | 60/2 | 59 | 80% | Ironwood Forest | Animal, Evil, Solo, ImmP, Poison (100rnds) |
| Shadowraith | 1200 | 220 | 65/0 | 58 | 75% | Ancient Ruins | NonLiving, CE, Solo, Mag+1, ImmP |
| Dark-Elf Soldier | 1200 | 200 | 50/3 | 58 | 80% | Dark-Elf Castle | CE, Follower |
| Sandworm | 1100 | 250 | 45/2 | 58 | 50% | Dwarven Village | Neutral Evil, Solo, Animal |
| Red Dragon Serpent | 1100 | 235 | 55/3 | 58 | 80% | Ancient Ruins | Evil, Solo, Flame Breath (12-36hp)
Drops: Red Fang 50% |
| Vampire Bat | 1100 | 235 | 55/3 | 58 | 75% | Mossy Cave | Animal, CE, Solo |
| Slime Serpent | 1100 | 225 | 60/2 | 58 | 100% | Moat | Animal, CE, Solo, ImmP |
| White Scorpion | 1100 | 200 | 50/3 | 58 | 65% | Mines | Animal, Neutral Evil, Solo, ImmP |
| Large Gibbering Horror | 1000 | 275 | 50/0 | 58 | 65% | Ancient Ruins | NonLiving, Evil, Follower, ImmP, Gibbers (Confuse, 10rnds) |
| Ogre-Grunt | 1000 | 250 | 50/4 | 57 | 50% | Filthy Encampment | CE, Follower
Drops: Massive Wooden Club 5% |
| Bloodbear | 1000 | 235 | 50/3 | 58 | 70% | Iron/Bronzewood Forests | Animal, Evil, Solo |
| Blue Dragon Serpent | 975 | 225 | 55/3 | 57 | 75% | Ancient Ruins | Evil, Solo
Casts: Lightning Bolt (11-34hp) Drops: Blue Fang 50% |
| Quickling | 975 | 220 | 0/0 | 57 | 80% | Iron/Bronzewood Forests | CE, Follower, Dodge +65
Casts: Slow (Speed+200, 20rnds) Drops: Wavy-Bladed Dagger 5% |
| Grizzly Bear | 900 | 265 | 50/3 | 57 | 50% | Iron/Bronzewood Forests | Animal, Evil, Solo |
| Water Elemental | 900 | 220 | 72/0 | 56 | 60% | Silver River | NonLiving, Neutral, Solo, Mag+1, ImmP, RCol-25, Freezes (10-25hp) |
| Imp | 900 | 200 | 55/3 | 58 | 60% | Iron/Bronzewood Forests | CE, Solo, Mag+1, ImmP, RFir+20
Casts: Flame Dart (10-20hp) |
| Dark-Elf Warlock | 850 | 160 | 50/2 | 56 | 90% | Dark-Elf Fortress/Castle | CE, Leader
Casts: Lightning Bolt (16-39hp), Fireball (12-32hp), Slow (Speed+200, 20rnds), Confusion (10rnds) |
| Green Dragon Serpent | 825 | 215 | 55/3 | 56 | 70% | Ancient Ruins | Evil, Solo
Casts: Poison Cloud (10-30hp) Drops: Green Fang 50% |
| Leprechaun | 825 | 175 | 0/0 | 56 | 60% | Iron/Bronzewood Forests | Evil, Solo, Dodge +68, SpImm+5
Casts: Gold Dust (Acc-15, SC-15, 60rnds), Magic Bolt (6-30hp) Drops: Shillelagh 3% |
| Faerie | 825 | 155 | 0/0 | 60 | 50% | Silverwood Forest | Lawful Good, Solo, Dodge +80, SpImm+5
Casts: Magic Bolt (6-30hp), Confusion (10rnds), Slow (Speed+200, 20rnds) |
| Greater Hellhound | 750 | 225 | 30/2 | 58 | 70% | Lava Fields | CE, Solo, Fire Breath (15-35hp)
Drops: Greater Hellhound Hide 4% |
| Troglodyte Leader | 750 | 180 | 45/2 | 55 | 70% | Mines | CE, Leader |
| Stronghold Guard | 750 | 180 | 40/2 | 55 | 80% | Dwarven Village | Neutrail, Follower |
| Half-Ogre Guard | 725 | 220 | 50/4 | 55 | 60% | Filthy Encampment | CE, Follower |
| Dragonfish | 725 | 205 | 55/3 | 55 | 75% | Silver River | Animal, Neutral Evil, Solo, RFir+50, Breathes Burning Steam (10-30hp) |
| Fungus Lizard | 725 | 205 | 55/3 | 55 | 75% | Mossy Cave | Animal, Evil, Solo, ImmP, Illu+100 |
| Black Dragon Serpent | 725 | 200 | 55/3 | 55 | 65% | Ancient Ruins | Evil, Solo, Acid Spray (8-28hp)
Drops Black Fang 50% |
| Woodelf Citizen | 725 | 200 | 50/2 | 55 | 50% | Silverwood Forest | Lawful Good, Solo
Drops: Elf-Head 50% |
| Dark-Elf Faithkeeper | 725 | 200 | 40/2 | 55 | 90% | Dark-Elf Fortress/Castle | CE, Solo
Casts: Blind (Acc-8, AC-5, Blind, 10rnds), Unholy Force (16-39hp), Hold (1rnd) |
| Dustdevil | 725 | 200 | 40/0 | 55 | 75% | Dwarven Village | CE, Solo, Mag +1 Casts: whirlwind |
| Mermex Royal Guard | 725 | 185 | 50/3 | 55 | 95% | Violet Organic Passage | Animal, CE, Solo, ImmP, Violet Fluid (Acc-8, AC-10, Blind, 5 rnds), Tendrils
(Hold Person, 6rnds)
Drops: Black Chitin 10% |
| Mind Flayer | 725 | 185 | 45/2 | 55 | 65% | Lower Caverns | CE, Solo
Casts: Mind Blast (Confusion, -5hp/rnd, 3rnds), Weakness (-5hp Max Dmg, Enc-25, Acc-10, 40rnds), Feeblemind (SC-15, Per-20, Crt-3, 40rnds) |
| Wraith #2 | 725 | 180 | 65/2 | 55 | 90% | Mod 6 | CE, Leader, ImmP, NonLiving Drops: shadow material 100% |
| Barrow Wight | 725 | 180 | 60/0 | 55 | 60% | Crypt | NonLiving, CE, Leader
Casts: Life Energy (Drain 4-20hp) |
| Abomination | 725 | 180 | 50/2 | 55 | 75% | Mod 5 | CE, Solo, Mag+1 |
| Margoyle | 725 | 180 | 45/3 | 55 | 75% | Mod4 | CE, Solo, Mag+1, SeeHid, ImmP |
| Orc Lieutenant | 725 | 180 | 40/3 | 55 | 80% | Mod 6 | CE, Leader, Summons Guards Drops: orc-head 100%, darkwood rod 100% |
| Quaggoth | 725 | 180 | 45/3 | 55 | 65% | Mines | Neutral Evil, Follower |
| Shard Creature | 725 | 180 | 45/3 | 50 | 80% | Mines | Neutral Evil, Follower, RLit+100 |
| Myconid | 725 | 180 | 40/8 | 55 | 20% | Mod4 | NonLiving, Neutral, Leader |
| Lamia | 725 | 175 | 50/3 | 55 | 65% | Tower of Stars | CE, Solo, ImmP
Casts: Create Illusion (Acc-15, Confusion, 20rnds) Drops: Wavy-Bladed Dagger 5% |
| Pixie | 725 | 155 | 0/0 | 55 | 50% | Ironwood Forest | Evil, Solo, Dodge +68, SpImm+5
Casts: Confusion (10rnds), Magic Bolt (6-30hp) |
| Dark Mystic | 725 | 150 | 50/2 | 55 | 80% | Mod 5 | Lawful Evil, Leader, Dodge +25
Drops: Black Serpent Key 20% |
| Nekojin | 725 | 150 | 50/2 | 55 | 80% | Dwarven Village | Good, Follower, Dodge +25, RCol -10, RFir +10, Summons Guards |
| Black Asp | 725 | 150 | 40/1 | 55 | 60% | Dwarven Village | Neutral Evil, Solo, Animal, ImmP |
| Guard Captain | 700 | 180 | 40/3 | 58 | 80% | Black Fortress | CE, Solo
Drops: Fine Broadsword 1% |
| Magma Man | 675 | 225 | 35/2 | 56 | 35% | Lava Fields | NonLiving, CE, Solo, ImmP, Magma Ball (18-40hp) |
| Gibbering Horror | 650 | 240 | 50/0 | 54 | 60% | Ancient Ruins | NonLiving, Evil, Follower, ImmP, Gibbers (Confuse, 10rnds) |
| Dark-Elf Nobleman | 650 | 200 | 50/3 | 54 | 80% | Dark-Elf Fortress/Castle | CE, Follower |
| White Dragon Serpent | 650 | 190 | 55/3 | 54 | 60% | Ancient Ruins | Evil, Solo, Frost Breath (9-30hp)
Drops: White Fang 50% |
| Twisted One | 650 | 190 | 50/3 | 54 | 50% | Ruined Lab | Evil, Follower, SeeHid |
| Hobgoblin | 650 | 190 | 48/4 | 54 | 50% | Filthy Encampment | CE, Follower |
| Swamp Troll | 650 | 180 | 30/1 | 54 | 80% | Misty Swamp | CE, Leader, RFir-25 |
| Dark-Elf Hunter | 650 | 150 | 50/2 | 54 | 75% | Dark-Elf Castle/Fortress | CE, Solo
Drops: Adamantite Spear 2% |
| Flame Elemental | 600 | 220 | 45/1 | 55 | 50% | Lava Fields | NonLiving, CE, Solo, ImmP, Envelops (2hp/rnd, 10rnds) |
| Roc | 600 | 200 | 40/2 | 53 | 60% | Narrow Plateau | CE, Leader, Shrieks (Confusion 10rnds) |
| Mermex Warrior | 600 | 160 | 50/3 | 53 | 85% | Avalanche Passage Area | Animal, CE, Solo, ImmP, Violet Fluid (Acc-8, AC-10, Blind, 5rnds)
Drops: Black Chitin 10% |
| Guard Dog | 600 | 150 | 0/1 | 53 | 80% | Hilltop Fortress | Animal, Evil, Follower, SeeHid, Dodge +50 |
| Gnome Sentry | 550 | 200 | 50/4 | 52 | 85% | Lower Caverns | Lawful Good, Followr, SeeHid |
| Gnome Shaman | 550 | 200 | 40/3 | 52 | 85% | Lower Caverns | Lawful Good, Follower
Casts: Acid Jet (21-42hp) |
| Elite Guard | 550 | 165 | 30/3 | 54 | 80% | Black Fortress | CE, Solo
Drops: Fine Broadsword 1% |
| Earth Elemental #2 | 525 | 225 | 20/2 | 54 | 40% | Cracked Plain | NonLiving, CE, Solo, ImmP, Sharp Stones (12-25hp) |
| Ju-ju Zombie | 525 | 200 | 45/3 | 52 | 80% | Mod 5 | NonLiving, CE, Leader, ImmP, Mag+1 |
| Glowing Worm | 525 | 185 | 35/2 | 54 | 50% | Crystalline Tunnels | Animal, CE, Solo |
| Manticore | 525 | 180 | 45/3 | 52 | 65% | Black Mountains | CE, Solo, Spikes (5-16hp)
Drops: Manticore Tail 10% |
| Pyro Jelly | 525 | 180 | 35/1 | 54 | 30% | Lava Fields | NonLiving, CE, Solo, ImmP |
| War Dog | 525 | 165 | 50/2 | 52 | 75% | Filthy Encampment | Animal, Evill, Follower
Drops: Spiked Collar 5% |
| Winged Horror | 525 | 165 | 50/1 | 50 | 75% | Hazy Swamp | CE, Solo |
| Mermex Hunter | 525 | 150 | 50/3 | 52 | 85% | Avalanche-Passage Area | Animal, CE, Solo, ImmP, Tendrils (Hold Person, 6rnds)
Drops: Black Chitin 10% |
| Royal Soldier | 525 | 150 | 50/3 | 52 | 90% | Western Outpost | Lawful Good, Follower, SeeHid |
| Tortured Spirit | 525 | 150 | 50/0 | 52 | 40% | Crypt | NonLiving, CE, Leader |
| Dark-Elf Harvester | 525 | 150 | 40/2 | 52 | 50% | Dark-Elf Village | CE, Solo |
| Sentry | 525 | 140 | 45/3 | 55 | 100% | Mod 6 | Neutral Evil, Leader |
| Gargoyle | 525 | 125 | 50/4 | 52 | 70% | Black Mountains | CE, Solo, Mag+1, SeeHid, ImmP |
| Dark Monk | 525 | 125 | 40/2 | 52 | 75% | Mod 5 | Lawful Evil, Follower, Dodge +25
Drops: Black Serpent Key 20% |
| Insane Mage | 525 | 120 | 35/1 | 52 | 65% | Fungus, Fort, Dreary | CE, Solo
Casts: LBOL |
| Demonling | 525 | 100 | 50/0 | 52 | 75% | Mod 5 | CE, Solo, Mag+1, SpImm+5
Casts:Glob of Slime (3-8dmg on armor) |
| Grey Guardian Wolf | 500 | 145 | 30/1 | 52 | 60% | Frozen Cavern | Animal, CE, Leader |
| Shambling Mound | 450 | 200 | 36/3 | 54 | 50% | Hazy Swamp | NonLiving, CE, Solo, Engulfs (1hp/rnd 9999 rnds or until killed) |
| Earth Elemental | 450 | 185 | 30/2 | 55 | 40% | Darkwood Grove | NonLiving, CE, Solo, ImmP, Stone Spray (12-25hp) |
| Mermex Worker | 450 | 170 | 45/3 | 52 | 70% | Avalanche-Passage Area | Animal, CE, Solo, ImmP
Drops: Black Chitin 10% |
| Umber Hulk | 450 | 170 | 40/3 | 51 | 65% | Dragonstooth Hills, Western Road | CE, Solo, SeeHid, Gazes (Confusion, 10rnds) |
| Fire Bat | 450 | 170 | 40/1 | 52 | 75% | Lava Fields | Animal, CE, Solo |
| Gorgon | 450 | 165 | 50/4 | 51 | 50% | Dragonstooth Hills, Western Road | CE, Solo, SeeHid, ImmP, Cloud Breath (+5/10 AC, MR+5, SC-5, 20rnds) |
| Crystalline Spider | 450 | 165 | 40/3 | 52 | 80% | Crystalline Tunnels | CE, Solo, ImmP |
| Black Orc Captain | 450 | 155 | 35/3 | 52 | 65% | Cave in Darkwood Forest | CE, Solo
Drops: Black Scimitar 1% |
| Ankheg | 450 | 140 | 50/4 | 51 | 75% | Western Road, Stone Tunnels, Dragonstooth Hills | Animal, CE, Solo , Spit (12-40hp) |
| Harpy | 450 | 140 | 50/2 | 51 | 70% | Dragonstooth Hills, Western Road | CE, Follower, Diseases |
| Drider | 450 | 140 | 35/3 | 51 | 65% | Lower Caverns | CE, Solo |
| Displacer Beast | 450 | 110 | 60/2 | 51 | 70% | Black Mountains | Animal, CE, Solo, SeeHidd
Drops: Displacer Beast Tent. 10% |
| Pale Mushroom | 400 | 300 | 40/8 | 50 | 20% | Misty Swamp | NonLiving, Neutral, Leader, Cloud of Spores (Fear) |
| Silverfish | 400 | 190 | 50/4 | 50 | 30% | Silver River | Animal, Neutral, Solo, ImmP |
| Nomadic Huntsman #1 | 400 | 160 | 45/2 | 51 | 65% | Torchlit Caverns | CE, Solo |
| Rock Eater | 400 | 150 | 50/3 | 50 | 20% | Mines | Neutral, Solo |
| Glittering Ooze | 400 | 150 | 40/1 | 51 | 50% | Crystalline Tunnels | CE, Solo, ImmP |
| Dark Cleric #2 | 400 | 145 | 35/3 | 52 | 50% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Solo
Casts: Agony (15-35hp), Blind (AC-5, Acc-8, 10rnds), Hold Person (1rnd) Drops: Holy Writ 5% |
| Dark Paladin #2 | 400 | 145 | 30/3 | 52 | 75% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Leader
Casts: Spiritual Hammer (4-19hp) |
| Dark Warrior | 400 | 140 | 30/3 | 52 | 75% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Leader |
| Dark Warlock | 400 | 140 | 30/2 | 52 | 75% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Solo
Casts: Slow, Confusion, Sunbolt |
| Dark Assassin | 400 | 130 | 30/1 | 52 | 75% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Solo |
| Dark Priest #2 | 400 | 130 | 20/2 | 52 | 50% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Solo
Casts: Unholy Force (16-39hps), Blind (AC-5, Acc-8, 10rnds), Hold Drops: Skin-Covered Book 5% |
| Priest | 400 | 130 | 20/2 | 50 | 90% | Monastery | Lawful Good, Solo Casts: Holy Force, Blind, Hold |
| Priestess | 400 | 130 | 20/2 | 50 | 90% | Monastery | Lawful Good, Solo Casts: Holy Force, Blind, Hold |
| Troglodyte | 400 | 120 | 40/2 | 50 | 60% | Mines | CE, Follower |
| Dark Mage | 400 | 100 | 30/1 | 52 | 40% | Grand Stair, Fungus Forest, Dreary Village, Black Fortress | CE, Solo
Casts: Sunbolt (23-52hp), Confusion (10rnds), Slow (Speed-200, 20rnds) Drops: Grey Rolled Parchment 5% |
| Giant Toad | 380 | 165 | 30/3 | 52 | 50% | Hazy Swamp | Animal, CE, Solo |
| Black Fungus Tree | 380 | 160 | 30/3 | 52 | 25% | Hazy Swamp | NonLiving, CE, Solo |
| Obsidian Demon | 380 | 150 | 40/2 | 51 | 60 | Cracked Plain | NonLiving, CE, Solo |
| Animated Tree | 380 | 145 | 30/3 | 52 | 20% | Darkwood Grove | NonLiving, CE, Solo, ImmP |
| Small Gibbering Horror | 375 | 175 | 50/0 | 50 | 50% | Ancient Ruins | NonLiving, Evil, Follower, ImmP, Gibbers (Confuse, 10rnds) |
| Minotaur | 375 | 155 | 32/3 | 50 | 50% | Labyrinth | CE, Solo |
| Slaver | 375 | 150 | 50/2 | 50 | 75% | Slum Rooftops | Evil, Follower |
| Dark-Elf Citizen | 375 | 150 | 45/3 | 59 | 50% | Dark-Elf Fortress/Castle | CE, Follower |
| Dark-Elf Servant | 375 | 150 | 45/3 | 50 | 50% | Dark-Elf Fortress/Castle | CE, Follower |
| Spore Zombie | 375 | 150 | 40/3 | 50 | 30% | Misty Swamp | NonLiving, Neutral Evil, Follower, ImmP |
| Bombardier Beetle | 375 | 140 | 45/4 | 50 | 60% | Avalanche-Passage Area | Animal, Neutral, Solo, Vapor Cloud (4-16hp) |
| Depraved Murderer #1 | 375 | 130 | 50/3 | 50 | 50% | Rhudaur | CE, Follower |
| Gnoll Axeman | 375 | 130 | 45/3 | 50 | 65% | Dragonstooth Hills, Western Road | CE, Follower |
| Hill Centaur | 375 | 130 | 45/2 | 50 | 65% | Dragonstooth Hills, Western Road | Neutral Evil, Solo |
| Mutant Spider | 375 | 130 | 45/2 | 50 | 65% | Lower Caverns | Animal, Evil, Solo |
| Moaning Spirit | 375 | 128 | 40/0 | 50 | 25% | Labyrinth | NonLiving, CE, Drains 4-12hp |
| Grey Wolf | 375 | 125 | 20/1 | 50 | 50% | Frozen Caverns | Animal, CE, Follower |
| Shade #2 | 375 | 120 | 50/0 | 50 | 75% | Mod 6 | CE, Follower Drops: shadow material 100% |
| Foul Creation | 375 | 120 | 40/1 | 50 | 60% | Mod 5 | Neutral Evil, Solo |
| Twisted Guard | 375 | 120 | 40/1 | 50 | 80% | Mod 5 | CE, Follower |
| Dark Apprentice | 375 | 110 | 40/2 | 50 | 70% | Mod 5 | Lawful Evil, Follower, Dodge +25 |
| Nomadic Tribesman | 365 | 130 | 30/2 | 50 | 60% | Torchlit Caverns | CE, Leader |
