Those Killable Non-Playing Characters

Through Mod 6

The Realm has all kinds of non-playing characters that can be killed for evil points. A non-playing character is one who has a status of protected in the database, or one that does not normally attack players, such as shopkeepers and guardsmen.


 
Character Exp HPs AC Location
Champion Gudruk 60000 1250 70/4 Khazarad
Aged Titan 25000 3000 50/5 Narrow Plateau
Royal Guard 4000 350 60/5 Khazarad - Royal Area
Wandering Cleric 4000 350 60/4 Misty Swamp
Huge Dwarven Witchunter 3000 700 65/5 Rhudaur
Bodyguard 2600 275 55/4 Khazarad, Misty Swamp
Dwarven Guard 2600 275 55/4 Khazarad
Dwarven Warrior 2600 275 55/4 Khazarad
Old Gypsy Man 2600 275 55/4 Gypsy Encampment
Young Gypsy 2600 275 55/4 Gypsy Encampment
Dwarven Smith 1500 250 40/2 Khazarad
Dwarven Merchant 1500 225 50/4 Khazarad
Dwarven Nobleman 1500 225 45/3 Khazarad
Dwarven Cleric 1500 200 50/3 Khazarad
Dwarven Healer 1500 200 50/3 Khazarad
Commander Markus 1000 200 50/3 Western Outpost, SeeHid 
Drops: Severed Head 100%, Locked Wooden Box 100%
Dark-Elf Warlock 850 160 50/2 Dark-Elf Fortress
Dwarf 725 180 40/2 Khazarad
Dwarven Barkeep 725 180 40/2 Khazarad
Dwarven Miner 725 180 40/2 Khazarad, Mines
Dwarven Shopkeeper 725 180 40/2 Khazarad
Shifty Dwarf 725 180 40/2 Khazarad
Dark-Elf Nobleman 650 150 50/3 Dark-Elf Fortress
Dark-Elf Harvester 525 150 40/2 Dark-Elf Village
Shadowy Healer 500 300 20/2 Slums
Gnome Enchantress 500 250 65/2 Gnome Village
Templar 500 200 75/5 Silvermere, Monastery 
Drops: Silver Holy Amulet, Greatsword, Full Plate Corselet
Dark-Elf Citizen 375 150 45/3 Dark-Elf Fortress
Dark-Elf Servant 375 150 45/3 Dark-Elf Fortress
Gnome Alchemist 200 250 80/3 Gnome Village
Gnome Inventor 200 250 80/3 Gnome Village
Gnome Farmer 200 120 40/2 Gnome Village
Gnome Shopkeeper 200 120 40/2 Gnome Village
Gnome Villager 200 120 40/2 Gnome Village
Guardsman 150 140 50/4 Silvermere
Grizzled Trainer 150 140 50/4 Rhudaur
Barmaid 150 110 50/3 Rhudaur
Greasy Thief 150 110 50/3  
Greedy Healer 150 110 50/3  
Shopkeeper 150 110 50/3  
Warlock Mercenary 150 85 50/2  
Bounty Hunter 145 90 40/4 Gnome Village
Bard Spirit 5 1000 5/5 Quest Area
Betram 5 1000 5/5 Armor Shop - Newhaven
Cleric Spirit 5 1000 5/5 Quest Area
Corwyn 5 1000 5/5 Trainer - Newhaven
Dathalar 5 1000 5/5 General Store - Newhaven
Druid Spirit 5 1000 5/5 Quest Area
Ferryman 5 1000 5/5 Newhaven Docks
Gypsy Spirit 5 1000 5/5 Quest Area
Healer 5 1000 5/5 Newhaven
Mage Spirit 5 1000 5/5 Quest Area
Missionary Spirit 5 1000 5/5 Quest Area
Mystic Spirit 5 1000 5/5 Quest Area
Nathaniel 5 1000 5/5 Weapons Shop - Newhaven
Ninja Spirit 5 1000 5/5 Quest Area
Paladin Spirit 5 1000 5/5 Quest Area
Priest Spirit 5 1000 5/5 Quest Area
Rayth 5 1000 5/5 Spell Shop - Newhaven
Ranger Spirit 5 1000 5/5 Quest Area
Thief Spirit 5 1000 5/5 Quest Area
Warlock Spirit 5 1000 5/5 Quest Area
Warrior Spirit 5 1000 5/5 Quest Area
Witchunter Spirit 5 1000 5/5 Quest Area
Thuluk 5 200 75/5 Axe Shop - Silvermere
Colin 5 200 70/4 Mace Shop - Silvermere
Helfgrim 5 200 70/4 Blade Shop - Silvermere
Bishop 5 10 5/5 Temple - Silvermere
Boatman 5 10 5/5 Silvermere Docks
Dhelvanen 5 10 5/5 Waterfall
Giovanni 5 10 5/5 General Store - Silvermere
Guildmaster 5 10 5/5 Guild Hall - Silvermere
Gurbultis 5 10 5/5 Armor Shop - Silvermere
Healer 5 10 5/5 Temple - Silvermere
Lady Sentara 5 10 5/5 Robes Shop - Silvermere
Meia 5 10 5/5 Curio Shop - Silvermere
Old Man 5 10 5/5 Guild Hall - Silvermere
Priest 5 10 5/5 Temple Spell Shop - Silvermere
Sarkhee 5 10 5/5 Jewelry Shop - Silvermere
Sheriff 5 10 5/5 Jail - Silvermere
Skali 5 10 5/5 Armor Shop
Master Trader Tolgard 0 9999 100/0 Mod 6
Seeress 0 9999 100/0 Mod 6
Stone Sphinx 0 9999 100/999 Nekojin Village
Balthazar 0 9999 999/999 Rhudaur
Chancellor Annora 0 9999 999/999 Monastery
Wounded Messenger 0 9999 500/500 Temple Healer - Silvermere
Aldreth 0 9999 100/100 Tree House
Jorah 0 9999 100/99 Blue Tower
Morukai 0 9999 100/0 Mod 5
Orfeo Tailspinner 0 9999 100/0 Valley Inn
Water Spirit 0 9999 100/0 Icy Lake
Withered Old Man 0 9999 100/0 Mod 6
King Kulgar 0 9999 90/8 Khazarad - Royal Area
Master Smith Martok 0 9999 90/6 Khazarad - Royal Area
Loremaster Thulgraf 0 9999 80/2 Khazarad - Royal Area
Huge Fungus Creature 0 9999 75/999 Mod 4
Tough Practice Dummy 0 9999 75/0 Mod 6
Barmaid 0 9999 0/0 Inn - Silvermere
Gaunt One Temple Master 0 9999 0/0 Mod 6
Ghost Knight 0 9999 0/0 Dark-elf Castle
Hooded Traveller 0 9999 0/0 Inn - Silvermere
Jael 0 9999 0/0 Missile Shop
Nasty-looking Man 0 9999 0/0 Silvermere
Practice Dummy 0 9999 0/0 Arena - Silvermere
The Grey Lord 0 9999 0/0 Floating Citadel
Trader Tull 0 9999 0/0 Silvermere
Stomach Lining 0 500 0/0 Mod 6
Grey Portal 0 300 100/9999 Mod 6
Nomad 0 250 45/3 Mod 6
Old Gypsy Woman 0 200 80/1 Gypsy Encampment
Aiken 0 150 75/3 Shop
Sleazy Shopkeeper 0 100 0/0 Dark-Elf Village
Dying Pharaoh 0 100 0/0 Mod 6
Wounded Worker 0 30 0/0 Kher Fields
Crippled Adventurer 0 25 50/1 Labyrinth Island
Young Girl 0 12 15/1 Quest Area
Plagued Prisoner 0 10 0/0 Dark-Elf Fortress
Prisoner 0 10 0/0 Black Fortress, Dark-Elf Fortress
Floating Key 0 1 0/0 Mod 6
Handsome Man 0 1 0/0 Mod 6
Beautiful Woman 0 1 0/0 Mod 6

 

 
Back to Monsters
Back to the Lists
Back to Mudville

© 1998, 1999, 2000 by Mudville