| Warrior | Witchunter | Ranger | |
|---|---|---|---|
| 2-4 | Fighter | Fighter | Runner |
| 5-7 | Veteran | Purveyor | Strider |
| 8-10 | Combatant | Magehunter | Scout |
| 11-13 | Swordsman | Swordsman | Woodsman |
| 14-16 | Duellist | Spellbreaker | Guide |
| 17-19 | Weaponsmaster | Magebane | Courser |
| 20-22 | Hero | Inquisitor | Tracker |
| 23-25 | Myrmidon | Battlemaster | Pathfinder |
| 26-28 | Lord | Warlord | Hunter |
| 29-31 | Master Warrior | High Inquisitor | Ranger Knight |
| 32-34 | Master Warrior | Master | Ranger Lord |
| 35+ | Master | Master | Master |
| Warlock | Gypsy | Mystic | |
| 2-4 | Dabbler | Neophyte | Brother |
| 5-7 | Spellslinger | Trickster | Disciple |
| 8-10 | Warrior Mage | Wanderer | Monk |
| 11-13 | Erudite | Wayfarer | Kai Lord |
| 14-16 | Rubicant | Nomad | Mystic Warrior |
| 17-19 | Spellbinder | Voyager | Mestre |
| 20-22 | Swordsmage | Arbiter | Sensei |
| 23-25 | Battlemage | Sightseer | Guru |
| 26-28 | Master Warlock | Illusionist | Mystic Lord |
| 29-31 | Warlock Lord | Visionary | Grandmaster Mystic |
| 32-34 | Grandmaster Warlock | Gypsy Lord | Master |
| 35-37 | Master | Grandmaster Gypsy | Master |
| 38+ | Master | Master | Master |
| Bard | Ninja | Priest | |
| 2-4 | Lyricist | Rutterkin | Curate |
| 5-7 | Entertainer | Cutthroat | Clergyman |
| 8-10 | Sonnateer | Stalker | Parson |
| 11-13 | Skald | Killer | Pastor |
| 14-16 | Troubador | Nightblade | Reverand |
| 17-19 | Minstrel | Nightstalker | Minister |
| 20-22 | Swashbuckler | Murderer | Deacon |
| 23-25 | Songweaver | Manhunter | Bishop |
| 26-28 | Lorist | Assassin | Ecclesiastic |
| 29-31 | Virtuoso | Revenant | High Priest |
| 32-34 | Spellsinger | Ninja Lord | Arch-Priest |
| 35-37 | Master Bard | Master | Master |
| 38+ | Master | Master | Master |
| Mage | Druid | Cleric | |
| 2-4 | Prestidigator | Aspirant | Acolyte |
| 5-7 | Theurgist | Naturalist | Adept |
| 8-10 | Thaumaturgist | Herbalist | Canon |
| 11-13 | Conjurer | Spiritualist | Fighter Priest |
| 14-16 | Magician | Elementalist | Guardian |
| 17-19 | Sorcerer | Sage | Warrior Priest |
| 20-22 | Magus | Savant | Chaplain |
| 23-25 | Arcanist | Shaman | Vicar |
| 26-28 | Wizard | Astromancer | Rector |
| 29-31 | High Mage | High Druid | High Cleric |
| 32-34 | Arch-Mage | Arch-Druid | Master |
| 35+ | Master | Master | Master |
| Paladin | Missionary | Thief | |
| 2-4 | Gallant | Initiate | Footpad |
| 5-7 | Defender | Neophyte | Pilferer |
| 8-10 | Protector | Adept | Cutpurse |
| 11-13 | Warder | Canon | Robber |
| 14-16 | Guardian | Rogue Priest | Rogue |
| 17-19 | Knight | Infiltrator | Pickpocket |
| 20-22 | Cavalier | Faithbringer | Burglar |
| 23-25 | Justiciar | Diviner | Filcher |
| 26-28 | Crusader | Zealot | Sharper |
| 29-31 | Champion | God's Hand | Magsman |
| 32-34 | Templar | High Missionary | Master Thief |
| 35+ | Master | Master | Master |
Notes:
Titles changed significantly with the release
of Mod 4.