| # | Name | Class | Gang/Guild | Experience |
|---|---|---|---|---|
| 1. | Jorel Nightcrawler | Mystic | Legion of Steel | 109540210 |
| 2. | Segojan EarthCaller | Ranger | Hand Of Death | 101853512 |
| 3. | Hawg Heaven | Mystic | Hawgz Rool | 4491175 |
| 4. | Destiny StealsYourShit | Thief | None | 2724577 |
| 5. | Sandor Lightbringer | Missionary | Hawgz Rool | 1883920 |
| 6. | Jafar SoulStealer | Bard | Hand Of Death | 772359 |
| 7. | Argon TheWimpy | Ninja | Hawgz Rool | 393815 |
| 8. | Agelfire Snowie | Ranger | None | 241395 |
| 9. | Wldfire Forrest | Missionary | None | 237377 |
| 10. | Wilber Good | Priest | None | 235567 |
| 11. | FatCat Mouser | Mage | None | 230707 |
| 12. | Carp CharlieTunaHeAint | Mystic | Hand Of Death | 203675 |
| 13. | Jarlaxle OneCraftyBastage | Ninja | Hawgz Rool | 74527 |
| 14. | Khelben Arunsun | Druid | Hawgz Rool | 16537 |
| 15. | Aura | Mystic | None | 4930 |
| 16. | Sage Kyria | Bard | None | 3588 |
| 17. | Kyria Kadon | Paladin | None | 3572 |
| 18. | Kadon Sage | Ninja | None | 2205 |
| 19. | Venus Flytrap | Warrior | None | 30 |
| 20. | Pele Updater | Warrior | None | 0 |
This game reset February 15, 2000, and underwent a major housecleaning in October, 2000
